This calendar applies to STUDENTS at 4J MIDDLE SCHOOLS on a TRIMESTER schedule:
Cal Young, Monroe and Roosevelt
Please check your school’s calendar for additional important dates.
First Trimester |
||||
Sept. | 5 | (M) | No School — Labor Day |
|
Sept. | 6 | (Tu) | No School — Planning Day |
|
Sept. | 7 | (W) | Classes Begin | |
Oct. | 14 | (F) | No School — State In-Service Day |
|
Oct. | 21 | (F) | Early Release — Progress Report Day |
|
Nov. | 11 | (F) | No School — Veterans Day |
|
Nov. | 24–25 | (Th–F) | No School — Thanksgiving Break |
|
Dec. | 2 | (F) | No School — Trimester Grading Day/End of Trimester | |
Second Trimester |
||||
Dec. | 5 | (M) | Second Trimester Begins | |
Dec. | 19–30 | (M–F) | No School — Winter Break | |
Jan. | 2 | (M) | No School — New Year’s Day Observed | |
Jan. | 3 | (Tu) | No School — Professional Development/Planning/Budget Reduction Time (2 hours) | |
Jan. | 4 | (W) | Classes Resume | |
Jan. | 16 | (M) | No School — Martin Luther King Jr. Day | |
Jan. | 27 | (F) | Early Release — Progress Reports | |
Feb. | 20 | (M) | No School — Presidents Day | |
Mar. | 16 | (F) | No School — Trimester Grading Day/End of Trimester | |
Third Trimester |
||||
Mar. | 19 | (M) | Third Trimester Begins | |
Mar. | 26–30 | (M–F) | No School — Spring Break | |
April | 2 | (M) | No School — Professional Development/Planning/Budget Reduction Time (2 hours) | |
April | 3 | (Tu) | Classes Resume | |
April | 13 | (F) | No School — Progress Reports/Budget Reduction Time (4 hours) | |
May | 11 | (F) | Early Release — Progress Reports | |
May | 28 | (M) | No School — Memorial Day | |
June | 12 | (Tu) | Early Release — Last Day for Students | |
June | 13 | (W) | No School — Trimester Grading Day | |
revised 4/10/12 |