College

North Carolina Colleges & Universities

If you are having trouble viewing the document, you may download the document.

College Admission Data

College # Freshmen Applications # Freshmen Admitted Admit Rate
Appalachian State University 21,120 17,886 84.7%
East Carolina University 21,898 20,560 93.9%
Elizabeth City State University 3,373 2,590 76.8%
Fayetteville State University 4,135 3,393 82.1%
North Carolina A & T University 21,528 12,346 57.3%
North Carolina Central University 8,244 6,267 76.0%
North Carolina State University 32,998 15,669 47.5%
UNC Asheville 4,550 3,714 81.6%
UNC Chapel Hill 50,729 10,348 20.4%
UNC Charlotte 20,366 16,180 79.4%
UNC Greensboro 10,696 9,716 90.8%
UNC Pembroke 5,578 5,123 91.8%
UNC School of the Arts 1,321 393 29.8%
UNC Wilmington 15,792 10,736 68.0%
Western Carolina University 12,308 9,775 79.4%
Winston-Salem State University 5,419 4,415 81.5%