Parents & Community
The Merced Union High School District will involve all stakeholders to ensure the overall success of all aspects of the district. Each school site hosts a variety of ways to become involved in the life of the school, such as School Site Council (SSC), English Language Advisory Committee (ELAC), Parent Resource Nights, Classified Advisory Council (CAC), and Principal's Advisory Council (PAC). Below are some quick links to frequently accessed information.
Quick Links
- Bell Schedules
- Bus Stops
- MUHSD Schools
- Nutrition Services
- School Registrars
- Intradistrict and Interdistrict Transfers
- Enrolling Your Student
- Frequently Called Numbers (attendance, sbo, etc)
- News & Communications
- Athletics Schedules
- Educational Technology
- Parent-Student Handbook
- Foster & Student Services Forms
Bell Schedules
Bus Stops
MUHSD Schools
Nutrition Services
School Registrars
Leticia Valenzuela
Registrar
209-325-1241
Alma Cervantes
Registrar
209-325-1841
Joan Alvarez
Registrar
209-325-1441
Dazzey Valadez
Registrar
209-325-2641
Rebecca Pascal
Registrar
209-384-5528
Michelle McCuen
Registrar
209-325-2841
Stacey Hughes
Registrar
209-325-1041
Melina Aguilar Oliveros
Registrar
209-325-1702
Stacy Mora Bautista
Registrar
209-325-1641
Intradistrict and Interdistrict Transfers
Intradistrict and Interdistrict Transfers
All Interdistrict and Intradistrict transfers for the following school year are accepted from Jan. 1st through May 1st annually. (BP 5116.1)
● Board Policy- Intradistrict Transfer
● Intradistrict Transfer Request(from one MUHSD school to another)
● Interdistrict Transfer Request (living inside MUHSD boundaries to attend school outside of MUHSD boundaries)
Interdistrict and Intradistrict transfer forms may be submitted to Kelli Sharpe by email or mail to:
Kelli Sharpe, MUHSD Student Services, P.O. Box 2147, Merced, CA 95341-2147
If your request is denied and you would like to appeal please contact Kelli Sharpe or Claudia Boehm to schedule an appeal.
MUHSD Student Services - 209-325-2111
Enrolling Your Student
Online Enrollment Forms
Please contact your school site's registrar for further questions and assistance on enrolling your student online. This will also be the number to call to set up an appointment for in-person enrollment.
- AHS- 325-1241
- BCHS- 325-1441
- ECHS- 384-5541
- GVHS- 325-1841
- LHS- 325-2641
- MHS- 325-1041
- SHS- 325-1702
- YHS- 325-1641
- IHS- 325-1641
Other Forms:
- Enrollment Forms Guide
- Explanation of Requirement
- Explicación de Requisito
- Residency Declaration
- Declaración de Residencia
- Affidavit of Residence (With Address)
- Declaración Jurada de Residencia con Dirección
- Affidavit of Residence (No Current Address)
- Declaración Jurada de Residencia sin Dirección Actual
- Caregiver's Authorization Affidavit
- Declaración Jurada de Autorización del Cuidador
Frequently Called Numbers (attendance, sbo, etc)
Click on the + sign next to a school site
- Atwater High School Contact Information
- Buhach Colony High School Contact Information
- El Capitan High School Contact Information
- Golden Valley High School Contact Information
- Independence High School Contact Information
- Livingston High School Contact Information
- Merced Adult School Contact Information
- Merced High School Contact Information
- Sequoia High School Contact Information
- Yosemite High School Contact Information
Atwater High School Contact Information
Office/Department | Phone Number |
Main Office Direct Line |
209-325-1200 209-325-1201 |
Activities Director | 209-325-1266 |
Athletic Director | 209-325-1265 |
Attendance | 209-325-1218 |
Bookkeeper | 209-325-1264 |
Cafeteria | 209-325-1291 |
Counseling | 209-325-1224 |
Library/Technology | 209-325-1249 |
Nurse | 209-325-1255 |
Student Body Office | 209-325-1263 |
School Resource Officer | 209-325-1245 |
Special Education Office | 209-325-1282 |
Transcripts/Registrar | 209-325-1241 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Buhach Colony High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-1400 |
Activities Director | 209-325-1466 |
Athletic Director | 209-325-1465 |
Attendance | 209-325-1418 |
Bookkeeper | 209-325-1464 |
Cafeteria | 209-325-1491 |
Counseling | 209-325-1425 |
Library/Technology | 209-325-1449 |
Nurse | 209-325-1454 |
Student Body Office | 209-325-1463 |
School Resource Officer | 209-325-1445 |
Special Education Office | 209-325-1482 |
Transcripts/Registrar | 209-325-1441 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
El Capitan High School Contact Information
Office/Department | Phone Number |
Main Office | 209-384-5500 |
Activities Director | 209-384-5563 |
Athletic Director | 209-384-5565 |
Attendance | 209-384-5520 |
Bookkeeper | 209-384-5564 |
Cafeteria | 209-384-5591 |
Counseling | 209-384-5505 |
Library/Technology | 209-384-5549 |
Nurse | 209-384-5554 |
Student Body Office | 209-384-5563 |
School Resource Officer | 209-384-5545 |
Special Education Office | 209-384-5583 |
Transcripts/Registrar | 209-384-5541 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Golden Valley High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-1800 |
Activities Director | 209-325-1866 |
Athletic Director | 209-325-1865 |
Attendance | 209-325-1818 |
Bookkeeper | 209-325-1864 |
Cafeteria | 209-325-1891 |
Counseling | 209-325-1824 |
Library/Technology | 209-325-1849 |
Nurse | 209-325-1854 |
Student Body Office | 209-325-1863 |
School Resource Officer | 209-325-1845 |
Special Education Office | 209-325-1882 |
Transcripts/Registrar | 209-325-1841 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Independence High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-1601 |
Attendance | 209-325-1694 |
Bookkeeper | 209-325-1664 |
Cafeteria | 209-325-1691 |
Counseling | 209-325-1626 |
Library (GAP) | 209-325-1649 |
Nurse | 209-325-1655 |
Student Body Office | 209-325-1664 |
School Resource Officer | 209-325-1645 |
Special Education - Teacher | 209-325-2538 |
Transcripts/Registrar | 209-325-1641 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Livingston High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-2600 |
Activities Director | 209-325-2666 |
Athletic Director | 209-325-2665 |
Attendance | 209-325-2618 |
Bookkeeper | 209-325-2664 |
Cafeteria | 209-325-2691 |
Counseling | 209-325-2624 |
Library/Technology | 209-325-2648 |
Nurse | 209-325-3255 |
Student Body Office | 209-325-2663 |
School Resource Officer | 209-325-2645 |
Special Education Office | 209-325-2682 |
Transcripts/Registrar | 209-325-2641 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Merced Adult School Contact Information
Merced High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-1000 |
Activities Director | 209-325-1066 |
Athletics Director | 209-325-1065 |
Attendance | 209-325-1018 |
Bookkeeper | 209-325-1064 |
Cafeteria | 209-325-1091 |
Counseling | 209-325-1024 |
Library/Technology | 209-325-1049 |
Nurse | 209-325-1055 |
Student Body Office | 209-325-1063 |
School Resource Officer | 209-325-1045 |
Special Education Office | 209-325-1082 |
Transcripts/Registrar | 209-325-1041 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Sequoia High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-1700 |
Attendance | 209-325-1701 |
Bookkeeper | 209-325-1664 |
Cafeteria | 209-325-1691 |
Counseling | 209-325-1726 |
Library (GAP) | 209-325-1649 |
Nurse | 209-325-1655 |
Student Body Office | 209-325-1702 |
School Resource Officer | 209-325-1645 |
Special Education - Teacher | 209-325-2543 |
Transcripts/Registrar | 209-325-1702 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
Yosemite High School Contact Information
Office/Department | Phone Number |
Main Office | 209-325-1601 |
Attendance | 209-325-1618
|
Bookkeeper | 209-325-1664 |
Cafeteria | 209-325-1691 |
Counseling | 209-325-1626 |
Library (GAP) | 209-325-1649 |
Nurse | 209-325-1655 |
Student Body Office | 209-325-1664 |
School Resource Officer | 209-325-1645 |
Special Education - Teacher | 209-325-2538 |
Transcripts/Registrar | 209-325-1641 |
Transportation | 209-325-2350 |
District Office | 209-325-2000 |
News & Communications
Athletics Schedules
Athletic Forms & Protocols
- MUHSD Athletic Participation Form
- Concussion Return to Play Protocol
- Concussion Physician Letter to School
- Guidelines for Sports Clinics
- Student Accident Reports
- Voluntary Student Accident Insurance
MUHSD Athletic Participation Form
Concussion Return to Play Protocol
Concussion Physician Letter to School
Guidelines for Sports Clinics
Student Accident Reports
If a student is involved in an athletic accident, the student accident forms should be filled out immediately.
Voluntary Student Accident Insurance
Purchase of Student Accident Insurance is completely voluntary. The information provided on this site is from the company K-12 Special Markets. Information flyers, claim forms and enrollment application forms have been included for your convenience.
Accident Claim Filing Instructions
Student Insurance Applications
Student Accident Coverage Reporting and Claim Form
Enrollment can be completed online with a credit card at the K-12 Special Markets website or by completing the paper forms found below.
Educational Technology
Getting Connected! |
Chromebooks & Google Accounts |
Device Setup & Troubleshooting |
Free WiFi Spots Near You |
Technology & Communication |
ParentSquare & StudentSquare |
Videoconference Tools |
Social Media |
Student Information System, Digital Curriculum, and Learning Platforms |
Aeries |
ClassLink |
Canvas |
Google Classroom |
Online Safety & Security |
Digital Citizenship |
Cybersecurity |
Copyright & Fair Use |