000 JOINT COMMITTEE PROCEDURES
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
001 | Name and Classification | 3/25/99 | 9/27/12 |
002 | Authority and Powers | 3/25/99 | 10/25/12 |
003 | Functions | 3/25/99 | 11/15/12 |
004 | Membership | 3/25/99 | 11/15/12 |
005 | Organization | 3/25/99 | 05/25/21 |
006 | Meetings Sunshine Act Procedures | 3/25/99 | 11/19/20, 08/17/21 |
006.1 | Use of Teleconferencing/Video Conferencing | 7/23/15 | 12/15/22 |
007 | Distribution | 3/25/99 | 2/28/13 |
008 | Organizational Chart | 3/25/99 | 8/23/12 |
009 | Policy Development | 3/25/99 | 1/24/13 |
010 | Principles for Governance and Leadership | 1/30/20 |
100 PROGRAMS
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
100 | Comprehensive Plan | 3/21/13 | 03/21/24 |
101 | Philosophy of Education/Mission Statement | 4/22/99 | 2/28/13, 03/21/24 |
102 | Career and Technical Standards | 4/22/99 | 4/30/14, 05/01/24 |
103 | Non-Discrimination-Title IX Sexual Harassment Affecting Students | 4/22/99 | 9/25/14, 03/25/21 |
103.1 | Reporting Form | 9/25/14 | 03/25/21 |
103.2 | Discrimination Complaint Procedures | 03/25/21 | |
103.3 | Title IX Sexual Harassment Procedures and Grievance Process for Formal Complaints | 03/25/21 | |
104 | Non-Discrimination - Title IX Sexual Harassment Affecting Employees | 4/22/99 | 9/25/14, 11/16/17, 03/25/21 |
104.1 | Discrimination/Sexual Harassment/Retaliation Report Form | 03/25/21 | |
104.2 | Discrimination Complaint Procedures | 03/25/21 | |
104.3 | Title IX Sexual Harassment Procedures and Grievance Process for Formal Complaints | 03/25/21 | |
105 | Curriculum Development | 4/22/99 | 3/21/13 |
105.1 | Curriculum Review by Parents and Students | 4/22/99 | 3/21/13 |
105.2 | Exemption from Instruction | 4/22/99 | 3/21/13 |
106 | Program of Studies Instructional Guides | 4/22/99 | 9/24/20 |
107 | Adoption of Planned Instruction | 4/22/99 | 2/28/13 |
108 | Adoption of Textbooks | 4/22/99 | 2/28/13 |
109 | Resource Materials | 4/22/99 | 2/28/13 |
110 | Instructional Supplies | 4/22/99 | 2/28/13 |
111 | Lesson Plans | 4/22/99 | 5/24/12 |
112 | Guidance Counseling & Family Services | 4/22/99 | 5/24/12 |
113 | Special Education | 4/22/99 | 6/25/15 |
113.1 | Discipline of Students with Disabilities | 4/22/99 | 6/25/15 |
113.2 | Behavior Support | 8/20/15 | |
114 | Sale of Shop Projects | 4/22/99 | Rescinded 5/22/14 |
115 | Career and Technical Education | 4/22/99 | 3/27/14, 5/26/16 |
116 | Services to Districts/Agencies | 4/22/99 | 5/22/14 |
118 | Apprenticeship Program | 4/22/99 | Rescinded 2/28/13 |
118.1 | Independent Study | 4/22/99 | Rescinded 03/21/2024 |
119 | Current Events | 4/22/99 | 03/21/2024 |
121 | Field Trips | 4/22/99 | 9/26/02, 4/26/12 |
122 | Extracurricular/Co-Curricular Student Activities | 4/22/99 | 5/26/16 |
124 | Summer School/Camps | 5/22/14 | |
125 | Adult Education | 4/22/99 | 7/24/08, 8/26/10, 4/26/12 |
126 | Continuance of Program Offerings | 4/22/99 | 4/30/14, 05/01/24 |
127 | Assessment of Educational Program | 4/22/99 | 3/27/14, Rescinded 05/01/24 |
130 | Homework | 4/22/99 | 7/24/08 |
135 | Production and Livework Services | 4/22/99 | 10/28/04 5/22/14 |
143 | Standards for Persistently Dangerous Schools | 4/30/14 | |
144 | Standards for Victims of Violent Crimes | 11/20/14 |
200 PUPILS
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
201 | Admission of Students | 5/17/99 | 8/26/10, 2/25/16 |
202 | Eligibility of Nonresident Students | 5/27/99 | 8/26/10 |
203 | Communicable Disease & Immunization | 5/27/99 | 6/23/16 |
203.1 | HIV Infection | 5/27/99 | 6/23/16 |
204 | Attendance | 5/27/99 | 8/17/04, 7/21/05, 4/25/19 |
206 | Assignment of Students | 5/27/99 | 4/30/14 |
207 | Confidential Communications of Students | 5/27/99 | 5/24/12 |
208 | Withdrawal from School | 5/27/99 | 4/30/14 |
209 | Health Examinations/Accidents/Illnesses | 5/27/99 | 3/26/15 |
210 | Use of Medications | 5/27/99 | 6/30/05, 9/25/08, 9/22/11, 06/15/23 |
210.1 | Possession/Use of Life Saving Medications | 9/22/11 | 06/15/23 |
210.2 | Possession/Administering of Naloxone | 8/17/17 | 4/25/19, 06/15/23 |
211 | Student Accident Insurance | 5/27/99 | 5/22/14 |
212 | Reporting Student Progress | 5/27/99 | 7/24/08 5/25/17 |
213 | Assessment of Student Progress | 5/27/99 | 7/24/08 |
215 | Promotion and Retention | 5/27/99 | 8/26/10 |
216 | Student Records | 5/27/99 | 9/24/15 |
216.1 | Supplemental Discipline Records | 5/27/99 | 9/24/15 |
217 | Certification of Completion Requirements | 5/27/99 | 5/24/07, 05/01/24 |
217.1 | Graduation Requirements | 5/27/99 | 5/24/07, 7/24/08 |
217.2 | G.E.D Prep | 5/27/99 | 5/24/07 Rescinded 2/28/13 |
218 | Student Discipline | 5/27/99 | 6/25/15 |
218.1 | Weapons | 5/27/99 | 6/25/15 |
218.2 | Terroristic Threats/Acts | 5/27/99 | 6/25/15 |
218.3 | Discipline of Student Convicted/Adjudicated of Sexual Assault | 8/19/21 | |
219 | Student Complaint Process | 5/27/99 | 01/21/21 |
220 | Student Expression | 5/27/99 | 11/19/15 |
221 | Dress and Grooming | 5/27/99 | 11/19/15 |
222 | Tobacco Use | 5/27/99 | 11/19/15 |
223 | Use of Motor Vehicles | 5/27/99 | 9/24/15, 3/22/18 |
224 | Care of School Property | 5/27/99 | 11/19/20 |
225 | Relations with Law Enforcement Agencies | 5/27/99 | 3/26/15 |
226 | Locker Search | 5/27/99 | 3/22/18 |
227 | Controlled Substances | 5/27/99 | 3/29/05, 5/25/06, 5/28/15 |
228 | Student Government | 5/27/99 | 3/29/05 |
229 | Student Fundraising | 5/27/99 | 9/24/20 |
230 | Public Performances by Students | 5/27/99 | 9/24/20 |
231 | Social Events and Class Trips | 5/27/99 | 4/26/12 |
232 | Participation in School Affairs | 5/27/99 | 9/24/20 |
233 | Suspension and Expulsion | 5/27/99 | 9/22/16 |
234 | Pregnant/Married Students | 5/27/99 | 3/21/13 |
235 | Student Rights/Surveys | 5/27/99 | 9/25/14 |
236 | Student Assistance | 5/27/99 | 5/28/15 |
236.1 | Threat Assessment | 09/23/21 | |
237 | Electronic Devices | 5/27/99 | 9/27/07, 9/25/14, 9/24/20 |
239 | Memorial Funds and Scholarship | 5/27/99 | 9/24/20 |
240 | Contests for Students | 9/27/07 | 1/17/19 |
247 | Hazing | 10/20/00 | 9/22/16, 8/16/18, 05/28/20. 05/25/23 |
248 | Harassment | 5/27/99 | 3/29/05, 6/23/11, 5/28/15, 6/23/16, 8/16/18, 05/28/20, 05/25/23 |
249 | Bullying | 8/23/07 | 9/27/07, 9/25/08, 5/26/11, 5/23/13, 5/28/15, 6/23/16, 8/16/18, 05/28/20, 05/25/23 |
300 EMPLOYEES
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
301 | Creating a Position | 12/09/99 | 3/26/15 |
302 | Employment of Executive Director | 12/09/99 | 08/17/21 |
302.1 | Duties of Executive Director | 12/09/99 | 08/17/21 |
303 | Employment of Administrators | 12/09/99 | 08/17/21 |
304 | Employment of Career Center Staff | 09/23/21 | |
304.1 | Pre-Employment Drug Testing | 7/23/15 | |
305 | Employment of Substitutes | 7/23/15 | |
307 | Student Teachers | 11/18/99 | 04/30/14 |
308 | Employment Resolution | 12/09/99 | 08/17/21 |
309 | Assignment and Transfer | 12/09/99 | 08/17/21 |
310 | Abolishing a Position | 12/09/99 | 08/19/2021 Rescinded |
311 | Reduction of Staff (Force) | 12/09/99 | 9/24/15, 08/17/21 |
312 | Evaluation of Executive Director | 12/09/99 | 3/22/18 |
313 | Evaluation of Administrative Employees | 12/09/99 | 3/22/18 |
313.1 | Evaluation of Professional Employees | 11/18/99 | 3/22/18 |
313.2 | Evaluation of Classified Employees | 9/23/99 | 3/22/18 |
314 | Physical Examination | 12/09/99 | 2/23/17 |
314.1 | HIV Infection | 12/09/99 | 4/25/19 |
316 | Nontenured Employees | 12/09/99 | 3/22/18 |
317 | Disciplinary Procedures | 12/09/99 | 9/24/15 |
317.1 | Weapons | 11/16/17 | |
317.2 | Educator Misconduct | 03/25/21 | |
318 | Tardiness | 11/18/99 | 2/22/18 |
319 | Outside Activities | 12/09/99 | 5/28/15 |
320 | Freedom of Speech in Non-school Settings | 12/09/99 | 9/24/15 |
320.1 | Employee Use of Social Media/Electronic Communications | 1/28/16 | |
321 | Political Activities | 12/09/99 | 8/17/17 |
322 | Gifts | 12/09/99 | 09/23/21 |
323 | Tobacco Use | 12/09/99 | 5/28/15 |
324 | Personnel Files | 12/09/99 | |
325 | Dress and Grooming | 11/18/99 | 9/23/04 |
326 | Complaint Process | 12/09/99 | |
327 | Administrative Team | 12/09/99 | 3/26/15 |
328 | Compensation and Salary Schedules | 12/09/99 | 4/25/19 |
330 | Overtime | 9/23/99 | 6/25/15 |
331 | Job Related Expenses | 12/09/99 | 3/26/15 |
333 | Professional and Staff Development | 12/09/99 | 6/25/15 |
334 | Sick Leave | 11/18/99 | 6/22/06 |
335 | Family and Medical Leaves | 12/09/99 | |
336 | Personal Necessity Leave | 12/09/99 | 5/28/15 |
337 | Vacation | 12/09/99 | 5/28/15 |
338 | Sabbatical Leave For Restoration Of Health | 12/09/99 | |
338.1 | Compensated Professional Leaves | 12/09/99 | |
339 | Uncompensated Leave | 12/09/99 | |
340 | Responsibility For Student Welfare | 11/18/99 | 2/23/17 |
341 | Benefits For Part-Time Employees | 3/23/17 | |
342 | Jury Duty | 12/09/99 | 11/19/20 |
343 | Paid Holidays | 11/17/16 | |
345 | Identification Badges | 6/25/15 | 11/19/20 |
348 | Harassment | 12/09/99 | 3/29/05 |
351 | Drug and Substance Abuse | 3/29/05 | 5/28/15 |
353 | Employee Assistance Program | 4/23/15 |
600 FINANCES
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
601 | Fiscal Objectives | 6/15/00 | 11/15/12 |
602 | Budget Planning | 6/15/00 | 11/15/12 |
603 | Budget Preparation | 6/15/00 | 5/24/12, 3/21/13 |
604 | Budget Adoption | 6/15/00 | 5/23/13 |
605 | Revenues from Member School Districts | 6/15/00 | 5/23/13 |
607 | Tuition Income | 6/15/00 | 5/23/13 |
608 | Designation of School Depositories | 6/15/00 | 5/23/13 |
609 | Investments of School Funds | 6/15/00 | 5/24/12, 9/22/16 |
610 | Purchases Subject to Bid | 6/15/00 | 5/24/12, 8/23/12, 6/22/17 |
611 | Purchases Budgeted | 6/15/00 | 8/17/17 |
612 | Purchases Not Budgeted | 6/15/00 | 1/20/22 |
613 | Cooperative Purchasing | 6/15/00 | 5/23/13 |
614 | Payroll Authorization | 6/15/00 | 1/20/22 |
615 | Payroll Deductions | 6/15/00 | 1/20/22 |
616 | Payment of Bills | 6/15/00 | 1/20/22 |
616.1 | Sales Tax | 6/15/00 | 5/23/13 |
617 | Petty Cash | 6/15/00 | 4/26/12 |
618 | Student Activity Funds | 6/15/00 | 6/22/17 |
619 | School Audit | 6/15/00 | 6/20/13 5/25/17 |
620 | Fund Balance | 6/15/00 | 05/25/23 |
622 | GASB Statement 34 | 11/20/14 | |
623 | Anti-Fraud | 03/10/22 |
700 PROPERTY
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
701 | Facilities Planning | 6/24/99 | 11/15/18 |
702 | Gifts, Grants, Donations | 6/24/99 | 10/25/12 |
703 | Sanitary Management | 6/24/99 | 11/15/18 |
704 | Maintenance | 6/24/99 | 11/15/18 |
704.1 | Equipment Repair/Replacement/Addition/Disposition | 6/24/99 | 11/15/18 |
705 | Facilities and Workplace Safety | 6/24/99 | 9/22/11, 03/25/21 |
706 | Property Records | 6/24/99 | 11/15/18 |
707 | Use of School Facilities | 6/24/99 | 10/28/10 |
708 | Lending of Equipment and Books | 6/24/99 | 11/15/18 |
709 | Building Security | 6/24/99 | 8/22/13 |
710 | Use of Facilities by Staff | 6/24/99 | |
713 | Vandalism and Theft | 6/24/99 | 8/22/13 |
713.1 | Protection of Personal Property | 6/24/99 | 8/22/13 |
715 | Use of FAX Machines | 6/24/99 | |
716 | Integrated Pest Management | 6/24/99 | 1/23/03, 06/18/20 |
800 OPERATIONS
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
801 | Public Records Right to Know | 6/24/99 | 2/27/03, 5/26/11, 11/19/20, 6/20/24 |
802 | Records Management | 5/26/11 | |
802.1 |
Criminal History Record Information (CHRI) |
5/23/19 | |
802.2 | Electronic Data Storage | 05/25/23 | |
803 | School Calendar | 6/24/99 | 5/23/13 |
804 | School Day | 6/24/99 | 5/23/13 |
805 | Emergency Preparedness and Response | 6/24/99 | 5/23/13, 03/25/21 |
806 | Child Abuse | 6/24/99 | 11/21/13, 3/23/17 |
806.1 | Suicide Awareness, Prevention, and Response | 11/19/15 | |
807 | Opening Exercises/Flag Displays | 6/24/99 | 3/22/18 |
809 | Annual Administrative Reports | 6/24/99 | 09/23/21 |
810 | Transportation | 6/24/99 | 09/23/21 |
810.1 | Drug and Alcohol Testing - Covered Drivers | 6/24/99 | 5/28/15 |
811 | Bonding | 6/24/99 | 03/25/21 |
812 | School Insurance | 6/24/99 | 03/25/21 |
813 | Employee Insurance Coverage | 6/24/99 | 11/19/20 |
814 | Copyright Material | 6/24/99 | 5/28/15 |
815 | Acceptable Use of Internet Policy | 6/24/99 | 5/26/05, 3/25/10, 9/24/20 |
815.1 | Use of E-Mail & Electronic Communications | 3/21/13 | 9/24/20 |
815.2 | Employee Use of Electronic Devices | 6/28/18 | 6/20/24 |
816 | Use of Video Surveillance Cameras | 3/21/13 | 11/19/20 |
818 | Contracted Services | 6/24/99 | 5/23/13, 6/20/24 |
819 | Nepotism | 5/22/03 | 5/23/13 |
822 | Automated External Defibrillator (AED) Cardiopulmonary Resuscitation (CPR) | 8/22/13 | |
824 | Maintaining Professional Adult/Student Boundaries | 4/26/18 | |
830 | Breach of Computerized Personal Information | 11/18/21 |
900 COMMUNITY
Policy Number | Name | Date Adopted | Date(s) Revised/Approved |
---|---|---|---|
901 | Public Relations Objectives | 6/24/99 | 10/25/12 |
902 | Publications Program | 6/24/99 | 10/25/12 |
903 | Public Participation in Joint Committee Meetings | 6/24/99 | 10/25/12, 11/16/23 |
904 | Public Attendance at School Events | 6/24/99 | 10/25/12 |
905 | Advisory Committees | 6/24/99 | 9/27/12 |
906 | Public Complaints | 6/24/99 | 03/25/21 |
907 | School Visitors | 6/24/99 | 5/26/11 |
908 | Relations with Parents | 6/24/99 | 10/25/12 |
909 | Relations with Governmental Agencies | 6/24/99 | 10/25/12 |
910 | Community Relations | 6/24/99 | 10/25/12 |
911 | News Media Relations | 6/24/99 | 5/23/13 |
912 | Relations with Educational Institutions | 6/24/99 | 2/28/13 |
913 | Relations with Special Interest Groups | 6/24/99 | |
914 | Relations with Intermediate Unit | 6/24/99 | 10/25/12 |
917 | Parent/Family Involvement | 6/24/99 | 10/25/12 |