Logan City School District
Licensed Salary Schedule 2024-2025
Licensed Salary Schedule 2024-2025 | ||||
Increment | BASE SALARY 186 Day |
ADDITIONAL One-Time Salary Adustment of 4% |
POTENTIAL TOTAL SALARY 186 Day Contract |
|
A | 1 | $63,728 | $2,549 | $66,277 |
B | 2 | $64,628 | $2,585 | $67,213 |
C | 3 | $65,528 | $2,621 | $68,149 |
D | 4 | $66,428 | $2,657 | $69,085 |
E | 5 | $67,328 | $2,693 | $70,021 |
F | 6 | $68,228 | $2,729 | $70,957 |
G | 7 | $69,128 | $2,765 | $71,893 |
H | 8 | $70,028 | $2,801 | $72,829 |
I | 9 | $70,928 | $2,837 | $73,765 |
J | 10 | $73,078 | $2,923 | $76,011 |
K | 11 | $73,978 | $2,959 | $76,937 |
L | 12 | $74,878 | $2,995 | $77,873 |
M | 13 | $75,778 | $3,031 | $78,809 |
N | 14 | $76,678 | $3,067 | $79,745 |
O | 15 | $79,328 | $3,173 | $82,501 |
P | 16 | $80,228 | $3,209 | $83,437 |
Q | 17 | $81,128 | $3,245 | $84,373 |
R | 18 | $82,028 | $3,281 | $85,309 |
S | 19 | $82,928 | $3,317 | $86,245 |
T | 20 | $83,828 | $3,353 | $87,181 |
U | 21 | $84,728 | $3,389 | $88,117 |
V | 22 | $85,628 | $3,425 | $89,053 |
W | 23 | $86,528 | $3,461 | $89,989 |
X | 24 | $87,428 | $3,497 | $90,925 |
Y | 25 | $88,328 | $3,533 | $91,861 |
Z | 26 | $89,228 | $3,569 | $92,797 |
AA | 27 | $90,128 | $3,605 | $93,733 |
BB | 28 | $91,028 | $3,641 | $94,669 |
CC | 29 | $91,928 | $3,677 | $95,605 |
DD | 30 | $92,828 | $3,713 | $96,541 |
EE | 31 | $93,728 | $3,749 | $97,477 |
FF | 32 | $94,628 | $3,785 | $98,413 |
GG | 33 | $95,528 | $3,821 | $99,349 |
HH | 34 | $96,428 | $3,857 | $100,285 |
II | 35 | $97,328 | $3,893 | $101,221 |
JJ | 36 | $98,228 | $3,929 | $102,157 |
KK | 37 | $99,128 | $3,965 | $103,093 |
LL | 38 | $100,028 | $4,001 | $104,029 |
MM | 39 | $100,928 | $4,037 | $104,965 |
NN | 40 | $101,828 | $4,073 | $105,901 |
OO | 41 | $102,728 | $4,109 | $106,837 |
PP | 42 | $103,628 | $4,145 | $107,773 |
43 | $104,528 | $4,181 | $108,709 | |
RR | 44 | $105,428 | $4,217 | $109,645 |
SS | 45 | $106,328 | $4,253 | $110,581 |
TT | 46 | $107,228 | $4,289 | $111,517 |
Increments continue indefinitely |
Benefits |
|
Base Contract/Base Salary |
|
Initial Placement on Salary Schedule (See Licensed Negotiated Agreement §5-2) |
|
Continuing Education Advancement (See Licensed Negotiated Agreement §5-3) |
|
Advanced Education and Service Salary Enhancement (See Licensed Negotiated Agreement §5-3) |
|