MENUS & PRICING CHARTS
Breakfast and Lunch Menus and Payments
MEAL PRICES | A LA CARTE PRICES | ||
---|---|---|---|
ELEMENTARY | MAIN DISH | $2.50 | |
Breakfast | $0.00 | VEGETABLES (Each) | $0.50 |
Lunch | $2.00 | BREAD (Each) | $0.30 |
MLMS | FRUIT (Each) | $0.50 | |
Breakfast | $0.00 | DESSERT (Each) | $0.50 |
Lunch | $2.25 | PIZZA | $2.50 |
LHS | ENTRÉE SALAD |
$3.50 | |
Breakfast | $0.00 | MILK | $0.50 |
Lunch | $2.25 | JUICE | $0.30 |
ADULTS 2nd STUDENT MEAL |
|||
Breakfast | $2.75 | ||
Lunch | $4.80 |