Logan City School District
Administrator Salary Schedule 2024-2025
Middle School Assistant Principal |
Elementary Principal | High School Assistant Principal |
Middle School Principal | District Office Director | High School Principal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Increment | Base Salary | Increment | Base Salary | Increment | Base Salary | Increment | Base Salary | Increment | Base Salary | Increment | Base Salary |
A(1) | $118,442 | A(1) | $123,665 | A(1) | $125,999 | A(1) | $132,388 | A(1) | $144,036 | A(1) | $146,945 |
B(2) | $119,840 | B(2) | $125,063 | B(2) | $127,397 | B(2) | $133,786 | B(2) | $145,434 | B(2) | $148,343 |
C(3) | $121,237 | C(3) | $126,461 | C(3) | $128,795 | C(3) | $135,184 | C(3) | $146,832 | C(3) | $149,741 |
D(4) | $122,635 | D(4) | $127,858 | D(4) | $130,192 | D(4) | $136,582 | D(4) | $148,230 | D(4) | $151,138 |
E(5) | $124,033 | E(5) | $129,256 | E(5) | $131,590 | E(5) | $137,979 | E(5) | $149,627 | E(5) | $152,536 |
F(6) | $125,430 | F(6) | $130,654 | F(6) | $132,988 | F(6) | $139,377 | F(6) | $151,025 | F(6) | $153,934 |
G(7) | $126,828 | G(7) | $132,051 | G(7) | $134,385 | G(7) | $140,775 | G(7) | $152,423 | G(7) | $155,331 |
H(8) | $128,226 | H(8) | $133,449 | H(8) | $135,783 | H(8) | $142,172 | H(8) | $153,820 | H(8) | $156,729 |
I(9) | $129,623 | I(9) | $134,847 | I(9) | $137,181 | I(9) | $143,570 | I(9) | $155,218 | I(9) | $158,127 |
J(10) | $131,021 | J(10) | $136,245 | J(10) | $138,578 | J(10) | $144,968 | J(10) | $156,616 | J(10) | $159,525 |
K(11) | $132,419 | K(11) | $137,642 | K(11) | $139,976 | K(11) | $146,365 | K(11) | $158,013 | K(11) | $160,922 |
L(12) | $133,817 | L(12) | $139,040 | L(12) | $141,374 | L(12) | $147,763 | L(12) | $159,411 | L(12) | $162,320 |
M(13) | $135,214 | M(13) | $140,438 | M(13) | $142,772 | M(13) | $149,161 | M(13) | $160,809 | M(13) | $163,718 |
N(14) | $136,612 | N(14) | $141,835 | N(14) | $144,169 | N(14) | $150,559 | N(14) | $162,207 | N(14) | $165,115 |
O(15) | $138,010 | O(15) | $143,233 | O(15) | $145,567 | O(15) | $151,956 | O(15) | $163,604 | O(15) | $166,513 |
P(16) | $139,407 | P(16) | $144,631 | P(16) | $146,965 | P(16) | $153,354 | P(16) | $165,002 | P(16) | $167,911 |
Q(17) | $140,805 | Q(17) | $146,029 | Q(17) | $148,362 | Q(17) | $154,752 | Q(17) | $166,400 | Q(17) | $169,308 |
R(18) | $142,203 | R(18) | $147,426 | R(18) | $149,760 | R(18) | $156,149 | R(18) | $167,797 | R(18) | $170,706 |
S(19) | $143,601 | S(19) | $148,824 | S(19) | $151,158 | S(19) | $157,547 | S(19) | $169,195 | S(19) | $172,104 |
T(20) | $144,998 | T(20) | $150,222 | T(20) | $152,556 | T(20) | $158,945 | T(20) | $170,593 | T(20) | $173,502 |
Benefits | Base Contract/Base Salary |
|
|
Continuing Education Advancement (See Administrator Negotiated Agreement §5-3) |
|
Administrators may earn Continuing Education Increment Advancement on the Administrator Salary Schedule for additional semester hours of University or College of Higher Education courses and/or Utah State Office of Education approved credit as follows:
|