|
|
|
|
1
Flex Days |
|
|
Logan City School District 2024-2025 School Calendar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 4 - Independence Day July 24 - Pioneer Day |
JULY 24 | AUGUST 24 |
Aug. ?? New Teacher Induction
|
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 53 | ||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sept 2 - No School (Labor Day)
|
SEPTEMBER 24 | OCTOBER 24 |
Oct 1-2 MLMS & LHS Parent/Teacher Conferences 21 days |
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Nov. 27-29 (Thanksgiving Break) 18 days 18 days |
NOVEMBER 24 | DECEMBER 24 |
Dec 20 Half Day School
|
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||||
Jan 1-3 No School (Winter Break) Jan 10 ½ Day (End of Term) Jan 20 No School (Martin Luther King Jr. Day) Jan 31 No School (Data Dive/PTC Prep=1 school day) 19 days 19 days |
JANUARY 25 | FEBRUARY 25 |
Feb 4-6 MLMS & LHS Parent/Teacher Conferences |
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 4 | 1 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar. 14 Half Day (End of Term/Teacher Work) Mar 31 No School (Spring Break) 20 days 20 days |
MARCH 25 | APRIL 25 | April 1-4 - Spring Break 18 days 18 days |
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 1 | 2 | 3 | 4 | 5 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
30 | 31 | |||||||||||||||
May 26 (Memorial Day) May 29 Last Day of School (Half Day) May 30 Teacher Work Day 3** 21 days 20 days |
MAY 25 | JUNE 25 | Jun 19 - Juneteenth (Offices closed) | |||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 |
NOTES:
*FLEX DAYS are days the District has reserved to make-up Snow Days. In the event flex days are NOT used, the last day of school will remain on the 24th of May.
**TEACHER WORK DAYS in June will shift accordingly if the flex days are not used.
***The following dates are "no school" days, but are included in the 180 instructional day count per Utah State code § 53F-2-102 and USBE Administrative Rule R277-419-6.
- October 20, November 10, February and March 22 for parent conference/communications