Science Resources | |||||||||||||||||||||
Regents Review Sites for Living Environment | |||||||||||||||||||||
REGENTS REVIEW SITES FOR LIVING ENVIRONMENTVocabulary Review Sites http://reviewbiology.com/site/vocab/index.php http://regentsprep.org/Regents/biology/2011%20Web%20Pages/Study%20Aids%20page.cfm Content Review & Practice Questions http://reviewbiology.com/site/regents-prep-org.php http://www.edusolution.com/quizindex.htm http://reviewbiology.com/site/practice-questions/index.php https://www.pairprep.com/course/regents-living-environment At this site, students can study Living Environment material by playing against one another in realtime. Free sign-in is required. State Lab Review http://regentsprep.org/Regents/biology/2011%20Web%20Pages/Study%20Aids%20page.cfm Review Games Old Regents Exams This is the “Living Environment Boot Camp Survival Guide”, it is a review packet that briefly reviews the major topic areas of the exam. This is the “What You Must Know to Pass the NYS Living Environment Regents Exam” packet. This packet lists major topic/ideas that students must know to pass the exam. |
|||||||||||||||||||||
ELEMENTS PROJECT | |||||||||||||||||||||
The Photographic Periodic Table of the Elements | Los Alamos' Periodic Table of the Elements | ||||||||||||||||||||
Royal Society of Chemistry Periodic Table of the Elements | Chemicool's Periodic Table | ||||||||||||||||||||
Human Touch of Chemistry Table (Computer Only) | ChemKids Periodic Table | ||||||||||||||||||||
ENERGY SOURCES PROJECT | |||||||||||||||||||||
Energy Sources Quiz - Take this National Geographic quiz to test your skill | |||||||||||||||||||||
Energy from the Sun - How different sources of energy all originate with the sun | |||||||||||||||||||||
Costs | |||||||||||||||||||||
|
This chart gives the levelized cost of each energy source. The levelized costs represents the total cost to build and operate a new power plant over its life. It reflects all the expenses including initial capital, return on investment, continuous operation, fuel, and maintenance, as well as the time required to build a plant and its expected lifetime. | ||||||||||||||||||||
Biomass Resources | |||||||||||||||||||||
EIA Kids | Alliant Energy | ||||||||||||||||||||
Energy Story | Energy4Me (Use table of contents on rt) | ||||||||||||||||||||
Coal Resources | |||||||||||||||||||||
EIA Kids | National Geographic | ||||||||||||||||||||
Energy & Kids | Energy4Me(Use table of contents on rt) | ||||||||||||||||||||
Geothermal Resources | |||||||||||||||||||||
EIA Kids | Alliant Energy | ||||||||||||||||||||
Energy Story | Energy4Me (Use table of contets on rt) | ||||||||||||||||||||
Hydroelectric Resources | |||||||||||||||||||||
EIA Kids | Alliant Energy | ||||||||||||||||||||
Energy Story | Energy4Me (Use table of contents on rt) | ||||||||||||||||||||
Natural Gas Resources | |||||||||||||||||||||
EIA Kids | Energy & Kids | ||||||||||||||||||||
Energy Story | Energy4Me (Use table of contents on rt) | ||||||||||||||||||||
Nuclear Resources | |||||||||||||||||||||
EIA Kids | Kids & Energy | ||||||||||||||||||||
Energy4Me (Use table of contents on rt) | |||||||||||||||||||||
Oil Resources | |||||||||||||||||||||
EIA Kids | Kids & Energy | ||||||||||||||||||||
Energy4Me (Use table of contents on rt) | |||||||||||||||||||||
Solar Resources | |||||||||||||||||||||
EIA Kids | Alliant Energy | ||||||||||||||||||||
Energy Story | Energy4Me (Use table of contents on rt) | ||||||||||||||||||||
Wind Resources | |||||||||||||||||||||
EIA KIDS | Alliant Energy | ||||||||||||||||||||
Energy Story | Energy4Me (Use table of contents on rt) |
Notice: The sites above are outside of the Baldwinsville School District domain.
BCSD is not affiliated with and takes no responsibility for these sites.
Contact Us | About Us | Home |