
Bell Schedule
| Period | Regular (Mon., Tue., Thurs., Fri.) | Early Release (Wed.) | Half Day | Assembly |
| 0 | 7:30 – 8:24 am | 7:30 – 8:24 am | 7:30 – 8:24 am | 7:30 – 8:24 am |
| 1 | 8:50 -9:44 am | 8:50 – 9:35 am | 8:50 – 9:29 am | 8:50 – 9:35 am |
| 2 | 9:49 – 10:47 am |
9:40 – 10:25 am Advisory Base 10:30 – 10:50 am |
9:34 -10:13 am | 9:40 – 10:30 am |
| 3 | 10:52 am – 11:46 am | 10:55 – 11:40 am | 10:18 – 10:57 am |
10:35-11:20 am Activity: 11:20 am – 12:20 pm |
| Lunch | 11:46 am – 12:38 pm | 11:40 am – 12:20 pm | 10:57 – 11:37 am | 12:20 – 1:05 pm |
| 4 | 12:43 – 1:37 pm | 12:25 – 1:10 pm | 11:42 am – 12:21 pm | 1:10 – 1:50 pm |
| 5 | 1:42 – 2:36 pm | 1:15 – 2:00 pm | 12:26 -1:05 pm | 2:00 – 2:45 pm |
| 6 | 2:41 – 3:35 pm | 2:05 – 2:50 pm | 1:10 -1:50 pm | 2:50 – 3:35 pm |







