|
SCHOOL |
START TIME |
END TIME – REG. DAY |
WEDNESDAY DISMISSAL |
1/2 DAY DISMISSAL |
| SAHUARITA PRIMARY (K-2) | 7:20 AM | 2:05 PM | 1:05 PM | 11:55 AM |
| SAHUARITA INTERMEDIATE (3-5) | 7:20 AM | 2:05 PM | 1:05 PM | 11:55 AM |
| WRIGHTSON RIDGE (K-8) | 7:20 AM | 2:05 PM | 1:05 PM | 11:55 AM |
| SOPORI ELEMENTARY (K-5) | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
| COPPER VIEW (K-5) | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
| ANZA TRAIL (K-8) | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
| SAHUARITA MIDDLE (6-8) | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
| SAHUARITA HS (9-12) | 8:50 AM | 3:35 PM | 2:50 PM | 1:50 PM |
| WALDEN GROVE HS (9-12) | 8:50 AM | 3:35 PM | 2:50 PM | 1:50 PM |
| SAHUARITA DIGITAL PATHWAYS ACADEMY (K-5) | 8:05 AM | 2:50 PM | 1:50 PM | 12:50 PM |
| SAHUARITA DIGITAL PATHWAYS ACADEMY (6-12) | 8:50 AM | 3:35 PM | 2:50 PM | 1:50 PM |






