| Name | Contact | Location | Grade level | Subject |
|---|---|---|---|---|
| AQUINO, CYNTHIA | [email protected] | ATS | LIBRARY TECHNICIAN | |
| BENNETT, RYAN | [email protected] | ATS | PREVENTION SPECIALST AIDE | |
| BLANK, MATTHEW | ATS | COACH | ||
| CARRANZA, ROBERTA | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| CHARBONNEAU, BRITTANY | [email protected] | ATS | INCLUSION ASSISTANT | |
| CHARBONNEAU, IRAN | [email protected] | ATS | INCLUSION ASSISTANT | |
| CRON, OLIVIA | [email protected] | ATS | INCLUSION ASSISTANT | |
| DE TORRES, MARIA | [email protected] | ATS | CAMPUS MONITOR | |
| DESOUZA, TEDDY | [email protected] | ATS | PRINCIPAL | |
| DURAZO, NORMA | [email protected] | ATS | SECRETARY, ELEMENTARY | |
| ENDEAN, LAURA | [email protected] | ATS | INCLUSION ASSISTANT | |
| ENRIQUEZ, SIOMARA | [email protected] | ATS | SCHOOL PSYCHOLOGIST | |
| FLORES RAMIREZ, ADELIA | [email protected] | ATS | CLERK II, ATTENDANCE | |
| FOX, AMANDA | [email protected] | ATS | SECRETARY, ASST PRINCIPAL | |
| FREEMAN, ALIYA | [email protected] | ATS | CAMPUS MONITOR | |
| GARCIA, AVERELL | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| GIDDINGS, WINDY | [email protected] | ATS | ASSESSMENT SUPPORT | |
| GONZALEZ, ALMA L | [email protected] | ATS | CAMPUS MONITOR | |
| HANSEN, AIDAN | [email protected] | ATS | CROSSING GUARD | |
| HIGGINS, DOUGLAS | ATS | COACH | ||
| HOWARD, KRISTIN | [email protected] | ATS | SPEECH PATHOLOGIST | |
| HUERTA, DENISE | [email protected] | ATS | CROSSING GUARD | |
| JAMES, MELISSA | [email protected] | ATS | CLERK I | |
| LABUDA, IRACEMA | [email protected] | ATS | INCLUSION ASSISTANT | |
| LAW, CHRISTINE | [email protected] | ATS | SCHOOL COUNSELOR | |
| LOPEZ, ADAMARI | [email protected] | ATS | COACH | |
| LOPEZ, ELIZA | [email protected] | ATS | HEALTH ASSISTANT | |
| MARTIN, JANET | [email protected] | ATS | CLERK I, ATTENDANCE | |
| MARTINEZ, ROSELLA | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| MAYNES, JACOB | [email protected] | ATS | COACH | |
| MCCAULEY, CYNTHIA | [email protected] | ATS | SECRETARY, ELEMENTARY | |
| MCGEE, AIDA | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| MCGLOTHLEN, BREANNE | [email protected] | ATS | INCLUSION ASST | |
| MEDRANO, HANIA | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| MONTOYA, NICOLE | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| MORENO, ANITA | [email protected] | ATS | TECHNOLOGY ASSISTANT | |
| MORENO, JULIO | [email protected] | ATS | ASST PRINCIPAL | |
| OGAS, BERNICE | [email protected] | ATS | CAMPUS MONITOR | |
| PINON, MARIA | [email protected] | ATS | INSTRUCTIONAL AIDE | |
| RODRIGUEZ, BIRIANA | [email protected] | ATS | INCLUSION ASSISTANT | |
| ROMERO, LINDSAY | [email protected] | ATS | SCHOOL COUNSELOR | |
| RUIZ, NICOLE | [email protected] | ATS | INST AIDE, SPECIAL ED | |
| SANCHEZ, MELISSA | [email protected] | ATS | LIBRARY TECHNICIAN | |
| SEGURA, MORRIS | [email protected] | ATS | COACH | |
| SHERRELL, ETHAN | [email protected] | ATS | INST AIDE, SPECIAL ED | |
| STEVENS, TRACY | [email protected] | ATS | INCLUSION ASSISTANT | |
| VALLE CARRILLO, ANAID | [email protected] | ATS | INCLUSION ASSISTANT | |
| VAN HOOREBEKE, ARIANA | [email protected] | ATS | ASST PRINCIPAL | |
| BLANCO, KASANDRA | [email protected] | ATS | 1 | TEACHER |
| BUSSE, HOLLY | [email protected] | ATS | 1 | TEACHER |
| CANEZ, JOCELYN | [email protected] | ATS | 1 | TEACHER |
| DAVIS, KATIE | [email protected] | ATS | 1 | TEACHER |
| DOSHIER, EMILY | [email protected] | ATS | 2 | TEACHER |
| GOODHEART, KELLIE | [email protected] | ATS | 2 | TEACHER |
| HARP, SUSAN | [email protected] | ATS | 2 | TEACHER |
| HILL, BECKY | [email protected] | ATS | 2 | TEACHER |
| BORKMAN, EMILY | [email protected] | ATS | 3 | TEACHER |
| KEVAN, JESSICA | [email protected] | ATS | 3 | TEACHER |
| LOPEZ, LIZBETH | [email protected] | ATS | 3 | TEACHER |
| OWENS, REBECCA | [email protected] | ATS | 3 | TEACHER |
| SORENSEN, ROBYN | [email protected] | ATS | 3 | TEACHER |
| STRAYER, KELLY | [email protected] | ATS | 3 | TEACHER |
| ZIMMERMANN, TRINA | [email protected] | ATS | 3 | TEACHER |
| DORAN, DARA | [email protected] | ATS | 4 | TEACHER |
| FLORES, TIFFANY | [email protected] | ATS | 4 | TEACHER |
| JACKSON, ELISA | [email protected] | ATS | 4 | TEACHER |
| SMITH, KALLEANAH | [email protected] | ATS | 4 | TEACHER |
| DE LEEUW, MELISSA | [email protected] | ATS | 5 | TEACHER |
| ENGBLOOM, KRISTIN | [email protected] | ATS | 5 | TEACHER |
| SCHIAVONE, KRISTINA | [email protected] | ATS | 5 | TEACHER |
| VALENTINO, KARLA | [email protected] | ATS | 5 | TEACHER |
| WEAVER, SARAH | [email protected] | ATS | 5 | TEACHER |
| BERTICS, HEATHER | [email protected] | ATS | 6 | TEACHER |
| KARREN, KATHRYN | [email protected] | ATS | 6 | TEACHER |
| MARTIN, DAWNELLE | [email protected] | ATS | 6 | TEACHER |
| SERBENIUK, YOLANDA | [email protected] | ATS | 6 | TEACHER |
| WILSON, JENNIFER | [email protected] | ATS | 6 | TEACHER |
| ALLEN, MARY | [email protected] | ATS | K | TEACHER |
| DILLMAN, LINDSAY | [email protected] | ATS | K | TEACHER |
| GROTH, DANIELLE | [email protected] | ATS | K | TEACHER |
| ROBLES, CELINA | [email protected] | ATS | K | TEACHER |
| ALARCON, ARMANDO | [email protected] | ATS | MS | CTE |
| ANGEL, LOU | [email protected] | ATS | MS | SPED |
| BAER, RAYNE | [email protected] | ATS | MS | SOCIAL STUDIES |
| BAZUA-RIOS, ADRIANA | [email protected] | ATS | MS | READING |
| BUSTAMANTE, MAYA | [email protected] | ATS | MS | ART |
| CHAFIN, ROSA | [email protected] | ATS | MS | SPED |
| CHIARIELLO, RALPH | [email protected] | ATS | MS | MATH |
| COONTS, STEPHANIE | [email protected] | ATS | MS | SCIENCE |
| DAILEY, MARY BETH | [email protected] | ATS | MS | PE |
| DE GAMILLO, CYNTHIA | [email protected] | ATS | MS | ELL |
| DICOCHEA, ELIZABETH | [email protected] | ATS | MS | SOCIAL STUDIES |
| EAKINS, KATHLEEN | [email protected] | ATS | MS | SCIENCE |
| EATON, SUSAN | [email protected] | ATS | MS | SCIENCE |
| FESLER, RYAN | [email protected] | ATS | MS | SOCIAL STUDIES |
| FOX, SILVIA | [email protected] | ATS | MS | FOREIGN LANG |
| HELLUM, LAUREN | [email protected] | ATS | MS | MATH |
| HILLS, DUSTIN | [email protected] | ATS | MS | PE |
| HOOK, JEREMY | [email protected] | ATS | MS | MUSIC |
| KING, DANIELLE | [email protected] | ATS | MS | MUSIC |
| MELLEN, ZACHARY | [email protected] | ATS | MS | TEACHER MATH |
| MILLER, ALLISON | [email protected] | ATS | MS | ART |
| MILLER, NATALIA | [email protected] | ATS | MS | SPED |
| MONREAL, DANIELA | [email protected] | ATS | MS | LANGUAGE ARTS |
| NEWTON, SARA | [email protected] | ATS | MS | MUSIC |
| SAAVEDRA, JUSTINE | [email protected] | ATS | MS | MATH |
| SAMUELS, ERIN | [email protected] | ATS | MS | SOCIAL STUDIES |
| SANCHEZ, GRANADA | [email protected] | ATS | MS | LA |
| SANDUSKY, SUSAN | [email protected] | ATS | MS | SCIENCE |
| THOMAS, ERIN | [email protected] | ATS | MS | SPED |
| VAN ALSTINE, NATALY | [email protected] | ATS | MS | PE |
| ZAMORA, UNIQUEEN | [email protected] | ATS | MS | SPED |
| ZEITS, REBECCA | [email protected] | ATS | MS | LA |




