Bell Schedule
TIME | LUNCH | RECESS 1 | RECESS 2 |
10:15 | Kinder | ||
11:15 | 1st / 2nd | ||
11:50 | 3rd | ||
12:20 | 4th / 5th | ||
10:45 | 1st / 2nd | ||
11:20 | K / 3rd | ||
11:50 | 4th / 5th | ||
12:30 | K / 1st | ||
1:00 | 2nd / 3rd | ||
1:20 | 4th / 5th |
3:30 All Student Dismissal M-F
TIME | LUNCH | RECESS 1 | RECESS 2 |
10:15 | Kinder | ||
11:15 | 1st / 2nd | ||
11:50 | 3rd | ||
12:20 | 4th / 5th | ||
10:45 | 1st / 2nd | ||
11:20 | K / 3rd | ||
11:50 | 4th / 5th | ||
12:30 | K / 1st | ||
1:00 | 2nd / 3rd | ||
1:20 | 4th / 5th |
3:30 All Student Dismissal M-F