Program Report Summary School Year 2012-2013 LOGAN CITY DISTRICT |
TOTALS | GENERAL EDUCATION | SPECIAL EDUCATION | CAREER TECHNOLOGY | SPECIAL POPULATIONS | |
SCHEDULES A-L | ||||||
REVENUES
|
Beginning Fund Balance | $10,207,635 | $4,161,309 | $960,533 | $91,272 | $124,143 |
1000-Local Sources | ||||||
Property Tax & Fees in Lieu | $16,580,943 | $9,414,635 | $341,337 | |||
Student Fees | $95,376 | $1,780 | $51,970 | $2,435 | ||
Other | $2,583,541 | $1,834,551 | $5,173 | $1,000 | ||
Total Local Revenue | $19,259,860 | $11,250,966 | $57,143 | $1,000 | $343,772 | |
3000-State Sources | ||||||
Unrestricted | $13,969,156 | $12,919,209 | $462,289 | |||
Restricted Local Disc Block Grant | $7,043,621 | $1,884,563 | $2,636,881 | $617,311 | $939,232 | |
Other | $2,213,701 | $1,830 | $43,152 | |||
Total State Revenue | $23,226,478 | $14,805,602 | $2,680,033 | $1,079,600 | $939,232 | |
4000-Federal Revenue | ||||||
Unrestricted | ||||||
Restricted | $6,198,925 | $1,497,049 | $85,699 | |||
Total Federal Revenue | $6,198,925 | $1,497,049 | $85,699 | |||
TOTAL REVENUES and BEGINNING BALANCE | $58,892,899 | $30,217,877 | $5,194,757 | $1,257,571 | $1,407,147 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | $695,546 | $378,774 | $70,729 | $26,669 | $44,366 |
School Administrative | $958,609 | $958,609 | ||||
130 Certificated Instructional | $13,681,931 | $9,338,218 | $1,228,228 | $337,996 | $703,720 | |
140 Other Certificated | $1,349,413 | $514,093 | $519,294 | $47,745 | ($467) | |
150 Office | $765,572 | $619,696 | $29,695 | $23,994 | $22,450 | |
160 Paraprofessional | $1,507,856 | $129,499 | $469,759 | $2,234 | $25,552 | |
170 Student Transportation | ||||||
180 Operation & Maintenance | $983,250 | $647,258 | ||||
190 Other Classified | $2,273 | $739,436 | $83,756 | $10,365 | $23,136 | |
Total Salaries | $22,215,669 | $13,325,583 | $2,401,460 | $449,003 | $818,757 | |
210 State Retirement | $3,958,953 | $2,516,513 | $384,737 | $90,121 | $154,428 | |
220 Social Security | $1,660,175 | $990,705 | $180,481 | $33,698 | $61,135 | |
230-290 Other Employee Benefits | $4,894,957 | $3,677,431 | $476,784 | $94,533 | $183,320 | |
Total Employee Beenfits | $10,514,085 | $7,184,649 | $1,042,002 | $218,352 | $398,883 | |
300 Professional & Technical | $2,123,386 | $798,531 | $353,215 | $25,664 | $9,364 | |
400 Property Services | $1,108,210 | $480,050 | ||||
500 Other (Except Travel) | $1,585,905 | $1,277,915 | $131,433 | $2,695 | ||
580 Travel | $198,508 | $48,659 | $16,881 | $56,863 | $10,600 | |
Total Purchased Services | $5,016,009 | $2,605,156 | $501,529 | $85,221 | $19,964 | |
610 Supplies | $1,872,376 | $1,426,450 | $32,997 | $50,321 | $15,134 | |
620 Energy | $922,775 | $916,155 | $302 | |||
630 Food | $1,496,421 | |||||
641 Textbooks | $289,977 | $254,445 | $9,747 | $25,786 | ||
644 Library Books | $19,695 | $14,632 | ||||
650-660 Periodicals, AV Materials | $37,027 | $36,812 | ||||
670 Computer Supplies | $26,144 | $8,599 | $1,394 | $11,210 | ||
680 Maintenance Supplies | $158,071 | $157,892 | ||||
Total Supplies and Materials | $4,822,486 | $2,814,985 | $33,299 | $61,462 | $52,131 | |
710 Land & Improvments | $205,583 | |||||
720 Buildings | $21,890 | |||||
730 Equipment | $1,363,161 | $69,772 | $464 | $138,969 | $12,825 | |
740 Infrastructure | ||||||
790 Depreciation | ||||||
Total Property | $1,590,635 | $69,772 | $464 | $138,969 | $12,825 | |
810-820 Dues, Fees, Judgements | $159,840 | $56,600 | $1,030 | $350 | ||
830 Interest | $724,479 | $524 | ||||
840 Redemption of Principal | $2,256,916 | |||||
850 Contingency | ||||||
860 Indirect Costs-No Restricted | $0 | ($32,824) | $32,824 | |||
870 Indirect Costs-Restricted | $0 | ($98,120) | $22,550 | $3,564 | $17,127 | |
890 Miscellaneous Objects | $201,256 | $131,277 | $4,600 | |||
Total Other Objects | $3,342,491 | $57,457 | $22,550 | $37,418 | $22,077 | |
SUBTOTAL EXPENDITURES | $47,501,376 | $26,057,602 | $4,001,304 | $990,425 | $1,324,636 | |
900 Other Financing Uses (Sources) | ($173,893) | ($177,493) | $0 | $0 | ($36,911) | |
TOTAL EXPENDITURES and OTHER USES(SOURCES) | $47,327,483 | $25,880,109 | $4,001,304 | $990,425 | $1,287,725 | |
SUBTOTAL (Revenues Minus Expenditures) | $11,565,416 | $4,337,768 | $1,193,453 | $267,146 | $119,422 |
Program Report Summary School Year 2012-2013 LOGAN CITY DISTRICT |
OR FEDERAL |
AND OTHER BILLS |
INSTRUCTIONAL |
DEBT SERVIC |
|
REVENUES
|
Beginning Fund Balance | $334,366 | $160,870 | $1,907,099 | 42,468,043 |
1000-Local Sources | |||||
Property Tax & Fees in Lieu | $726,209 | $2,225 | $68,014 | $6,028,523 | |
Student Fees | $39,191 | ||||
Other | $300 | $682,064 | $60,453 | ||
Total Local Revenue | $726,509 | $2,225 | $789,269 | $6,088,977 | |
3000-State Sources | |||||
Unrestricted | $587,658 | ||||
Restricted Local Disc Block Grant | $510,600 | $439,756 | $15,278 | ||
Other | $1,813,973 | $354,747 | |||
Total State Revenue | $2,912,231 | $354,747 | $439,756 | $15,278 | |
4000-Federal Revenue | |||||
Unrestricted | |||||
Restricted | $623,616 | $1,879,838 | |||
Total Federal Revenue | $623,616 | $1,879,838 | |||
TOTAL REVENUES and BEGINNING BALANCE | $4,596,722 | $517,842 | $5,015,961 | $8,572,298 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | $55,919 | $34,980 | ||
120 School Administrative | |||||
130 Certificated Insructional | $1,648,010 | $100,140 | |||
140 Other Certificated | $54,710 | $120,033 | $252 | ||
150 Office | $12,412 | $34,505 | |||
160 Paraprofessional | $339,140 | ||||
170 Student Transportation | |||||
180 Operation & Maintenance | $61,884 | $274,108 | |||
190 Other Classified | $416,701 | $854,930 | |||
Total Salaries | $2,526,892 | $220,172 | $986,552 | $274,108 | |
210 State Retirement | $413,807 | $42,350 | $182,420 | $54,299 | |
220 Social Security | $189,736 | $16,488 | $75,123 | $20,614 | |
230-290 Other Employee Benefits | $186,803 | $16,594 | $84,900 | $76,452 | |
Total Employee Benefits | $790,345 | $75,433 | $342,442 | $151,365 | |
300 Professional & Technical | $118,483 | $346,447 | $101,277 | ||
400 Property Services | $118,618 | $42,656 | $448,677 | ||
500 Other (Except Travel) | $54,587 | $878 | $3,587 | $106,411 | |
580 Travel | $43,239 | $31 | $1,890 | ||
Total Purchased Services | $334,926 | $909 | $394,580 | $656,365 | |
610 Supplies | $209,850 | $58,938 | $46,342 | ||
620 Energy | $5,160 | $1,158 | |||
630 Food | $1,440,039 | ||||
641 Textbooks | |||||
644 Library Books | $243 | $4,820 | |||
650-660 Periodicals, AV Materials | $215 | ||||
670 Computer Supplies | $2,442 | ||||
680 Maintenance Supplies | $179 | ||||
Total Supplies and Materials | $217,874 | $63,972 | $1,487,539 | ||
710 Land & Improvements | $205,583 | ||||
720 Buildings | $21,890 | ||||
730 Equipment | $391,339 | $251,186 | $462,262 | ||
740 Infrastructure | |||||
790 Depreciation | |||||
Total Property | $391,339 | $251,186 | $689,736 | ||
810-829 Dues, Fees, Judgments | $500 | $275 | $7,366 | $88,928 | |
830 Interest | $723,955 | ||||
840 Redemption of Principal | $93,916 | $2,163,000 | |||
850 Contingency | |||||
860 Indirect Costs- No Restricted | |||||
870 Indirect Costs- Restricted | $10,623 | $5,005 | |||
890 Miscellaneous Objects | $525 | $15,787 | $49,068 | ||
Total Other Objects | $11,648 | $5,280 | $117,069 | $3,024,950 | |
SUBTOTAL EXPENDITURES | $4,273,024 | $365,767 | $3,579,369 | $4,796,524 | |
900 Other Financing Uses (Sources) | $67,404 | $0 | $147,000 | ($173,893) | |
TOTAL EXPENDITUERS and OTHER USES (SOURCES) | $4,340,428 | $365,767 | $3,726,369 | $4,622,631 | |
SUBTOTAL (Revenues Minus Expenditures) | $256,294 | $152,075 | $1,289,592 | $3,949,666 |
Program Report Summary School Year 2012-2013 LOGAN CITY DISTRICT |
||
REVENUE
|
Beginning Fund Balance | $0 |
1000 - Local Sources | ||
Property Tax & Fees in Lieu | ||
Student Fees | ||
Other | ||
Total Local Revenue | ||
3000 - State Sources | ||
Unrestricted Unrestricted | ||
Restricted Local Disc Block Grant | ||
Other | ||
Total State Revenue | ||
4000 - Federal Revenue | ||
Unrestricted | ||
Restricted | ||
Total Federal Revenue | $2,112,725 | |
TOTAL REVENUES and BEGINNING BALANCE | $2,112,725 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | $84,109 |
120 School Administrative | ||
130 Certificated Instructional | $325,618 | |
140 Other Certificated | $93,753 | |
150 Office | $22,820 | |
160 Paraprofessional | $541,671 | |
170 Student Transportation | ||
180 Operation & Maintenance | ||
190 Other Classified | $145,169 | |
Total Salaries | $1,213,141 | |
210 State Retirement | $120,277 | |
220 Social Security | $92,197 | |
230-290 Other Employee Beenfits | $98,140 | |
Total Employee Benefits | $310,614 | |
300 Professional & Technical | $370,406 | |
400 Property Services | $18,210 | |
500 Other (Except Travel) | $8,397 | |
580 Travel | $20,345 | |
Total Purchased Services | $417,358 | |
610 Supplies | $32,244 | |
620 Energy | ||
630 Food | $56,382 | |
641 Textbooks | ||
644 Library Books | ||
650-660 Periodicals, AV Materials | ||
670 Computer Supplies | $2,499 | |
680 Maintenance Supplies | ||
Total Supplies and Materials | $91,225 | |
710 Land & Improvements | ||
720 Buildings | ||
730 Equipment | $36,344 | |
740 Infrastructure | ||
790 Depreciation | ||
Total Property | $36,344 | |
810-820 Dues, Fees, Judgments | $4,791 | |
830 Interest | ||
840 Redemption of Principal | ||
850 Contingency | ||
860 Indirect Costs - No Restricted | ||
870 Indirect Costs - Restricted | $39,251 | |
890 Miscellaneous Objects | ||
Total Other Objects | $44,042 | |
SUBTOTAL EXPENDITURES | $2,112,725 | |
900 Other Financing Uses (Sources) | $0 | |
TOTAL EXPENDITURES and OTHER USES (SOURCES) | $2,112,725 | |
SUBTOTAL (Revenues Minuse Expenditures) | $0 |
Program Report School Year 2012-2013 General Education (A) LOGAN CITY DISTRICT |
TOTALS | REGULAR BASIC PROGRAM | CLASS SIZE REDUCTION | TRANSPORTATION | TORT LIABILITY | |
SCHEDULES A | VAR | 5201 | 5315,0600,5371 | 0700 | ||
REVENUES
|
Beginning Fund Balance | $4,161,309 | $3,274,275 | $0 | $859,943 | $27,091 |
1000 - Local Sources | ||||||
Property Tax & Fees in Lieu | $9,414,635 | $8,967,193 | $30 | $400,505 | $46,907 | |
Student Fees | $1,780 | $1,780 | ||||
Other | $1,834,551 | $1,832,823 | $1,728 | |||
Total Local Revenue | $11,250,966 | $10,801,796 | $30 | $402,233 | $46,907 | |
3000 - State Sources | ||||||
Unrestricted | $12,919,209 | $12,919,209 | ||||
Restricted Local Disc Block Grant | $1,884,563 | $170,581 | $1,040,743 | $673,239 | ||
Other | $1,830 | $1,820 | ||||
Total State Revenue | $14,805,602 | $13,091,620 | $1,040,743 | $673,239 | ||
4000 - Federal Revenue | ||||||
Unrestricted | ||||||
Restricted | ||||||
Total Federal Revenue | $0 | |||||
TOTAL REVENUES and BEGINNING BALANCE | $30,217,877 | $27,167,690 | $1,040,773 | $1,935,415 | $73,998 | |
110 Gen. Dist. Administrative | $378,774 | $378,774 | ||||
120 School Administrative | $958,609 | $958,609 | ||||
130 Certificated Instructional | $9,338,218 | $8,622,898 | $715,320 | |||
140 Other Certificated | $514,093 | $514,093 | ||||
150 Office | $619,696 | $619,696 | ||||
160 Paraprofessional | $129,499 | $129,499 | ||||
170 Student Transportation | ||||||
180 Operation & Maintenance | ||||||
190 Other Classified | $739,436 | $739,436 | ||||
Total Salaries | $13,325,583 | $12,610,263 | $715,320 | |||
210 State Retirement | $2,516,513 | $2,376,520 | $139,994 | |||
220 Social Security | $990,705 | $936,282 | $54,423 | |||
230-290 OTher Employee Benefits | $3,677,431 | $3,546,395 | $131,036 | |||
Total Employee Benefits | $7,184,649 | $6,859,196 | $325,452 | |||
300 Professional & Technical | $798,531 | $769,794 | $28,737 | |||
400 Property Services | $480,050 | $480,050 | ||||
500 Other (Except Travel) | $1,277,915 | $158,613 | $1,074,042 | $45,260 | ||
580 Travel | $48,659 | $47,229 | $1,431 | |||
Total Purchased Servcies | $2,605,156 | $1,455,686 | $1,075,473 | $73,998 | ||
610 Supplies | $1,426,450 | $1,426,450 | ||||
620 Energy | $916,155 | $916,155 | ||||
630 Food | ||||||
641 Textbooks | $254,445 | $254,445 | ||||
644 Library Books | $14,632 | $14,632 | ||||
650-660 Periodicals, AV Materials | $36,812 | $36,812 | ||||
670 Computer Supplies | $8,599 | $8,599 | ||||
680 Maintenance Supplies | $157,892 | $157,892 | ||||
Total Supplies and Materials | $2,814,985 | $2,814,985 | ||||
710 Land & Improvements | ||||||
720 Buildings | ||||||
730 Equipment | $69,772 | $69,772 | ||||
740 Infrastructure | ||||||
790 Depreciation | ||||||
Total Property | $69,772 | $69,772 | ||||
810-820 Dues, Fees, Judgments | $56,600 | $56,600 | ||||
830 Interest | $524 | $524 | ||||
840 Redemption of Principal | ||||||
850 Contingency | ||||||
860 Indirect Costs- No Restricted | ($32,824) | ($32,824) | ||||
870 Indirect Costs - Restricted | ($98,120) | ($98,120) | ||||
890 Miscellaneous Objects | $131,277 | $131m277 | ||||
Total Other Objects | $57,457 | $57,457 | ||||
SUBTOTAL EXPENDITURES | $26,057,602 | $23,867,359 | $1,040,773 | $1,075,473 | $73,998 | |
900 Other Financing uses (Sources) | ($177,493) | ($177,493) | $0 | $0 | $0 | |
TOTAL EXPENDITURES and OTHER USES (SOURCES) | $25,880,109 | $23,689,866 | $1,040,773 | $1,075,473 | $73,998 | |
SUBTOTAL (Revenues Minus Expenditures) | $4,337,768 | $3,477,824 | $0 | $859,943 | $0 |
Program Report School Year 2012-2013 Special education (B) LOGAN CITY DISTRICT |
TOTALS | REGULAR DISTRICT PROGRAMS | IDEA-B DISABLED 101-476 | IDEA-D DISABLES PERS TRNG | PRE-SCHOOL STATE | |
SCHEDULES B | 1200=1295 | 7524 | 7526 | 1215 | ||
REVENUES
|
Beginning Fund Balance | $960,533 | $844,453 | $0 | $0 | $116,080 |
1000-Local Sources | ||||||
Property Tax & Fees in Lieu | ||||||
Student Fees | $51,970 | $45,048 | $6,922 | |||
Other | $5,173 | $5,173 | ||||
Total Local Revenue | $57,143 | $50,221 | $6,922 | |||
3000-State Sources | ||||||
Unrestricted | ||||||
Restricted Local Disc Block Grant | $2,636,881 | $2,264,077 | $372,804 | |||
Other | $43,152 | |||||
Total State Revenue | $2,680,033 | $2,264,077 | $372,804 | |||
4000-Federal Revenue | ||||||
Unrestricted | ||||||
Restricted | $1,497,049 | $307,749 | $1,127,818 | |||
Total Federal Revenue | $1,497,049 | $307,749 | $1,127,818 | |||
TOTAL REVENUES and BEGINNING BALANCE | $5,194,757 | $3,466,499 | $1,127,818 | $0 | $495,806 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | $70,729 | $70,729 | |||
120 School Administrative | ||||||
130 Certificated Instructional | $1,228,228 | $703,797 | $346,232 | $144,462 | ||
140 Other Certificated | $519,294 | $483,329 | $12,050 | $23,915 | ||
150 Office | $29,695 | $29,695 | ||||
160 Paraprofessional | $469,759 | $18,691 | $370,793 | $24,265 | ||
170 Student Transportation | ||||||
180 Operation & Maintenance | ||||||
190 Other Classified | $83,756 | $63,604 | $20,151 | |||
Total Salaries | $2,401,460 | $1,269,422 | $849,650 | $192,642 | ||
210 State Retirement | $384,737 | $248,674 | $95,168 | $34,060 | ||
220 Social Security | $180,481 | $94,712 | $64,682 | $14,221 | ||
230-290 Other Employee Benefits | $476,784 | $363,816 | $42,461 | $70,508 | ||
Total Employee Benefits | $1,042,002 | $707,202 | $202,311 | $118,788 | ||
300 Professional & Technical | $353,215 | $297,091 | $35,077 | $21,047 | ||
400 Property Services | ||||||
500 Other (Except Travel) | $131,433 | $131,433 | ||||
580 Travel | $16,881 | $14,275 | $2,546 | $59 | ||
Total Purchased Services | $501,529 | $442,800 | $37,623 | $21,106 | ||
610 Supplies | $32,997 | $7,398 | $16,871 | $8,728 | ||
620 Energy | $302 | $302 | ||||
630 Food | ||||||
641 Textbooks | ||||||
644 Library Books | ||||||
650-660 Periodicals, AV Materials | ||||||
670 Computer Supplies | ||||||
680 Maintenance Supplies | ||||||
Total Supplies and Materials | $33,299 | $7,700 | $16,871 | $8,728 | ||
710 Land & Improvements | ||||||
720 Buildings | ||||||
730 Equipment | $464 | $464 | ||||
740 Insfrastructure | ||||||
790 Depreciation | ||||||
Total Property | $464 | $464 | ||||
810-820 Dues, Fees, Judgments | ||||||
830 Interest | ||||||
840 Redemption of Principal | ||||||
850 Contingency | ||||||
860 Indirect Costs- No Restricted | ||||||
870 Indirect Costs-Restricted | $22,550 | $21,363 | ||||
890 Miscellaneous Objects | ||||||
Total Other Objects | $22,550 | $21,363 | ||||
SUBTOTAL EXPENDITURES | $4,001,304 | $2,427,588 | $1,127,818 | $0 | $341,264 | |
900 Other Financing Uses (Sources) | $0 | $0 | $0 | $0 | $0 | |
TOTAL EXPENDITURES and OTHER USED (SOURCES) | $4,001,304 | $2,427,588 | $1,127,818 | $0 | $341,264 | |
SUBTOTAL (Revenues Minus Expenditures) | $1,193,453 | $1,308,911 | $0 | $0 | $154,542 |
Program Report School Year 2012-2013 Special Education (B) LOGAN CITY DISTRICT |
PRE-SCHOOL FEDERAL | EXTENDED YEAR SPECIAL EDUCATORS | |
7522 | 1278 | ||
REVENUES
|
Beginning Fund Balance | $0 | $0 |
1000-Local Sources | |||
Property Tax & Fees in Lieu | |||
Student Fees | |||
Other | |||
Total Local Revenue | |||
3000-State Sources | |||
Unrestricted Unrestricted | |||
Restricted Local Disc Block Grant | |||
Other | $43,152 | ||
Total State Revenue | $43,152 | ||
4000-Federal Revenue | |||
Unrestricted | |||
Restricted | $61,482 | ||
Total Federal Revenue | $61,482 | ||
TOTAL REVENUES and BEGINNING BALANCE | $61,482 | $43,152 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | ||
120 School Administrative | |||
130 Certificated Instructional | $33,736 | ||
140 Other Certificated | |||
150 Office | |||
160 Paraprofessional | $56,010 | ||
170 Student Transportation | |||
180 Operation & Maintenance | |||
190 Other Classified | |||
Total Salaries | |||
210 Stae Retirement | $6,835 | ||
220 Social Security | $4,285 | $2,581 | |
230-290 Other Employee Benefits | |||
Total Empolyee Benefits | $4,285 | $9,416 | |
300 Professional & Technical | |||
400 Property Services | |||
500 Other (Except Travel) | |||
580 Travel | |||
Total Purchased Services | |||
610 Supplies | |||
620 Energy | |||
630 Food | |||
641 Textbooks | |||
644 Library Books | |||
650-660 Periodicals, AV Materials | |||
670 Computer Supplies | |||
680 Maintenance Supplies | |||
Total Supplies and Materials | |||
710 Land & Improvements | |||
720 Buildings | |||
730 Equipment | |||
740 Inrastructure | |||
790 Depreciation | |||
Total Property | |||
810-820 Dues, Fees, Judgments | |||
830 Interest | |||
840 Redemption of Principal | |||
850 Contingency | |||
860 Indirect Costs- No Restricted | |||
870 Indirect Costs- Restricted | $1,187 | ||
890 Miscellaneous Objects | |||
Total Other Objects | $1,187 | ||
SUBTOTAL EXPENDITURES | $61,482 | $43,152 | |
900 Other Financing Uses (Sources) | $0 | $0 | |
TOTAL EXPENDITURES and OTHER USES (SOURCES) | $61,482 | $43,152 | |
SUBTOTAL (Revenues Minus Expenditures) | $0 | $0 |
Program Report School Year 2012-2013 Career Technology (C) LOGAN CITY DISTRICT |
TOTALS | AGRICULTURE | MARKETING | HEALTH | FAMILY & CONSUMER SCIENCES | |
SCHEDULES C | 6100 | 6200 | 6300 | 6400 | ||
REVENUES
|
Beginning Fund Balance | $91,272 | $0 | $0 | $0 | $0 |
1000-Local Sources | ||||||
Property Tax & Fee in Lieu | ||||||
Student Fees | ||||||
Other | $1,000 | |||||
Total Local Revenue | $1,000 | |||||
3000-State Sources | ||||||
Unrestricted | $462,289 | $115,864 | ||||
Restricted Local Disc Block Grant | $617,311 | |||||
Other | ||||||
Total State Revenue | $1,079,600 | $115,864 | ||||
4000-Federal Revenue | ||||||
Unrestricted | ||||||
Restricted | $85,699 | |||||
Total Federal Revenue | $85,699 | |||||
TOTAL REVENUES and BEGINNING BALANCE | $1,257,571 | $0 | $0 | $0 | $115,864 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | $26,669 | ||||
120 School Administrative | ||||||
130 Certificated Instructional | $337,996 | $77,140 | ||||
140 Other Certificated | $47,745 | |||||
150 Office | $23,994 | |||||
160 Paraprofessional | $2,234 | |||||
170 Student Transportation | ||||||
180 Operation & Maintenance | ||||||
190 Other Classified | $10,365 | |||||
Total Salaries | $449,003 | $77,140 | ||||
210 State Retirement | $90,121 | $15,628 | ||||
220 Social Security | $33,698 | $5,901 | ||||
230-290 Other Employee Benefits | $94,533 | $17,195 | ||||
Total Employee Benefits | $218,352 | $38,724 | ||||
300 Professional & Technical | $25,664 | |||||
400 Property Services | ||||||
500 Other (Except Travel) | $2,695 | |||||
580 Travel | $56,863 | |||||
Total Purchased Services | $85,221 | |||||
610 Supplies | $50,321 | |||||
620 Energy | ||||||
630 Food | ||||||
641 Textbooks | $9,747 | |||||
644 Library Books | ||||||
650-660 Periodicals, AV Materials | ||||||
670 Computer Supplies | $1,394 | |||||
680 Maintenance Supplies | ||||||
Total Supplies and Materials | $61,462 | |||||
710 Land & Improvements | ||||||
720 Buildings | ||||||
730 Equipment | $138,969 | |||||
740 Infrastructure | ||||||
790 Depreciation | ||||||
Total Property | $138,969 | |||||
810-820 Dues, Fees, Judgments | $1,030 | |||||
830 Interest | ||||||
840 Redemption of Principal | ||||||
850 Contingency | ||||||
860 Indirect Costs- No Restricted | $32,824 | |||||
870 Indirect Costs- Restricted | $3,564 | |||||
890 Miscellaneous Objects | ||||||
Total Other Objects | $37,418 | |||||
SUBTOTAL EXPENDITURES | $990,425 | $0 | $0 | $0 | $115,864 | |
900 Other Financing Uses (Sources) | $0 | $0 | $0 | $0 | $0 | |
TOTAL EXPENDITURES and OTHER USES (SOURCES) | $990,425 | $0 | $0 | $0 | $115,864 | |
SUBTOTAL (Revenues Minus Expenditures) | $267,146 | $0 | $0 | $0 | $0 |
Program Report School Year 2012-2013 Career Technology (C) LOGAN CITY DISTRICT |
BUSINESS | TECHNICAL & INDUSTRIAL | INFORMATION TECHNOLOGY | TECHNICAL EDUCATION | |
6500 | 6600 | 6700 | 6800 | ||
REVENUES
|
Beginning Fund Balance | $0 | $0 | $0 | $72,760 |
1000-Local Sources | |||||
Property Tax & Fees in Lieu | |||||
Student Fees | |||||
Other | $1,000 | ||||
Total Local Revenue | $1,000 | ||||
3000-State Sources | |||||
Unrestricted Unrestricted | $239,102 | $107,323 | |||
Restricted Local Disc Block Grant | $475,303 | ||||
Other | |||||
Total State Revenue | $239,102 | $582,626 | |||
4000-Federal Revenue | |||||
Unrestricted | |||||
Restricted | $85,699 | ||||
Total Federal Revenue | $85,699 | ||||
TOTAL REVENUES and BEGINNING BALANCE | $239,102 | $0 | $0 | $742,085 | |
EXPENDITURES
|
110 Gen. Dist. Administrative | ||||
120 School Administrative | |||||
130 Certificated Instructional | $155,947 | $99,420 | |||
140 Other Certificated | $17,200 | ||||
150 Office | |||||
160 Paraprofessional | $2,234 | ||||
170 Student Transportation | |||||
180 Operation & Maintenance | |||||
190 Other Classified | |||||
Total Salaries | $155,947 | $118,854 | |||
210 State Retirement | $31,594 | $23,613 | |||
220 Social Security | $11,601 | $8,869 | |||
230-290 Other Employee Benefits | $39,160 | $24,837 | |||
Total Employee Benefits | $82,354 | $57,319 | |||
300 Professional & Technical | $25,504 | ||||
400 Property Services | |||||
500 Other (Except Travel) | $1,800 | ||||
580 Travel | $300 | $54,758 | |||
Total Purchased Services | $300 | $82,061 | |||
610 Supplies | $40,065 | ||||
620 Energy | |||||
630 Food | |||||
641 Textbooks | $501 | $9,247 | |||
644 Library Books | |||||
650-660 Periodicals, AV Materials | |||||
670 Computer Supplies | $1,394 | ||||
680 Maintenance Supplies | |||||
Total Supplies and Materials | $501 | $50,705 | |||
710 Land & Improvements | |||||
720 Buildings | |||||
730 Equipment | $138,969 | ||||
740 Infrastructure | |||||
790 Depreciation | |||||
Total Property | $138,969 | ||||
810-820 Dues, Fees, Judgments | |||||
830 Interest | |||||
840 Redemption of Principal | |||||
850 Contingency | |||||
860 Indirect Costs- No Restricted | $32,824 | ||||
870 Indirect Costs- Restricted | $893 | ||||
890 Miscellaneous Objects | |||||
Total Other Objects | $33,717 | ||||
SUBTOTAL EXPENDITURES | $239,102 | $0 | $0 | $481,625 | |
900 Other Financing Uses (Sources) | $0 | $0 | $0 | $0 | |
TOTAL EXPENDITURES and OTHER USES (SOURCES) | $239,102 | $0 | $0 | $481,625 | |
SUBTOTAL (Revenues Minus Expenditures) | $0 | $0 | $0 | $260,460 |
Program Report School Year 2012-2013 Career Technology (C) LOGAN CITY DISTRICT |
SUPPORT SERVICES ADMIN CTE | TECHNOLOGY, LIFE AND CAREERS | WORKBASED LEARNING | COMP GUIDANCE | |
6900 | 6901 | 6902 | 6903 | ||
REVENUES
|
Beginning Fund Balance | $0 | $0 | $18,389 | $123 |
1000-Local Sources | |||||
Property Tax & Fees in Lieu | |||||
Student Fees | |||||
Other | |||||
Total Local Revenue | |||||
3000-State Sources | |||||
Unrestricted Unrestricted | |||||
Restricted Local Disc Block Grant | $59,889 | $8,342 | $73,777 | ||
Other | |||||
Total Sate Revenue | $59,889 | $8,342 | $73,777 | ||
4000-Federal Revenue | |||||
Unrestricted | |||||
Restricted | |||||
Total Federal Revenue | |||||
TOTAL REVENUES and BEGINNING BALANCE | $59,889 | $8,342 | $18,389 | $73,900 | |
EXPENDITURES
|
|||||
110 Gen. Dist. Administrative | $26,669 | ||||
120 School Administrative | |||||
130 Certificated Instructional; | $5,489 | ||||
140 Other Certificated | $1,800 | $28,745 | |||
150 Office | $4,892 | $19,101 | |||
160 Paraprofessional | |||||
170 Student Transportation | |||||
180 Operation & Maintenance | |||||
190 Other Classified | $9,977 | $388 | |||
Total Salaries | $41,539 | $7,289 | $48,234 | ||
210 State Retirement | $8,085 | $1,477 | $9,724 | ||
220 Social Security | $3,107 | $534 | $3,686 | ||
230-290 Pther Employee Benefits | $7,098 | $1,657 | $4,588 | ||
Total Employee Benefits | $18,290 | $3,667 | $17,997 | ||
300 Professional & Technical | $160 | ||||
400 Property SErvices | |||||
500 OTher (Except Travel) | $895 | ||||
580 Travel | $60 | $1,745 | |||
Total Purchased Servcies | $60 | $2,800 | |||
610 Supplies | $7,843 | $2,413 | |||
620 Energy | |||||
630 Food | |||||
641 Textbooks | |||||
644 Library Books | |||||
650-660 Periodicals, AV Materials | |||||
670 Computer Supplies | |||||
680 Maintenance Supplies | |||||
Total Supplies and Materials | $7,843 | $2,413 | |||
710 Land & Improvements | |||||
720 Buildings | |||||
730 Equipment | |||||
740 Infrastructure | |||||
790 Depreciation | |||||
Total Property | |||||
810-820 Dues, Fees, Judgments | $1,030 | ||||
