Bell Schedule
Regular Schedule Warning Bell 8:56 a.m. Every Monday, Tuesday, Thursday & Friday | Times | Late Start Schedule Warning Bell 9:56 a.m. Every Wednesday | Times |
---|---|---|---|
Homeroom | 8:58 – 9:02 am | Homeroom | 9:58 – 10:03 am |
Period 1 | 9:06 – 9:50 am | Period 1 | 10:06 – 10:46 am |
Period 2 | 9:53 – 10:38 am | Period 2 | 10:49 – 11:29 am |
Nutrition | 10:38 – 10:53 am | Nutrition | 11:29 – 11:44 am |
Period 3 | 10:56 – 11: 41 am | Period 3 | 11:43 – 12:28 pm |
Period 4 | 11:44 – 12:29 pm | Period 4 | 12:31 – 1:11 pm |
Lunch | 12:29 – 12:59 pm | Lunch | 1:11 – 1:41 pm |
Period 5 | 1:02 – 1:47 pm | Period 5 | 1:45 – 2:25 pm |
Period 6 | 1:50 – 2:35 pm | Period 6 | 2:38 – 3:08 pm |
ELO | 2:38 – 3:08 pm |
Minimum Day Schedule Warning Bell 8:55 a.m. 8/10, 8/11, 9/15, 10/20, 11/17, 1/26, 2/23, 3/28,6/3, 6/4, 6/5 | Times | Shortened Day Schedule Warning Bell 8:55 a.m. 8/10 & 9/14 | Times |
---|---|---|---|
Homeroom | 8:58 – 9:03 am | Homeroom | 8:58 – 9:03 am |
Period 1 | 9:06 – 9:31 am | Period 1 | 9:06 – 9:36 am |
Period 2 | 9:35 – 10:00 am | Period 2 | 9:40 – 10:10 am |
Period 3 | 10:04 – 10:29 am | Nutrition | 10:10 – 10:25 am |
Nutrition | 10:29 – 10:44 am | Period 3 | 10:28 – 10:58 am |
Period 4 | 10:47 – 11:12 am | Period 4 | 11:02 – 11:32 am |
Period 5 | 11:15 – 11:40 am | Lunch | 11:32 – 12:02 pm |
Period 6 | 11:43 – 12:08 pm | Period 5 | 12:06 – 12:36 pm |
Period 6 | 12:40 – 1:10 pm |
All Buses Leave 5 Minutes After School is Dismissed