Regular Day
Period | From | To | Min |
---|---|---|---|
0 | 7:15 am | 8:20 am | 55 |
Passing | 8:20 am | 8:30 am | 10 |
1 | 8:30 am | 9:28 am | 58 |
Passing | 9:28 am | 9:34 am | 6 |
2 | 9:34 am | 10:32 am | 58 |
Break | 10:32 am | 10:38 am | 6 |
Passing | 10:38 am | 10:44 am | 6 |
3 | 10:44 am | 11:45 am | 61 |
Passing | 11:45 am | 11:51 am | 6 |
4 | 11:51 am | 12:49 pm | 58 |
Lunch | 12:49 pm | 1:22 pm | 33 |
Passing | 1:22 pm | 1:28 pm | 6 |
5 | 1:28 pm | 2:26 pm | 58 |
Passing | 2:26 pm | 2:32 pm | 6 |
6 | 2:32 pm | 3:30 pm | 58 |
Block Day
Period | From | To | Min |
---|---|---|---|
0 | 7:15 am | 8:20 am | 55 |
Passing | 8:20 am | 8:30 am | 10 |
B 1/2 | 8:30 am | 10:08 am | 98 |
Break | 10:08 am | 10:14 am | 6 |
Passing | 10:14 am | 10:21 am | 7 |
B 3/4 | 10:21 am | 11:59 am | 98 |
Passing | 11:59 am | 12:06 pm | 7 |
SS | 12:06 pm | 12:43 pm | 37 |
Lunch | 12:43 pm | 1:15 pm | 32 |
Passing | 1:15 pm | 1:22 pm | 7 |
B 5/6 | 1:22 pm | 3:00 pm | 98 |
Minimum Day
Period | From | To | Min |
---|---|---|---|
0 | 7:15 am | 8:20 am | 55 |
Passing | 8:20 am | 8:30 am | 10 |
1 | 8:30 am | 9:09 am | 39 |
Passing | 9:09 am | 9:15 am | 6 |
2 | 9:15 am | 9:54 am | 39 |
Passing | 9:54 am | 10:00 am | 6 |
3 | 10:00 am | 10:39 am | 39 |
Break | 10:39 am | 10:45 am | 6 |
Passing | 10:45 am | 10:51 am | 6 |
4 | 10:51 am | 11:30 am | 39 |
Passing | 11:30 am | 11:36 am | 6 |
5 | 11:36 am | 12:15 pm | 39 |
Passing | 12:15 pm | 12:21 pm | 6 |
6 | 12:21 pm | 1:00 pm | 39 |