| Name | Position |
|---|---|
| Loyola, Jaklyn | Communities in Schools Counselor |
| Equia, Melissa | Campus Instructional Coach |
Teacher & Staff Directory
Administration
3rd Grade
| Name | Subject |
|---|---|
| Barrera, Lauren | ELAR/SS |
| Forrester, Dorian | ELAR/SS |
| Garcia, Maria | Math |
| Madewell, Jennifer | Math |
| Mann, Jessica | Math |
| Mills, Jordan | Math/Science |
4th Grade
| Name | Name |
|---|---|
| Barbee, Michelle | ELAR/SS |
| Escobar, Christie | Math/Science |
| Morris, Rachel | Math/Science |
| Mullinex, Lori | ELAR/SS |
| Spahn, Lauren | Self Contained |
| Yulfo, Yummy | Math/Science |
| Teague, Melissa | ELAR/SS |
5th Grade
| Name | Name |
|---|---|
| Smith, Jordan | Math |
| Ellis, Alicia | RLA |
| Nance, Janet | Math |
| Slaughter, Leigh | Science/SS |
| Watts, Dusty | Math |
| Zimmermann, Rachel | ELAR |
SPED RESOURCE
| Name | |
|---|---|
| Bailey, Tiffany | Dyslexia |
| Batey, Jeanette | LID |
| Brietzke, Bridgette | Dyslexia |
| Corporon, Joyce | SPED Resource Aide |
| DeLeon, Cynthia | Speech Asst. |
| Garner, Jane | Dyslexia |
| Hunter, Jennifer | Res/Inc (ELA) |
| Kabanek, Kirissa | Res/Inc (Math) |
| Karrer, Erika | Speech |
| McClendon, Megan | SPED Lead |
| Nesloney, Jeanette | Tier3/AIP/Intervention |
| Panozzo, Danielle | Behavior |
| Rodgers, Patricia | SPED Resource Aide |
| Soefje, Crystal | SPED Resource/Inclusion |
Fine Arts / STREAM
| Name | |
|---|---|
| Kilpatrick, Kelly | Music/GT |
| Crowley, Alana | STREAM |
Library/Media Specialist
| Name |
|---|
| Peavler, Kim |
Physical Education
| Name |
|---|
| Seitz, Kristi |




