LHS A/B Day Calendar
*Blue days are end of term and will follow a different schedule
2023-2024 A/B Calendar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2023 | September 2023 | October 2023 | |||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
1 | 2 | 3 | 4 | 1B | 2B | 3A | 4 B | 5A | 6 B | ||||||||
7 | 8 | 9 | 10 | 11 | 4NS | 5 A | 6 B | 7 A | 8 B | 9A | 10 B | 11 NS | 12 NS | 13 NS | |||
14 | 15 | 16 | 17 | 18 | 11 A | 12 B | 13 A | 14 B | 15 A | 16A | 17 B | 18 A | 19 B | 20 A | |||
21 | 22 | 23 A | 24 B | 25 A | 18B | 19 A | 20 B | 21 A | 22 B | 23B | 24 A | 25 B | 26 A | 27 B | |||
28B | 29A | 30 B | 31 A | 25A | 26 B | 27 A | 28 B | 29 A | 30A | 31B | |||||||
Aug. 22 - Orientation for 9th Graders
Aug. 23 - First Day of School |
Sep. 4 - No School - Labor Day |
Oct. 11 - No School Oct. 12 - 13 - No School Fall break Oct. 27 - End of Term/ ½ Day |
|||||||||||||||
November 2023 | December 2023 | January 2024 | |||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
1 A | 2 B | 3 A | 1 A | 1 NS | 2 A | 3 B | 4 A | 5 B | |||||||||
6 B | 7 A | 8B | 9A | 10 | 4B | 5A | 6B | 7A | 8B | A | 9B | 10A | 11B | 12 | |||
13B | 14A | 15B | 16A | 17B | 11A | 12B | 13A | 14B | 15A | 15NS | 16A | 17B | 18A | 19B | |||
20A | 21B | 22NS | 23NS | 24NS | 18B | 19A | 20B | 21NS | 22NS | 22A | 23B | 24A | 25B | 26A | |||
27A | 28B | 29A | 30B | 25NS | 26NS | 27NS | 28NS | 29NS | 29B | 30A | 31B | ||||||
Nov. 9 - Parent/Teacher Conferences Nov. 10 - No School Nov. 22 - 24 - No School Thanksgiving Break |
Dec. 20 - ½ Day Dec. 21-29 - No School Winter Break |
Jan. 1 - No School Winter Break Jan. 12 - End of Term/½ Day Jan. 15 - No School, Martin Luther King Jr. Day |
|||||||||||||||
February 2024 | March 2024 | April 2024 | |||||||||||||||
M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
1A | 2 | 1B | 1NS | 2NS | 3NS | 4NS | 5NS | ||||||||||
5B | 6A | 7B | 8A | 9B | 4 A | 5 B | 6 A | 7 B | 8 A | 8 A | 9 B | 10 A | 11 B | 12 A | |||
12 A | 13 B | 14 A | 15 B | 16 A | 11B | 12 | 13 A | 14B | 15 A | 15 B | 16A | 17 B | 18 A | 19 B | |||
19NS | 20 B | 21 A | 22 B | 23 A | 18 B | 19 A | 20 B | 21 A | 22 | 22 A | 23B | 24 A | 25 B | 26 A | |||
26 B | 27 A | 28B | 29 A | 25 B | 26 A | 27 B | 28 A | 29 B | 29 B | 30 | |||||||
Feb. 2 - No School Feb. 19 - No School President's Day |
Mar. 12 - ACT Testing Day Mar. 15 - End of Term/½ Day Mar. 20-21 - Parent/Teacher Conferences Mar. 22 - No School |
Apr. 1-5 - No School Spring Break Apr. 30 - Aspire+ Testing Day | |||||||||||||||
May 2023 | |||||||||||||||||
M | T | W | Th | F | |||||||||||||
1 A | 2 B | 3 A | |||||||||||||||
6 B | 7A | 8 B | 9 A | 10 B | |||||||||||||
13 A | 14 B | 15 A | 16 B | 17 A | |||||||||||||
20 B | 21A | 22 B | 23 | 24 | |||||||||||||
27 | 28 | 29 | 30 | 31 | |||||||||||||
May 24 - Last Day of School/½ Day May 27 - Memorial Day *May 28-30 – Flex Days – days the district has reserved to make up snow days. In the event flex days are NOT used, the last day of school will remain on the 26th of May. |