State Appearances
| Year | Boys/Girls | |
|---|---|---|
| 2023 | Class A Singles | Boys |
| 2023 | Class A Doubles | Girls |
| 2023 | Class A Double | Boys |
| 2023 | Class A Team | Boys |
| 2022 | Class A Doubles | Boys |
| 2022 | Class A Team | Boys |
| 2021 | Large Class Doubles | Boys |
| 2006 | Class A - AA Doubles | Boys |
| Date | Opponent | Location |
| March 4th | JCS | CC Tennis Complex |
| March 6th | Dyer Co | Dyer County HS |
| March 10th | Scotts Hill | Scotts Hill |
| March 11th | Northside | CC Tennis Complex |
| March 13th | Crockett Co | Crockett County HS |
| March 17th | USJ | USJ |
| March 18th | Hardin Co | Hardin County |
| March 20th | South Gibson | CC Tennis Complex |
| April 3rd | Haywood Co | CC Tennis Complex |
| April 8th | Lexington | Lexington HS |
| April 10th | Hardin Co | CC Tennis Complex |
| April 14th | Scotts Hill | CC Tennis Complex |
| April 15th | South Side | CC Tennis Complex |
| April 17th | Brighton | CC Tennis Complex |
| April 21st | South Side | TBD |
| April 22nd | Lexington | CC Tennis Complex |
| April 24th | Bolivar | CC Tennis Complex |
| Districts: | ||
| Monday, April 28th | TBD | TBD |

