State Appearances
| Year | Award |
|---|---|
| 2016 | AA Girls' Tournament |
| 2013 | AA Girls' Tournament |
| 2012 | AA Girls' Tournament |
| 2011 | AA Girls' Tournament |
| 2008 | AA Girls' Tournament |
| 1982 | AA Girls' Tournament Runner Up |
2025 Softball Schedule
| Date | Opponent | Location | Time | District | |
| 2/27/2025 | Scotts Hill | TBD | 5:00 | ||
| 3/7/2025 | Southside | Home | 5:00 | V/JV | * |
| 3/11/2025 | South Gibson | Away | 5:00 | V/JV | |
| 3/13/2025 | SBW | Sportsplex | TBA | V | |
| 3/14/2025 | SBW | Sportsplex | TBA | V | |
| 3/15/2025 | SBW | Sportsplex | TBA | V | |
| 3/17/2025 | USJ | Away | 5:00 | V/JV | |
| 3/18/2025 | Crockett Co. | Home | 5:00 | V/JV | |
| 3/20/2025 | JCS | Home | 5:00 | V | |
| 3/31/2025 | Crockett Co | Away | 5:00 | V/JV | |
| 4/1/2025 | Lexington | Home | 5:00 | V/JV | * |
| 4/3/2025 | McNairy | Away | 5:00 | V/JV | * |
| 4/4/2025 | Northside | Away | 5:00 | V | * |
| 4/8/2025 | Hardin Co | Home | 5:00 | V/JV | * |
| 4/10/2025 | NorthSide | Home | 5:00 | V | * |
| 4/14/2025 | Southside | Away | 5:00 | V/JV | * |
| 4/15/2025 | USJ | Home | 5:00 | V/JV | |
| 4/22/2025 | McNairy | Home | 5:00 | V/JV | * |
| 4/24/2025 | Hardin Co | Away | 5:00 | V/JV | * |
| 4/25/2025 | Scotts Hill | Home | 5:00 | V/JV | |
| 4/29/2025 | Lexington | Away | 5:00 | V/JV | * |
| District * |

