Regular Schedule
Period | Time |
---|---|
1st Period | 7:40 – 8:30 |
2nd Period | 8: 35 – 9:25 |
3rd – CCR | 9:30 – 10:00 |
4th Period | 10:05 – 10:55 |
1st Lunch | 10:55 -11:25 |
Early 5th | 11:00 – 11:50 |
2nd Lunch | 11:50 – 12:20 |
Late 5th | 11:30 – 12:20 |
6th Period | 12:25 – 1:15 |
7th Period | 1:20 – 2:10 |
Passing Time | 2:10 – 2:15 |
Holiday Early Release Schedule
Period | Time |
---|---|
1st/5th Period | 7:40 – 8:40 |
2nd/6th Period | 8:45 – 9:40 |
4rd/7th Period | 9:45 – 10:40 |
Passing Time | 10: 40 – 10:45 |
**No CCR 3rd |
This may be altered to allow for assembly
Two Hour Late Start
Period | Days |
---|---|
1st Period | 9:40 -10:20 |
2nd Period | 10:25 -11:00 |
No 3rd-CCR | |
4th Period | 11:05 – 11:35 |
1st Lunch | 11:35 – 12:05 |
Early 5th | 11:40 – 12:20 |
2nd Lunch | 12:20 – 12:50 |
Late 5th | 12:10 – 12:50 |
6th Period | 12:55 – 1:30 |
7th Period | 1:35 – 2:10 |
Passing Time | 2:10 – 2:15 |
Two Hour Early Release
Period | Days |
---|---|
1st Period | 7:40 – 8:15 |
2nd Period | 8:20 – 8:50 |
3rd – CCR | 8:55 – 9:20 |
4th Period | 9:25 – 9:55 |
5th Period | 10:00 – 10:30 |
6th Period | 10:35 – 11:05 |
7th Period | 11:10 – 11:40 |
Lunch | 11:40 – 12:10 |
Passing Time | 12:10 – 12:15 |
PAWS Day Schedule
Period | Days |
---|---|
1st Period | 7:40 -8:25(45) |
2nd Period | 8:30-9:10(40) |
No 3rd-CCR | |
4th Period | 9:15-9:55(40) |
1st Lunch | 9:55-10:25(30) |
Early 5th | 10:00-10:40(40) |
2nd Lunch | 10:40-11:10(30) |
Late 5th | 10:30-11:10(40) |
6th Period | 11:15-11:55(40) |
7th Period | 12:00-12:40(40) |