You can jump to a specific section by clicking on a link below.
| District Wide | Cookson | Kyle |
| Troy High School | Forest | Van Cleve |
| Troy Junior High | Heywood | Troy Memorial Stadium |
| Concord | Hook |
| FY2005-FY2013 | |
| District Wide | |
| New scoreboard Ferguson | $9,800.00 |
| Replace mower | $12,021.00 |
| Roof repair BOE | $13,062.00 |
| Café. tables Hook | $15,634.00 |
| New steamer | $16,070.00 |
| Food service vehicle repairs | $18,707.53 |
| Build pole barn | $20,395.00 |
| Asphalt repair | $24,990.02 |
| Band instruments | $27,000.00 |
| Upgrade phone system | $48,777.00 |
| Classroom furniture | $54,444.00 |
| Replace roofs at Hook, Heywood, and Concord | $126,576.00 |
| Make BOE handicap accessible | $191,955.00 |
| Purchase computer hardware | $250,000.00 |
| Troy High School | |
| Replace water heater | $12,801.00 |
| Repair asphalt | $15,120.00 |
| Replace plumbing | $17,955.00 |
| Remodel MH classroom | $18,194.00 |
| Restroom repair | $18,234.00 |
| Science room renovations | $18,990.35 |
| Replace exterior ductwork | $20,000.00 |
| Replace plumbing | $20,056.00 |
| Purchase Acoustical shell | $21,071.00 |
| Purchase band instruments | $21,231.00 |
| Purchase Acoustical shell | $21,071.00 |
| Glaze windows | $22,000.00 |
| Re-caulk windows | $22,206.00 |
| Paint first floor hallway | $24,999.00 |
| Replace water lines | $25,000.00 |
| Purchase band instruments | $26,910.00 |
| Purchase band instruments | $32,200.00 |
| Purchase Science equipment | $39,390.84 |
| Purchase computer hardware | $41,273.00 |
| Replace NE section of roof | $249,775.00 |
| Renovate the auditorium | $342,904.00 |
| Troy Junior High | |
| Asphalt repair | $1,932.00 |
| Intercom system | $3,421.00 |
| Gym floor protective covering | $6,257.00 |
| Concrete work | $6,297.00 |
| Replace lintels | $7,500.00 |
| Install new lights gym | $9,900.00 |
| Crackfill and seal south lot | $11,000.00 |
| Replace sidewalk and curb | $14,500.00 |
| Roof repair | $14,806.00 |
| Paint hallways | $14,825.00 |
| Replace sidewalk | $16,648.00 |
| Upgrade electrical IMC | $16,900.00 |
| Repair and resurface gym floor | $19,826.00 |
| Replace plumbing | $22,050.00 |
| Painting classrooms | $24,975.00 |
| Partial roof replacement | $143,926.00 |
| Concord | |
| Custodial mop sink replace | $1,983.00 |
| Intercom system | $2,696.00 |
| Replace lintels | $6,000.00 |
| Add Computer lab | $6,632.40 |
| Tuck Pointing | $7,500.00 |
| Seal asphalt | $7,817.00 |
| Asphalt Basketball Court | $9,390.00 |
| Repair pavement | $10,947.00 |
| Install Drains in basement | $11,500.00 |
| Sidewalk replacement | $15,000.00 |
| Purchase computer hardware | $18,464.00 |
| Masonry repair | $20,308.00 |
| Renovate classrooms | $23,053.00 |
| Relocate electrical service | $23,125.00 |
| Roof repair | $37,291.00 |
| Interior painting | $50,000.00 |
| Partial roof replacement | $245,125.00 |
| Cookson | |
| Exterior lighting | $1,040.00 |
| Replace playground equipment | $5,774.00 |
| Crack fill asphalt | $5,917.00 |
| Replace restroom partitions | $6,000.00 |
| Electrical work | $6,954.00 |
| Replace sidewalks | $8,580.00 |
| Repair restroom | $12,347.00 |
| Tuck pointing | $15,464.00 |
| Window and door caulking | $22,000.00 |
| Paint hallways | $22,553.00 |
| Renovate interior | $61,685.00 |
| Renovate interior | $437,741.00 |
| Roof replacement | $624,708.00 |
| Forest | |
| Post-Renovation Projects (2007- ) | |
| Pave Playground | $25,000.00 |
| Caulking | $3,500.00 |
| Install security system | $4,058.00 |
| Replace water heater | $4,313.00 |
| Heywood | |
| Repair exterior wall of gym | $4,761.00 |
| Construct surface drain | $4,785.00 |
| Water softener | $5,000.00 |
| Clean limestone-Ridge Ave. | $5,500.00 |
| Paint office and gym | $6,350.00 |
| Sidewalk work | $6,970.00 |
| Paint hallways | $7,300.00 |
| POS system | $9,495.00 |
| Repair parking lot | $10,146.00 |
| Purchase computer hardware | $10,725.00 |
| Paint classrooms | $14,965.00 |
| Replace clock system | $15,559.00 |
| Repair gym floor | $33,850.00 |
| Hook | |
| Intercom system | $3,100.00 |
| Sidewalk work | $4,500.00 |
| Refinish gym floor | $6,000.00 |
| Replace sidewalks | $7,067.00 |
| Install security system | $7,221.00 |
| POS system | $9,494.00 |
| Replace interior lighting | $20,050.00 |
| Restroom repair | $21,240.00 |
| Replace interior lighting | $22,698.00 |
| Roof replacement | $32,568.00 |
| Roof replacement | $37,500.00 |
| Roof replacement | $61,000.00 |
| Abate asbestos | $120,799.00 |
| Kyle | |
| Replace brick | $1,700.00 |
| Replace stage curtains | $3,291.00 |
| Replace retaining wall | $3,943.00 |
| Install interior doors | $5,023.00 |
| Repair walks | $6,000.00 |
| Install security equipment | $7,221.00 |
| POS system | $9,494.00 |
| Replace cove base in gym | $11,000.00 |
| Install new electric service | $12,836.00 |
| Replace ceiling tile | $13,138.00 |
| Repair old plumbing | $13,642.90 |
| Electrical upgrade | $15,033.00 |
| Repair front walls | $15,175.00 |
| Interior painting | $22,000.00 |
| Abate asbestos | $23,819.00 |
| Install new electrical service | $40,352.00 |
| Van Cleve | |
| Repair asphalt | $1,412.00 |
| Waterproof exterior walls | $1,643.00 |
| Repair exterior walls | $2,437.27 |
| Intercom system | $3,236.00 |
| Replace storage room door | $4,050.00 |
| Repair/replace sidewalks | $4,128.00 |
| Waterproof ext. walls | $4,482.00 |
| Caulk around windows | $10,000.00 |
| Repair wall in gym | $11,278.00 |
| Tuck pointing | $18,050.00 |
| Renovate restrooms | $19,023.00 |
| Interior painting | $20,000.00 |
| Tuck pointing and masonry work | $24,000.00 |
| Tuck pointing and painting | $24,652.00 |
| Tuck pointing and masonry work | $25,000.00 |
| Replace water lines | $25,000.00 |
| Replace roof on SE section | $174,233.00 |
| Troy Memorial Stadium | |
| Roll down doors | $13,800.00 |
| Install fire suppression system | $20,115.00 |
| Replace seating | $43,529.00 |
| Resurface Track | $62,700.00 |
| Paint deck | $75,500.00 |
