Academics
| Foundations of Math 1 | ✓ | ✓ | |||
| Foundations of Math 2 | ✓ | ✓ | |||
| Math Grade 6 | ✓ | ||||
| Math Grade 7 | ✓ | ||||
| Math Grade 8 | ✓ | ||||
| Introductory Algebra | ✓ | ||||
| Math 1 | ✓ | ✓ | |||
| Math 2 | ✓ | ✓ | |||
| Math 3 | ✓ | ✓ | |||
| Advanced Functions and Modeling | ✓ | ✓ | |||
| Pre-Calculus | ✓ | ✓ | |||
| AP® Calculus AB | ✓ | ||||
| AP® Statistics | ✓ | ||||
| Financial Math* | ✓ | ||||
| Mathematics of Personal Finance | ✓ | ||||
| Probability and Statistics | ✓ | ✓ | |||
| Fundamental Math | ✓ | ||||
| Algebra I-A | ✓ | ||||
| Algebra I-B | ✓ | ||||
| Introductory Mathematics | ✓ | ||||
| Liberal Arts Mathematics |