Language Arts
|
Social Studies
|
World Language
|
|||||
Mr. Lucio | Ms. Cooper | Leticia Lara-Contreras Website | |||||
English 7 & 8 | History | Spanish | |||||
Micaela Morales Website | Mr. Ortiz | ||||||
Independent Study Teacher | History |
Physical Education
|
|||||
Tremayne Gipson Website | |||||||
Felicia Villaruel Website | Michael Lipe Website | PE | |||||
English 8/Yearbook | History 7/8 & Leadership | ||||||
Reyes Mendoza Website | |||||||
Ty Vossler Website | Jesus Cuevas | PE | |||||
Writing | History 8 | ||||||
Glenda Woodrow Website | |||||||
TBD Website | Vanessa Salinas-Rivera Website | PE | |||||
Read 180 / Get Focus/Stay Focus | History 8 & Student Success | ||||||
Mrs. Antunez | |||||||
English | |||||||
Ashleigh Lara | |||||||
English | |||||||
Mathematics
|
Science | Electives | |||||
Mr. David | Javier Alcocer Website | Jose Escutia | |||||
Math | Science 7 | Art | |||||
Orlando Muñoz Website | Richie Ruiz | Cory Jackson | |||||
Math 7 | Science 7 | Digital Art | |||||
Katherine Rios | Fatima Rodriugez | ||||||
Math | Science | Ms. Valdez | |||||
Jennifer Clark. Website | TBD Website | Victoria Zieber Website | |||||
Math 8 | Science 8 | Mariachi/Band/Choir | |||||
Eddie Torres Website | Elva Garcia Website | ||||||
Math 8 | MESA / Science | ||||||
Special Education
|
Resource & Support Team
|
Resource & Support Team
|
|||||
Elena Moreno | |||||||
Counselor | Speech Therapist | ||||||
Cristina Valladarez Website | (831) 678-6469 | (831) 678-6460 | |||||
8th Gr. ELA/Push-in/Learning Center | Ruby Carrillo | Estela Garcia | |||||
Counselor | Clerk | ||||||
Jessica Casey Website | |||||||
7/8 Gr. Math/Push-in/Learning Center | (831) 678-6468 | (831) 678-6476 | |||||
Tamara Gonzalez | Nathalie Treviño | ||||||
Richard Cichillo Website | Media Center/Library Clerk | Licensed Marriage Family Therapist with Monterey County Behavioral Health | |||||
8th Gr. ELA/Push-in/Learning Center | |||||||
(831) 678-6471 | (831) 678-6460 | ||||||
Kane Vandal Website | Alberto Puga | Lucila Perez | |||||
7/8th Gr.Push-in/Learning Center | Family and Student Support Liaison | Migrant Resource Teacher | |||||
Kristi Burns Website | (831) 678-6409 | (831) 512-3556 | |||||
8th Gr. Math/Push-in/Learning Center | Artemisa Delgado | ||||||
District-Wide Intervention Coordinator | |||||||
(831) 678-6460 | |||||||
Mr. Belmonte | Mayra Amador | ||||||
Psychologist |
Migrant Family Service Advocate
|
||||||
(831) 678-6460 | (831) 229-4950 | ||||||
Office Staff |
Administration
|
||||||
Vickie Castro | Lucette Zepeda | ||||||
Secretary III | Principal | ||||||
(831) 678-6466 | (831) 678-6460 | ||||||
Araceli Galvan | John Rastatter | ||||||
Attendance Specialist | Assistant Principal | ||||||
(831) 678-6463 | (831) 678-6460 | ||||||
Nory Mota | Maricela Olmos | ||||||
Secretary I | |||||||
(831) 678-6460 | |||||||
Lydia Peralta | |||||||
Secretary I | |||||||
(831) 678-6461 | |||||||
Violeta Chavez | |||||||
ASB Clerk | |||||||
(831) 678-6460 ext. 36560 | |||||||
Monica Guzman | |||||||
Health Aide | |||||||
(831) 678-6462 |