Football
Schedule
Varsity
| Opponent | Date | Time | Advantage | Score |
|---|---|---|---|---|
|
Gresham High School
|
|
|
Home | 41-7 |
|
Churchill High School
|
|
|
Home | 6-30 |
|
Crater High School
|
|
|
Away | 34-8 |
|
Thurston High School
|
|
|
Home | 24-31 |
|
North Eugene High School
|
|
|
Away | 21-28 |
|
Willamette High School
|
|
|
Home | 21-41 |
|
South Eugene High School
|
|
|
Away | 35-6 |
|
Eagle Point High School
|
|
|
Home | 42-7 |
|
Springfield High School
|
|
|
Away |
Junior Varsity
| Opponent | Date | Time | Advantage | Score |
|---|---|---|---|---|
|
Gresham High School
|
|
|
Away | |
|
Willamette High School
|
|
|
Home | |
|
Crater High School
|
|
TBD
|
Home | |
|
Thurston High School
|
|
|
Away | |
|
North Bend High School
|
|
|
Home | |
|
Willamette High School
|
|
|
Away | |
|
North Valley High School
|
|
|
Away | |
|
Eagle Point High School
|
|
|
Away | |
|
Springfield High School
|
|
|
Home |
Freshman
| Opponent | Date | Time | Advantage | Score |
|---|---|---|---|---|
|
Marshfield High School
|
|
|
Home | |
|
Churchill High School
|
|
|
Away | |
|
Crater High School
|
|
|
Away | |
|
Thurston High School
|
|
|
Home | |
|
North Eugene High School
|
|
|
Away | |
|
Willamette High School
|
|
|
Home | |
|
South Eugene High School
|
|
|
Home | |
|
Marshfield High School
|
|
|
Away | |
|
Springfield High School
|
|
|
Away |
Roster
Varsity
| Number | First | Last | Grade |
| 1 | Kaden | Austin | 12 |
| 2 | Landen | Simpson | 12 |
| 3 | McLane | Stedman | 11 |
| 4 | Paxton | Burke | 11 |
| 5 | Byron | Irvin | 12 |
| 6 | Dane | St. Clair | 12 |
| 7 | Noah | Nelson | 12 |
| 8 | Corey | Kimball | 11 |
| 9 | Jacob | McLaughlin | 10 |
| 10 | Spencer | Bingham | 12 |
| 11 | Amos | Bowers | 11 |
| 12 | Caden | Moon | 10 |
| 14 | Kohle | Hadwen | 12 |
| 15 | Aiden | Nutter | 11 |
| 16 | Cody | Davis | 12 |
| 18 | Luke | Robbins | 12 |
| 20 | Gavin | Whitehead | 12 |
| 21 | Elijah | Smith | 11 |
| 22 | Drea | Burwell | 11 |
| 23 | Zebedee | Johnson | 12 |
| 24 | Cruz | Dirksen | 11 |
| 25 | Ayden | Sadoff | 11 |
| 26 | Graham | Fisk | 10 |
| 30 | Beauregard | Paschall | 11 |
| 31 | Elias | Rush | 10 |
| 32 | Fletcher | Coleman | 10 |
| 33 | Carson | Yraguen | 12 |
| 34 | Max | Chrisenbery | 10 |
| 35 | Nicholas | Ruiz | 10 |
| 36 | Memphis | Montague | 10 |
| 37 | AJ | Black | 10 |
| 38 | Kolton | Faulkner | 10 |
| 42 | Emery | Hurtienne | 10 |
| 43 | Sage | Palomares | 10 |
| 44 | Jacob | Michael | 12 |
| 45 | Tyler | Rietmann | 12 |
| 46 | Adam | Lookabaugh | 10 |
| 48 | Virgil | Cossey | 11 |
| 50 | Colby | Batchelor | 11 |
| 51 | Nolan | Suby | 10 |
| 52 | Mateo | Reynaga | 12 |
| 53 | Jacob | Chartier | 10 |
| 54 | Riley | O'Connor | 10 |
| 55 | Dakota | James | 12 |
| 57 | Trenton | Perry | 10 |
| 58 | Ellis | Downs | 10 |
| 64 | Nathan | Stevens | 10 |
| 64 | Donnivan | Stone | 11 |
| 65 | Julian | Osuna | 10 |
| 66 | Bracen | Parker | 12 |
| 68 | Jack | Banta | 12 |
| 71 | Kolyn | Beck | 10 |
| 72 | AJ | Baker | 12 |
| 74 | Alex | Steidl | 10 |
| 75 | Peyton | Sharpless-Tate | 11 |
| 77 | George | Gibby | 11 |
| 78 | Carson | Tyler | 12 |
| 79 | Kadin | Folsom | 10 |
| 80 | Keven | Savage | 12 |
| 81 | Kaiden | Toscano-Martin | 10 |
| 82 | Gavin | Michael | 10 |
| 88 | Kaden | Luther | 12 |
Junior Varsity
| Number | First | Last | Grade |
| Jayce | Moore | 10 | |
| Xander | Johnson | 10 | |
| 9 | Jacob |
McLaughlin |
10 |
| 12 | Caden | Moon | 10 |
| 15 | Aiden | Nutter | 11 |
| 21 | Elijah | Smith | 11 |
| 24 | Cruz | Dirksen | 11 |
| 25 | Ayden | Sadoff | 11 |
| 26 | Graham | Fisk | 10 |
| 30 | Beauregard | Paschall | 11 |
| 31 | Elias | Rush | 10 |
| 32 | Fletcher | Coleman | 10 |
| 34 | Max | Chrisenbery | 10 |
| 35 | Nicholas | Ruiz | 10 |
| 36 | Memphis | Montague | 10 |
| 37 | AJ | Black | 10 |
| 38 | Kolton | Faulkner | 10 |
| 42 | Emery | Hurtienne | 10 |
| 43 | Sage | Palomares | 10 |
| 46 | Adam | Lookabaugh | 10 |
| 48 | Virgil | Cossey | 11 |
| 50 | Colby | Batchelor | 11 |
| 51 | Nolan | Suby | 10 |
| 53 | Jacob | Chartier | 10 |
| 54 | Riley | O'Connor | 10 |
| 57 | Trenton | Perry | 10 |
| 58 | Ellis | Downs | 10 |
| 64 | Nathan | Stevens | 10 |
| 65 | Julian | Osuna | 10 |
| 71 | Kolyn | Beck | 10 |
| 74 | Alex | Steidl | 10 |
| 75 | Peyton | Sharpless Tate | 11 |
| 79 | Kadin | Folsom | 10 |
| 81 | Kaiden | Toscano-Martin | 10 |
| 82 | Gavin | Michael | 10 |
| Rafael | Webber-Bernal | 10 |
Freshmen
| Number | First | Last | Grade |
| Ayden | Parker | 9 | |
| 1 | Trevor | Ling | 9 |
| 7 | Castin | Worsley | 9 |
| 8 | Ryland | Glassner | 9 |
| 12 | Angel | Dirksen | 9 |
| 13 | Kameron | Synan | 9 |
| 14 | Benjamin | Palm | 9 |
| 16 | Oscar | Kostner | 9 |
| 17 | Houston | Foster | 9 |
| 18 | Kit | Curry | 9 |
| 20 | Matthew | Grout | 9 |
| 21 | Tyland | Scalf | 9 |
| 22 | Hunter | Workman | 9 |
| 23 | Wesley | Wolfsturm | 9 |
| 24 | Leto | White | 9 |
| 26 | Jake | Baker | 9 |
| 27 | Rion | Parson | 9 |
| 28 | Marek | Dewbre | 9 |
| 30 | Zaine | Bennett | 9 |
| 37 | Darrell | Orth | 9 |
| 40 | Tyler | Allen | 9 |
| 44 | Danner | Wertz | 9 |
| 45 | Asher | Crespo | 9 |
| 55 | Elijea | Wilson | 9 |
| 61 | Sligh | Gallino | 9 |
| 62 | Zackari | Emery | 9 |
| 64 | Greyson | Coate | 9 |
| 65 | Aiden | Morales | 9 |
| 68 | Vaimanino | Polamalu | 9 |
| 70 | Carter | Johnson | 9 |
| 71 | Hayden | Eldridge | 9 |
| 72 | Anthony | Watson | 9 |
| 76 | Cooper | Merrill | 9 |
| 77 | Preston | Berry | 9 |