School Hours

Full Day Schedule
Half Day Schedule
Period Time Period Time
Homeroom 8:05-8:10 Homeroom 8:05-8:25
1 8:10 - 8:50 1 8:25 – 8:50
2 8:52 - 9:32 2 8:50 – 9:15
3 9:34 - 10:14 3 9:15 – 9:40
4 10:16 - 10:56 4 9:40 – 10:05
5 10:58 - 11:38 5 10:05 – 10:30
6 11:41 - 12:21 6 10:30 – 10:55
7 12:24 - 1:04 7 10:55 – 11:20
8 1:07 - 1:47 8 11:20 – 11:45
9 1:50 - 2:30 9 11:45 – 12:10
Dismissal / HR Duty 2:35 – 2:45 Dismissal 12:10 – 12:20
 
LUNCHES:
Kindergarten-First Grade – 10:58 – 11:38
Second and Third Grade – 11:41 - 12:21
Fourth and Fifth – 12:24 - 1:04

clock