| Name | Position |
|---|---|
| Brooks, Kelsey | Media Specialist |
| Magallanes, Christine | ISS Aide |
| Moyers, Dineah | DAEP Aide |
| Teague, Casey | DAEP |
Teacher & Staff Directory
Administration/Office Staff
CTE
| Name | |
|---|---|
| Avalos, Shelly | Business/Hospitality & Tourism |
| Aviles, Nelson | Applied Engineering/Construction Management/Coach |
| Blyden, Deshon | Law Enforcement |
| Chapman, Lucas | Audio/Visual |
| Lehmberg, Joe | Ag Science |
| Hivnor, Mary Kate | Ag Science |
| Reiley, Dwayne | CTE Coordinator |
| Reeves,Tracie | Culinary |
| Minze, Andrea | Ag Science |
| Wiley, Keith | Ag Science |
| Waldschmidt, Heather | Health Science |
| Sierra, Victor | Dual Credit/Credit Recovery/Coach |
Electives
| Name | |
|---|---|
| Reyes, Steven | Band Director |
| Islas, Anastacia | Theatre Arts |
| Love, Andrea | Spanish |
| Wurzbach, Tiffany | Art/STUCCO |
English
| Name | |
|---|---|
| Camden, Paul | English |
| Crawford, Bailie | English |
| Gonzales, Bree | English/Coach |
| Lane, Kalii | English/Coach |
Math
| Name | |
|---|---|
| Jaso, Jose | Math |
| Jaso-Perez, Martin | Math |
| Wall, Corrine | Math |
| Walsingham, Kathy | Math |
Science
| Name | |
|---|---|
| Birdwell, Britteny | Science |
| Braud, Richard | Science |
| Morgenroth, Lori | Science |
| Tesch, Mallory | Science |
| Science |
Social Studies
| Name | |
|---|---|
| Allen, Jon | Social Studies |
| O'Bryan, Mike | Social Studies |
| Riley, Marcus | Social Studies |
| Taylor, Gordon | Social Studies |
Life Skills / Special Education
| Name | |
|---|---|
| Guerra, Justin | SPED/Coach |
| Jandt, Kellie | SPED/Dance/Cheer |
| Langemeier, Ellen | SpED English |
| Mattke, Travis | SpEd Aide |
| Ortiz, Mary | LID |
| Scribner, Sammy | SpEd Teacher/Coach |
| Soto, Gabreille | LID Aide |
| Yock, Ben | SpEd Teacher/ Coach |
Athletic Staff / Band Staff
| Name | |
|---|---|
| Call, Joel | Athletic Director |
| Emert, Roni | Athletic Trainer |
| Gonzales, Bo | PE |
| Waldschmidt, Heather | Asst. Athletic Trainer |









