2025 Jamaican general election
| |||||||||||||||||||||||||||||||
All 63 seats in the House of Representatives 32 seats needed for a majority | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 2,077,799 | ||||||||||||||||||||||||||||||
| Turnout | 39.5% (EOJ) | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
General elections were held in Jamaica on 3 September 2025.[1][2] The incumbent Jamaica Labour Party (JLP) government, led by Prime Minister Andrew Holness, successfully won a third term in office against the opposition People's National Party (PNP). However, the JLP lost 14 seats to the PNP, still retaining a majority.[3]
Background
[edit]Minister of Legal and Constitutional Affairs Marlene Malahoo Forte said that Jamaica would transition to being a republic before the next general election.[4] In December 2024 a bill was tabled on transitioning to becoming a republic. The bill required review by joint committees, followed by a parliamentary vote and a referendum to approve the change.[5] It was announced in March 2025 that a referendum would not occur before the general election.[6]
Preselection contests were held in March 2025.[7]
Timeline
[edit]- 21 September 2023 – Speaker Marisa Dalrymple-Philibert resigns as MP for Trelawny Southern.[8]
- 26 February 2024 – local elections were held.
- 9 March 2025 – The Jamaica Patriotic Movement announced support for the People's National Party.[9]
- 10 August 2025 – Prime Minister Holness announces nomination day to be on 18 August and elections to follow on 3 September 2025.[10]
- 29 August 2025 – Advanced voting was held for members of the security forces and poll workers, with 57% turnout recorded.[11]
Electoral system
[edit]The 63 members of the House of Representatives are elected in single-member constituencies by first-past-the-post voting.[12] Voters must be 18 years and over and be a citizen of Jamaica or a Commonwealth citizen who is resident in Jamaica at the date of registration and has been a resident for at least twelve months prior to the date of registration.[13]
The leader of the party commanding a majority of support in the House of Representatives is called on by the Governor General to form a government as Prime Minister,[14] while the leader of the largest group or coalition not in government becomes the Leader of the Opposition.[15]
Members not seeking re-election
[edit]| Member | Constituency | Party | First elected | Date announced | |
|---|---|---|---|---|---|
| Lisa Hanna | Saint Ann South Eastern | People's National Party | 2007 | 9 August 2022[16] | |
| Phillip Henriques | Clarendon North Western | Jamaica Labour Party | 2020 | 23 January 2025[17] | |
| Peter Phillips | Saint Andrew East Central | People's National Party | |||
| William J.C. Hutchinson | Saint Elizabeth North Western | Jamaica Labour Party | 1997 | ||
| Morais Guy | Saint Mary Central | People's National Party | 2002 | ||
Campaign
[edit]Prime Minister Andrew Holness announced the date of the election at a JLP party meeting held on 10 August 2025 at Half Way Tree.[1]
The election was decided in marginal seats.[18] Among the JLP's campaign pledges was the doubling of the current minimum wage of J$16,000 to J$32,000 per 40-hour workweek, while the PNP included increasing the income tax threshold from J$1.5 million to J$3.5 million as part of its promises.[11]
Parties
[edit]| Party | Abr. | |
|---|---|---|
| People's National Party | PNP | |
| Jamaica Labour Party | JLP | |
| Jamaica Progressive Party | JPP | |
| United Independents' Congress of Jamaica | UIC | |
Candidates
[edit]There are 189 candidates,[19] including nine independents.[11]
Opinion polls
[edit]| Date | Pollster | Sample size |
JLP | PNP | Other[a] | Non-voting | Lead |
|---|---|---|---|---|---|---|---|
| 3 September 2025 | 2025 general election | – | 50.47 | 49.21 | 0.31 | – | 1.26 |
| 31 August 2025 | Bluedot[26] | 1,511 | 46 | 33 | – | – | 13 |
| 22 – 26 August 2025 | Don Anderson[26] | 1,010 | 34.5 | 37.6 | 27.9 | 3.1 | |
| 2 – 11 August 2025 | Don Anderson[27] | 1,008 | 33.9 | 34.7 | 14.3 | 17.1 | 0.8 |
| 18 May – 7 June 2025 | Don Anderson[28] | 1,033 | 29.6 | 32.6 | 18.4 | 19.4 | 3.0 |
| 2 – 17 May 2025 | Bluedot[29] | 1,618 | 35 | 31 | 34[30] | – | 4.0 |
| 27 September – 3 October 2024 | RJR Gleaner Group/Don Anderson poll[31] | 1,012 | 43.5 | 56.5 | – | – | 13 |
| 6 – 19 September 2024 | Nationwide/Bluedot poll[32] | 1,246 | 53 | 47 | – | – | 6 |
| June 2024 | RJR Gleaner Group/Don Anderson poll[33] | – | 44.0 | 56 | – | – | 12 |
| 4 – 12 April 2024 | RJR Gleaner Group/Don Anderson poll[34] | 1,057 | 44.1 | 55.9 | – | – | 11.8 |
| 26 February 2024 | 2024 Jamaican local elections | – | 47.8 | 51.8 | 0.6 | – | 4 |
| 24 November – 7 December 2023 | RJR Gleaner Group/Don Anderson poll[35] | 1,015 | 22 | 25 | 18 | 35 | 3 |
| 17 – 26 February 2023 | RJR Gleaner Group/Don Anderson poll[36] | 1,002 | 27.9 | 28.1 | 19 | 25 | 0.2 |
| 13 September 2022 | RJR Gleaner Group/Don Anderson poll[37] | – | 31 | 18 | 17 | 34 | 13 |
| 22 September 2021 | RJR Gleaner Group/Don Anderson poll[38] | 1,003 | 26 | 15 | 26 | 31 | 11 |
| 3 September 2020 | 2020 general election | – | 57.1 | 42.8 | 0.1 | – | 14.3 |
Results
[edit]
Prime Minister Andrew Holness was elected to a third term after his JLP won 35 of 63 seats in Parliament, followed by the PNP with 28 seats.[39] Holness was congratulated by foreign leaders, including Indian Prime Minister Narendra Modi, on his party's victory. The JLP lost 14 seats to the PNP, with Minister of State in the Ministry of Local Government and Rural Development Homer Davis being defeated, among others.[40]
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Jamaica Labour Party | 413,502 | 50.47 | 35 | –14 | |
| People's National Party | 403,191 | 49.21 | 28 | +14 | |
| Jamaica Progressive Party | 2,131 | 0.26 | 0 | New | |
| United Independents' Congress of Jamaica | 184 | 0.02 | 0 | New | |
| Independents | 271 | 0.03 | 0 | 0 | |
| Total | 819,279 | 100.00 | 63 | 0 | |
| Source: Jamaica Observer | |||||
The results by constituency:[41][42]
By parish
[edit]| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | Change | Margin of victory | Voter turnout | Votes | Counted boxes | Ballot boxes | |||||||||||
| Clarendon Central | Carla Watt | 3,853 | Delroy Williams | 6,674 | Bettina Hill | 80 | JLP HOLD | 1453 | 33,321 | 31.83% | 10,607 | 112 | 112 | Delroy Williams | |||||
| Clarendon North Central | Aujae Dixon | 4,424 | Robert Nesta Morgan | 5,877 | Joy Johnson-Roye | 29 | JLP HOLD | 2821 | 24,854 | 41.56% | 10,330 | 104 | 104 | Robert Nesta Morgan | |||||
| Clarendon North Western | Richard Azan | 6,989 | Warren Newby | 6,490 | Kevin Palmer | 24 | PNP GAIN from JLP | 499 | 28,701 | 47.05% | 13,503 | 108 | 108 | Phillip Henriquez | |||||
| Clarendon Northern | Wavell Hinds | 5,763 | Dwight Sibblies | 5,541 | Judilyn Casey-Edwards | 24 | PNP GAIN from JLP | 222 | 25,357 | 44.67% | 11,328 | 97 | 100 | Dwight Sibblies | |||||
| Clarendon South Eastern | Scean Barnswell | 8,013 | Pearnel Charles | 9,515 | Sion Thomas | 57 | JLP HOLD | 1502 | 46,496 | 37.82% | 17,585 | 144 | 144 | Pearnel Charles | |||||
| Clarendon South Western | Lothan Cousins | 7,328 | Robert Chin | 5,016 | Dewayne Thomas | 41 | PNP HOLD | 2312 | 30,265 | 40.92% | 12,385 | 100 | 100 | Lothan Cousins | |||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Votes | Counted boxes | Ballot boxes | |||||||||||||
| Hanover Eastern | Andrea Purkiss | 5905 (53.27%) | Dave Hume-Brown | 5138 (46.35%) | Craig Eubanks | 28 (0.25%) | Jordan Cunningham | 15 (0.14%) | PNP GAIN from JLP | 767 | 26533 | 41.78% | 11086 | 99 | 99 | Dave Hume-Brown | ||||||
| Hanover Western | Heatha Miller-Bennett | 6995 (53.99%) | Tamika Davis | 5907 (45.59%) | Leonard Sharpe | 54 (0.42%) | PNP GAIN from JLP | 1088 | 34819 | 37.21% | 12956 | 116 | 116 | Tamika Davis | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Votes | Counted boxes | Ballot boxes | |||||||||||||
| Kingston Central | Steve McGreggor | 4739 (49.94%) | Donovan Williams | 4727 (49.82%) | Garth Barnett (UIC) | 23 (0.24%) | PNP GAIN FROM JLP | 12 | 23060 | 41.15% | 9489 | 80 | 80 | Donovan Williams | ||||||||
| Kingston East & Port Royal | Phillip Paulwell | 6255 (79.87%) | Courtney Burnett | 1472 (18.80%) | George Williams | 104 (1.33%) | PNP HOLD | 4783 | 27127 | 28.87% | 7831 | 91 | 91 | Phillip Paulwell | ||||||||
| Kingston Western | Joseph Witter | 1364 (13.82%) | Desmond McKenzie | 8475 (85.84%) | Ricardo Williams | 34 (0.34%) | JLP HOLD | 7111 | 24701 | 39.97% | 9873 | 90 | 90 | Desmond McKenzie | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Votes | Counted boxes | Ballot boxes | |||||||||||||
| Manchester Central | Donovan Mitchell | 8916 (49.49%) | Rhoda Moy Crawford | 9098 (50.51%) | JLP HOLD | 182 | 42182 | 42.71% | 18014 | 139 | 139 | Rhoda Moy Crawford | ||||||||||
| Manchester North Eastern | Valenton Wint | 6274 (43.43%) | Audrey Marks | 8139 (56.34%) | Clive Warren | 33 (0.23%) | JLP HOLD | 1865 | 31349 | 46.08% | 14446 | 111 | 111 | Audley Shaw | ||||||||
| Manchester North Western | Mikael Phillips | 7025 (54.28%) | Damion Young | 5880 (45.43%) | Tretia Stewart-Angus | 38 (0.29%) | PNP HOLD | 1145 | 30282 | 42.74% | 12943 | 104 | 104 | Mikael Phillips | ||||||||
| Manchester Southern | Peter Bunting | 8573 (51.97%) | Ian Ives | 7903 (47.91%) | Karen Scott | 21 (0.13%) | PNP HOLD | 670 | 35623 | 46.31% | 16497 | 120 | 120 | Peter Bunting | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Votes | Counted boxes | Ballot boxes | |||||||||||||
| Portland Eastern | Isat Buchanan | 8316 (50.32%) | Ann-Marie Vaz | 8181 (49.50%) | Tracy-Ann Gillespie-Harris | 29 (0.18%) | PNP GAIN from JLP | 135 | 39751 | 41.57% | 16526 | 140 | 140 | Ann-Marie Vaz | ||||||||
| Portland Western | Doreen Forbes Campbell | 4937 (44.59%) | Daryl Vaz | 6111 (55.20%) | Michael Aiken | 23 (0.21%) | JLP HOLD | 1174 | 24493 | 45.20% | 11071 | 104 | 104 | Daryl Vaz | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||
| Saint Andrew East Central | Dennis Gordon | 6709 (61.17%) | Davion Vassell | 4171 (38.03%) | Princess Ford | 87 (0.79%) | PNP HOLD | 2538 | 32518 | 33.73% | 10967 | 113 | 113 | Peter Phillips | ||||||||
| Saint Andrew East Rural | Patrick Peterkin | 8498 (47.32%) | Juliet Holness | 9364 (52.14%) | Purcell Jackson | 47 (0.26%) | Kemesha Hendricks (UIC) | 50 (0.28%) | JLP HOLD | 866 | 42782 | 41.98% | 17959 | 137 | 137 | Juliet Holness | ||||||
| Saint Andrew Eastern | Patricia Duncan-Sutherland | 6386 (48.08%) | Fayval Williams | 6824 (51.37%) | Carl Cargill | 73 (0.55%) | JLP HOLD | 438 | 29557 | 44.94% | 13283 | 111 | 111 | Fayval Williams | ||||||||
| Saint Andrew North Central | Christopher Henry | 3317 (36.51% | Delano Seiveright | 5769 (63.49%) | JLP HOLD | 2452 | 23523 | 38.63% | 9086 | 79 | 79 | Karl Samuda | ||||||||||
| Saint Andrew North Eastern | Stacey Knight | 3707 (41.18%) | Delroy Chuck | 5294 (58.82%) | JLP HOLD | 1587 | 22098 | 40.73% | 9001 | 79 | 79 | Delroy Chuck | ||||||||||
| Saint Andrew North Western | Ethnie Miller-Simpson | 4443 (40.02%) | Duane Smith | 6546 (58.96%) | Orlando Robinson | 114 (1.03%) | JLP HOLD | 2103 | 32301 | 34.37% | 11103 | 112 | 112 | Nigel Clarke | ||||||||
| Saint Andrew South Eastern | Julian Robinson | 5418 (63.08%) | Kevin Frith | 3137 (36.52%) | Kemoy Lynch | 34 (0.40%) | PNP HOLD | 2281 | 22593 | 38.02% | 8589 | 88 | 88 | Julian Robinson | ||||||||
| Saint Andrew South Western | Angela Brown-Burke | 8575 (93.30%) | Maureen Lorne | 583 (6.34%) | Antonio Wint | 16 (0.17%) | Jahmar Watson | 17 (0.18%) | PNP HOLD | 7992 | 27055 | 33.97% | 9191 | 95 | 95 | Angela Brown-Burke | ||||||
| Saint Andrew Southern | Mark Golding | 9371 (88.79%) | Carlton Allen | 1183 (11.21%) | PNP HOLD | 8188 | 25939 | 40.69% | 10554 | 86 | 86 | Mark Golding | ||||||||||
| Saint Andrew West Central | Paul Buchanan | 4953 (41.25%) | Andrew Holness | 7054 (58.75%) | JLP HOLD | 2101 | 32213 | 37.27% | 12007 | 105 | 105 | Andrew Holness | ||||||||||
| Saint Andrew West Rural | Joan Gordon-Webley | 7235 (46.03%) | Juliet Cuthbert-Flynn | 8414 (53.53%) | George Roach | 69 (0.44%) | JLP HOLD | 1179 | 41703 | 37.69% | 15718 | 140 | 140 | Juliet Cuthbert-Flynn | ||||||||
| Saint Andrew Western | Anthony Hylton | 8115 (64.19%) | Corey Dunkley | 4443 (35.14%) | Carla Francis-Edie | 84 (0.66%) | PNP HOLD | 3672 | 39208 | 32.24% | 12642 | 134 | 134 | Anthony Hylton | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||
| Saint Ann North Eastern | Ryan Simpson | 6799 (41.64%) | Matthew Samuda | 9528 (58.36%) | JLP HOLD | 2729 | 44637 | 36.58% | 16327 | 147 | 147 | Matthew Samuda | |||||||
| Saint Ann North Western | Gabriela Morris | 7488 (48.19%) | Krystal Lee | 8050 (51.81%) | JLP HOLD | 562 | 41186 | 37.73% | 15538 | 135 | 135 | Krystal Lee | |||||||
| Saint Ann South Eastern | Kenneth Russell | 7492 (61.33%) | Adion Peart | 4724 (38.67%) | PNP HOLD | 2768 | 32921 | 37.11% | 12216 | 131 | 131 | Lisa Hanna | |||||||
| Saint Ann South Western | Danhea Williams | 5039 (40.99%) | Zavia Mayne | 7218 (58.72%) | Clive Edwards | 35 (0.28%) | JLP HOLD | 2179 | 28425 | 43.24% | 12292 | 105 | 105 | Zavia Mayne | |||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | Ind. | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||
| Saint Catherine Central | Pheobe Ramoni Lewis | 2017 (17.95%) | Olivia Grange | 9217 (82.05%) | JLP HOLD | 7200 | 33527 | 33.51% | 11234 | 118 | 118 | Olivia Grange | ||||||||||
| Saint Catherine East Central | Raymond Pryce | 5379 (45.81%) | Alando Terrelonge | 6364 (54.19%) | JLP HOLD | 985 | 31041 | 37.83% | 11743 | 98 | 98 | Alando Terrelonge | ||||||||||
| Saint Catherine Eastern | Denise Daley | 6758 (60.09%) | Dwight Peccoo | 4413 (39.24%) | Lance Watson | 75 (0.67%) | PNP HOLD | 2345 | 34746 | 32.37% | 11246 | 120 | 120 | Denise Daley | ||||||||
| Saint Catherine North Central | Natalie Neita | 7098 (62.43%) | Neil Powell | 4229 (37.19%) | Carlton Bartley | 43 (0.38%) | PNP HOLD | 2869 | 33513 | 33.93% | 11370 | 108 | 108 | Natalie Neita | ||||||||
| Saint Catherine North Eastern | Andrine (Ava) Higgins | 4598 (45.12%) | Kerensia Morrison | 5554 (54.50%) | Robert Rainford | 20 (0.20%) | Arthur Howell | 18 (0.18%) | JLP HOLD | 956 | 24877 | 40.96% | 10190 | 109 | 109 | Kerensia Morrison | ||||||
| Saint Catherine North Western | Damion Crawford | 7580 (60.85%) | Newton Amos | 4855 (38.98%) | Lloyd Smith | 21 (0.17%) | PNP HOLD | 2725 | 37295 | 33.40% | 12456 | 122 | 122 | Damion Crawford | ||||||||
| Saint Catherine South Central | Kurt Matthews | 2905 (27.39%) | Andrew Wheatley | 7630 (71.93%) | Lincoln Hall | 72 (0.68%) | JLP HOLD | 4725 | 31014 | 34.20% | 10607 | 104 | 104 | Andrew Wheatley | ||||||||
| Saint Catherine South Eastern | Alfred Dawes | 7754 (51.68%) | Robert Miller | 7187 (47.90%) | Kaycian Radcliffe | 64 (0.43%) | PNP GAIN from JLP | 567 | 41273 | 36.36% | 15005 | 135 | 135 | Robert Miller | ||||||||
| Saint Catherine South Western | Kurt Waul | 8488 (44.23%) | Everald Warmington | 10607 (55.27%) | Gilbert Edwards | 97 (0.51%) | JLP HOLD | 2119 | 43851 | 43.77% | 19192 | 147 | 147 | Everald Warmington | ||||||||
| Saint Catherine Southern | Fitz Jackson | 9025 (59.67%) | Delroy Dobney | 5970 (39.47%) | Courtney Morrison | 131 (0.87%) | PNP HOLD | 3055 | 43810 | 34.53% | 15126 | 150 | 150 | Fitz Jackson | ||||||||
| Saint Catherine West Central | Vivian Francis | 3718 (34.64%) | Christopher Tufton | 6940 (64.65%) | Colleen Ellison-Hall | 76 (0.71%) | JLP HOLD | 3222 | 32368 | 33.16% | 10734 | 126 | 126 | Christopher Tufton | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||
| Saint Elizabeth North Eastern | Zuleika Jess | 8331 (51.75%) | Delroy Slowley | 7735 (48.05%) | Shawn Myrie | 20 (0.12%) | Joseph Patterson | 11 (0.07%) | PNP GAIN from JLP | 596 | 37138 | 43.34% | 16097 | 125 | 125 | Delroy Slowley | ||||||
| Saint Elizabeth North Western | Patricia Scarlett-Forrester | 3831 (40.65%) | Andrew Morris | 5555 (58.94%) | Jason Edwards | 39 (0.41%) | JLP HOLD | 1724 | 23251 | 40.54% | 9425 | 87 | 87 | William J.C. Hutchinson | ||||||||
| Saint Elizabeth South Eastern | Norman Scott | 7569 (44.70%) | Franklyn Witter | 9318 (55.03%) | Raymond Dobbs | 47 (0.28%) | JLP HOLD | 1749 | 33109 | 51.15% | 16934 | 109 | 109 | Franklyn Witter | ||||||||
| Saint Elizabeth South Western | Melissa Wellington | 8462 (46.58%) | Floyd Green | 9705 (53.42%) | JLP HOLD | 1243 | 34346 | 52.89% | 18167 | 113 | 113 | Floyd Green | ||||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | INDA | Ind. | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||
| Saint James Central | Janice Allen | 4655 (41.48%) | Heroy Clarke | 6567 (58.52%) | JLP HOLD | 1912 | 32520 | 34.51% | 11222 | 104 | 104 | Heroy Clarke | ||||||||||
| Saint James East Central | Claudine Reid-Knott | 4543 (37.82%) | Edmund Bartlett | 7469 (62.18%) | JLP HOLD | 2926 | 34192 | 35.13% | 12012 | 117 | 117 | Edmund Bartlett | ||||||||||
| Saint James North Western | Allen Bernard | 3514 (35.76%) | Horace Chang | 6312 (64.24%) | JLP HOLD | 2798 | 31157 | 31.54% | 9826 | 99 | 99 | Horace Chang | ||||||||||
| Saint James Southern | Nekeisha Burchell | 6483 (50.74%) | Homer Davis | 6276 (49.12%) | Leon Cunningham | 17 (0.13%) | PNP GAIN from JLP | 207 | 29865 | 42.78% | 12776 | 110 | 110 | Homer Davis | ||||||||
| Saint James West Central | Andre Haughton | 5404 (46.68%) | Marlene Malahoo Forte | 6155 (53.17%) | Clifford Barnett | 17 (0.15%) | JLP HOLD | 751 | 31637 | 36.59% | 11576 | 106 | 106 | Marlene Malahoo Forte | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | UIC | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||
| Saint Mary Central | Omar Newell | 7191 (55.47%) | Nathaniel Maragh | 5760 (44.43%) | Rena Rose-Cargill | 12 (0.09%) | PNP HOLD | 1431 | 28804 | 45.00% | 12963 | 105 | 105 | Morais Guy | ||||||||
| Saint Mary South Eastern | Christopher Brown | 6642 (49.94%) | Norman Dunn | 6631 (49.86%) | Mark Hutchinson | 26 (0.20%) | PNP GAIN from JLP | 11 | 26393 | 50.39% | 13299 | 112 | 112 | Norman Dunn | ||||||||
| Saint Mary Western | Omar Woodbine | 8451 (47.27%) | Robert Montague | 9394 (52.54%) | Chase Neil | 35 (0.20%) | JLP HOLD | 943 | 40403 | 44.25% | 17880 | 147 | 147 | Robert Montague | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | INDA | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||
| Saint Thomas Eastern | Yvonne Shaw | 7356 (51.19%) | Michelle Charles | 6937 (48.27%) | Jovian Blair | 31 (0.22%) | Claudius Wong | 46 (0.32%) | PNP GAIN from JLP | 419 | 33611 | 42.75% | 14370 | 128 | 128 | Michelle Charles | ||||||
| Saint Thomas Western | Hubert Williams | 7724 (45.34%) | James Robertson | 9252 (54.31%) | Karlene Afflick | 58 (0.34%) | JLP HOLD | 1528 | 43087 | 39.53% | 17034 | 163 | 163 | James Robertson | ||||||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||
| Trelawny Northern | Dennis Meadows | 7820 (48.94%) | Tova Hamilton | 8159 (51.06%) | JLP HOLD | 339 | 38331 | 41.69% | 15979 | 146 | 146 | Tova Hamilton | ||||
| Trelawny Southern | Paul Patmore | 5215 (43.29%) | Devon McDaniel | 6832 (56.71%) | JLP HOLD | 1617 | 25339 | 47.54% | 12047 | 96 | 96 | Devon McDaniel | ||||
| Constituency | Candidates | Results | Eligible Voters | Turnout | Incumbent | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | JLP | JPP | INDA | UIC | INDB | Change | Margin of victory | Voter turnout | Total votes | Counted boxes | Ballot boxes | |||||||||||||||||
| Westmoreland Central | Dwayne Vaz | 9916 (53.96%) | George Wright | 8385 (45.63%) | Kathleen Greenwood | 39 (0.21%) | Donn Foote | 38 (0.21%) | PNP GAIN from JLP | 1531 | 48271 | 38.07% | 18378 | 170 | 170 | George Wright | ||||||||||||
| Westmoreland Eastern | Dayton Campbell | 7558 (56.68%) | Daniel Lawrence | 5624 (42.17%) | Dalton Allen | 39 (0.21%) | Haile Cujo | 53 (0.40%) | Winston Wright | 16 (0.12%) | Derrick Robinson | 11 (0.08%) | PNP GAIN from JLP | 1934 | 31270 | 42.64% | 13335 | 123 | 123 | Daniel Lawrence | ||||||||
| Westmoreland Western | Ian Hayles | 7992 (56.63%) | Garfield James | 6024 (42.68%) | Bertland Maddan | 26 (0.18%) | Gilbert James | 71 (0.50%) | PNP GAIN from JLP | 1968 | 40188 | 35.12% | 14113 | 138 | 138 | Morland Wilson | ||||||||||||
Notes
[edit]- ^ Includes "Don't Know/Unsure"
References
[edit]- ^ a b "General election set for September 3 as parties battle over Jamaica's future". The Gleaner. 10 August 2025. Retrieved 10 August 2025.
- ^ McEwan, Janiel (30 January 2025). "Election showdown and the future". Jamaica Obsever. Retrieved 10 March 2025.
- ^ "Strategy and message for the 2025 general election". The Gleaner. 9 March 2025. Retrieved 10 March 2025.
- ^ "Jamaica to transition to republic status by next general election —Malahoo Forte". Jamaica Observer. 7 June 2022. Retrieved 11 January 2023.
- ^ Banatvala, Steffie (13 December 2024). "Jamaica introduces bill to remove King Charles as head of state and become a republic". The Independent. Retrieved 14 December 2024.
- ^ "No Referendum at Time of General Election". Jamaica Information Service. 20 March 2025. Retrieved 10 August 2025.
- ^ "Fight for JLP ticket in Clarendon North Western, Manchester Southern goes to delegates March 16". The Gleaner. 9 March 2025. Retrieved 10 March 2025.
- ^ "Dalrymple-Philibert confident in JLP councillor-candidates for Trelawny Southern". The Gleaner. 9 February 2024. Retrieved 12 February 2024.
- ^ "Jamaica Patriotic Movement makes demands". Jamaica Observer. 9 March 2025. Retrieved 10 March 2025.
- ^ Cite error: The named reference
Glwas invoked but never defined (see the help page). - ^ a b c "Jamaica goes to the polls as island shaken by corruption, inequity and economic concerns". AP News. 3 September 2025. Retrieved 3 September 2025.
- ^ "Electoral System". Inter-Parliamentary Union.
- ^ "Registration Procedures". Electoral Commission of Jamaica. Archived from the original on 5 March 2020. Retrieved 7 September 2020.
- ^ "The Executive". Jamaica Information Service. 23 August 2013. Archived from the original on 5 September 2020. Retrieved 7 September 2020.
- ^ "The Opposition". Jamaica Information Service. 23 August 2013. Archived from the original on 26 August 2020. Retrieved 7 September 2020.
- ^ "Why Lisa Hanna is leaving representational politics". The Gleaner. 9 August 2022. Retrieved 4 April 2023.
- ^ "JLP councillors back Newby for Clarendon North Western, glad to see Henriques go". jamaica-gleaner.com. 23 January 2025. Retrieved 4 September 2025.
- ^ "Seat strategy for 2025". The Gleaner. 9 March 2025. Retrieved 31 May 2025.
- ^ "189 candidates to contest general election on Sept 3". Jamaica Observer. 19 August 2025. Retrieved 20 August 2025.
- ^ PNP Jamaica (7 August 2025). "PNP Kingston & St Andrew Meeting – Final Rally". X. Archived from the original on 8 August 2025. Retrieved 7 August 2025.
- ^ Hines, Horace (29 February 2024). "'I misspoke' Meadows apologises for glorifying scamming; blames comments on political pressure". Jamaica Observer. Retrieved 26 May 2025.
- ^ "McDaniel to represent JLP in general election for South Trelawny". The Gleaner. 30 March 2024. Retrieved 26 May 2025.
- ^ Ellis, Toriann (10 May 2025). "Campbell: PNP not seeking to govern to enrich members". Our Today. Retrieved 31 May 2025.
- ^ "Dr Garfield James Wins JLP Candidate Selection Vote In Westmoreland Western". Radio Jamaica News. 15 April 2025. Retrieved 25 May 2025.
