Junior High Football 2023-2024
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JH 6th & 7th Football Roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Grade | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Polm | 6 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Simmons | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champ Spencer | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zarian Hernandez | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakyn Ganaway | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Gonzales | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunner Lankford | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madden Nolan | 6 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Lincoln | 6 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easton Pinnell | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demario Calip | 6 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Harrel | 6 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kollin Gilliland | 6 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jett Kline | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Talley | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zan Jones | 7 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bentlee Farrington | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhett Stoops | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koy Suanny | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zayde Holmes | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justen Hurd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lane Baker | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylen Atkinson | 7 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaxon Chamberlin | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dub Montgomery | 7 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Dean | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaxon Shults | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Toler | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaxon Sims | 7 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel Rosales | 7 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar Philips | 7 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Baez | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathuyas Barela | 7 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 JH Schedule
Aug. 21 - @Hobart VS Carnegie (Scrimmage) 6:00 PM Aug. 28 - @Mangum 5:30/7 PM Sep. 5 - @Hobart VS Apache 5:30/7 PM Sep. 11 - @Hobart VS Frederick 5:30/7 PM Sep. 18 - @Hobart VS BFDC 5:30/7 PM Sep. 25 - @Hobart VS Thomas 5:30/7 PM Oct. 2 - @Hobart VS Snyder 5:30/7 PM Oct. 9 - @Sayre 5:30/7 PM Oct. 16 - @Cordell 5:30/7 PM
|
Updated by: Harper Talley (09-13-2023)