| Period | Day | Start Time | End Time |
| 1st | Monday | 8:25 | 9:55 |
| 2nd | Monday | 10:10 | 11:35 |
| Lunch | Monday | 11:35 | 12:10 |
| 3rd | Monday | 12:15 | 1:40 |
| 4th | Monday | 1:55 | 3:20 |
| 5th | Tuesday | 8:25 | 9:55 |
| 6th | Tuesday | 10:10 | 11:35 |
| Lunch | Tuesday | 11:35 | 12:10 |
| 7th | Tuesday | 12:15 | 1:40 |
| Homeroom | Tuesday | 1:55 | 3:20 |
Leave a Reply