High School Faculty
Adair, Brandi |
HG Dev |
Acuff, Tammy |
English 2 |
Berres, Tim |
Calculus |
Bethel, Billie | Biology Anatomy/Physiology Cheering |
Boles, Tyler | AG Communications PowerTech Natural Resources AG |
Bottger, Lori | Geometry Pre-AP Geometry Cont Geometry |
Brannon, Beth | English 3 |
Cook, Karen | Alternative Education |
Cooper, Felicia |
Alg 2 |
Deatherage, Taylor |
Alg 1 |
Denison, Andrea |
Select Choir |
Dickerson, Todd | Geography Government Basketball |
Edwards, Cassandra |
AP US History |
Edwards, Gary | Oklahoma History World History Financial Literacy Baseball |
Farmer, Emily | AP Lang/Comp English 4 Senior Bridge ACT Prep |
Floyd, Lisa | Earth Science |
Friend, Todd | Soccer |
Harrison, Kirsten | Library Media Center |
Hickman, Steve | Alternative |
Hopkins, Diania | Band |
Hyde, Sara | Alg 1 |
Johnson, Sammy | Football Wrestling |
Keeling, Lindsay |
Algebra 2 |
Kilpatrick, Susie |
Hon Eng 1 |
Kunsman, George | US History Government |
Lobaugh, Amber |
Art 1 |
London, Jordan | Football 9th Grade Basketball Girls Golf |
Lowe, Scott | Girls Basketball Slowpitch Softball |
Mackey, Michelle | Special Education |
Obregon, Jose | Spanish 1 Spanish 2 Fastpitch Softball |
Osborn, Joe |
Power Tech 1-2-3-4 |
Parisotto, Melissa |
Computer Science Principles |
Chemistry |
|
Principal | |
Roe, Mike |
Oklahoma History |
Rowan, Kelli |
Hon Biology |
Shelton, Mike |
Physical Science |
Thompson, Jennifer |
Office Procedures |
Government |
|
Wallace, Victoria | Special Education |
Whitehead, Billy | Girls Soccer |
Whiteley, Greg | ACT Prep E2020 Senior Bridge Track Football 10-12 |
Whiteley, Wes | Senior Bridge Financial Literacy |
Wicks, Melanie |
Drama 1 |
Wildcat, Victor | Cherokee |
Williams, Kelli | Special Education |