Baseball
Contact: Gabe Gunter
Roster
#1 Johns, Nathan
P, LF
Grade
11
P, LF
Grade
11
History
| Varsity DH Area | |||
| 4/12/2016 | Central Tuscaloosa | Home | |
| Varsity DH Areea | |||
| 4/8/2016 | Helena | Away | |
| Varsity Area | |||
| 4/7/2016 | Helena | Home | |
| Varsity DH | |||
| 4/4/2016 | West Blocton | Home | |
| Spring Break T | |||
| 4/1/2016 | Away | ||
| Spring Break T | |||
| 3/31/2016 | Away | ||
| Spring Break T | |||
| 3/30/2016 | Away | ||
| Spring Break T | |||
| 3/29/2016 | Away | ||
| Spring Break T | |||
| 3/28/2016 | Away | ||
| V DH | |||
| 3/24/2016 | Marbury | Home | |
| JV, V | |||
| 3/22/2016 | Marbury | Away | |
| JV DH | |||
| 3/21/2016 | Montevallo | Home | |
| V DH Area | |||
| 3/18/2016 | Calera | Away | |
| V Area | |||
| 3/17/2016 | Calera | Home | |
| JV DH | |||
| 3/16/2016 | Montevallo | Away | |
| JV DH | |||
| 3/11/2016 | LAMP | Away | |
| JV DH | |||
| 3/8/2016 | Calera | Home | |
| JV and Varsity | |||
| 3/7/2016 | Shelby County | Home | |
| Varsity DH | |||
| 3/5/2016 | CCHS | Away | |
| Varsity DH | |||
| 3/4/2016 | West Blocton | Away | |
| JV DH | |||
| 3/3/2016 | CCHS | Away | |
| Varsity DH | |||
| 3/1/2016 | LAMP | Away | |
| JV DH | |||
| 3/1/2016 | Thorsby | Home | |
| JV DH | |||
| 2/29/2016 | LAMP | Home | |
| Varsity DH | |||
| 2/27/2016 | Madison Academy | Away | |
| Varsity DH | |||
| 2/25/2016 | Montevallo | Away | |
| JV DH | |||
| 2/23/2016 | Thorsby | Away | |
| Varsity DH | |||
| 2/23/2016 | LAMP | Home | |
| JV DH | |||
| 2/22/2016 | Calera | Away | |
| Varsity DH | |||
| 2/20/2016 | Catholic (Huntsville) | Home | |
| JV and Varsity | |||
| 2/19/2016 | Shelby County | Away | |
| JV DH | |||
| 2/16/2016 | CCHS | Home | |
| Varsity DH | |||
| 2/15/2016 | St. James | Away | |
| Varsity DH (5:00,7:00) | |||
| 2/28/2014 | Montgomery Academy | Home | |
| result: 0 | |||
| Junior Varsity DH (4:00, 6:00) | |||
| 2/27/2014 | Calera | Home | |
| result: 0 | |||
| Varsity DH | |||
| 2/25/2014 | Alabama Christian | Away | |
| result: 0 | |||
| Junior Varsity DH (1:00,3:00) | |||
| 2/22/2014 | Thorsby | Away | |
| result: 0 | |||
| Junior Varsity (4:00) | |||
| 2/21/2014 | Shelby County | Away | |
| result: 0 | |||
| Varsity (6:00) | |||
| 2/21/2014 | Shelby County | Away | |
| result: 0 | |||
| Junior Varsity ( 4:30) | |||
| 2/18/2014 | LAMP | Home | |
| result: 0 | |||
| Varsity (6:30) | |||
| 2/18/2014 | LAMP | Home | |
| result: 0 | |||
| Varsity DH (11:00 , 1:00) | |||
| 2/17/2014 | St. James | Away | |
| result: 0 | |||
