Regular Day
Regular Day
Period 1 | 7:57-8:00 am-8:50 am | 50 min |
Period 2 | 8:53 am-9:43 am | 50 min |
Period 3 | 9:46 am-10:36 am | 50 min |
Period 4 | 10:41am-11:31 am | 50 min |
Period 5 | 11:34 am – 12:24 pm | 50 min |
Lunch | 12:24 pm – 12:59 pm | 35 min |
Period 6 | 1:02pm – 1:52 pm | 50 min |
Advisory | 1:55 pm – 2:26 pm | 31 min |
Period 8 | 2:29 pm – 3:16 pm | 45 min |
Minimum Day
Minimum Day
Period 1 | 7:57-8:00 am-8:35 am | 35 min |
Period 2 | 8:38 am-9:13 am | 35 min |
Period 3 | 9:16 am-9:51 am | 35 min |
Period 4 | 9:54 am-10:29 am | 35 min |
Period 5 | 10:32 am-11:07 am | 35 min |
Period 6 | 11:10 am – 11:45 am | 35 min |
Advisory | 11:48 pm – 12:19 pm | 31 min |
Period 8 | 12:22 pm – 12:45 pm | 24 min |
Lunch | 12:45 pm – 1:05 pm | 20 min |
Minimum Days 2021-2022
August 25
September 15
October 6 & 20
September 15
October 6 & 20
November 3
December 1,16 & 17
January 12
February 2 & 16
January 12
February 2 & 16
March 2 &16
April 6
May 4 & 31
June 1
April 6
May 4 & 31
June 1