Wikipedia:Top 25 Report
Appearance
The Top 25 Report
This page contains material that is kept because it is considered humorous. Such material is not meant to be taken seriously. |
Most Popular Wikipedia Articles of the Week (June 16 to 22, 2024)[edit]
Prepared with commentary by Igordebraga, Vestrian24Bio, CAWylie, and SSSB
Sports, movies, television, music, and recent deaths. I guess some things never change.
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Donald Sutherland | 2,630,673 | A Canadian actor who worked a lot for six decades, scoring hits ranging from The Dirty Dozen to The Hunger Games, while also winning an Emmy for Citizen X and an Academy Honorary Award, Donald Sutherland died at the age of 88 following a long illness. | ||
2 | UEFA Euro 2024 | 2,365,856 | Germany is receiving 24 European national football teams, and during the week covered by this report the second round of the group stage was finished, with its games including Croatia beaten by the lowly Albanian squad. | ||
3 | Juneteenth | 1,888,828 | The American holiday, celebrating the end of slavery (General Order No. 3 pictured), makes its annual appearance on this list | ||
4 | Willie Mays | 1,101,609 | A five-tool player of baseball, the "Say Hey Kid" spent 23 seasons in the MLB, mostly with the New York / San Francisco Giants. He set many batting records and re-broke those that were topped (some were his own). He was elected to the Baseball Hall of Fame in 1979, his first year of eligibility, and died at age 93 on June 19. | ||
5 | House of the Dragon | 1,040,776 | After an award winning positively acclaimed first season, this prequel to Game of Thrones in the A Song of Ice and Fire franchise had its second season released last week. | ||
6 | Inside Out 2 | 1,000,470 | Pixar returned to Inside Out, the story of the emotions running a teenage girl's head, to show said girl going through puberty and thus having anxiety and a few other emotions take over her mind during a hockey camp. Showcasing the company's propension for creative ideas, pretty visuals and making the audience want to cry, Inside Out 2 had great reviews and has already passed $500 million worldwide. | ||
7 | Deaths in 2024 | 993,693 | "I was obsessed with not knowing what happened after you were dead. And I sat or kneeled for a whole day with my head against the wall, trying to figure it out. But I couldn't, and I just said, 'Okay.' And then it was nothingness." – #1 | ||
8 | Bryson DeChambeau | 951,174 | On June 16, "The Scientist" won his second US Open golf tournament, finishing 6-under-par, one stroke ahead of Rory McIlroy. | ||
9 | UEFA European Championship | 805,418 | #2 is the latest edition of this nations tournament. 10 countries have won, including two already dissolved (the Soviet Union in the very first, 1960, and Czechoslovakia in 1976) and two for Germany back when it was split in two. | ||
10 | Page 3 | 792,095 | Reddit remembered the old tradition of English tabloids to include a topless girl on page 3. Pictured is one of the most famous of those, Keeley Hazell, who not only worked on Ted Lasso but is probably the reason why one of the show's main characters is a "Page 3 stunner" also named Keeley. | ||
11 | Kiefer Sutherland | 705,764 | Three of #1's five children also became actors. The best known is the eldest, named after Warren Kiefer, the director of Donald's first movie Castle of the Living Dead, who broke out in the 1980s, worked with his father in Max Dugan Returns and A Time to Kill, and in the 2000s spent a decade having long, stressful days as Jack Bauer in 24. And to continue the family business, Kiefer's daughter Sarah Sutherland is also an actress. | ||
12 | Bridgerton | 673,899 | Based on Romancing Mister Bridgerton, the third season of this American historical romance series released the second half's episodes on June 13 and features Nicola Coughlan as Penelope. | ||
13 | The Boys (TV series) | 642,002 | Prime Video brought back the show where superheroes are a mostly despicable bunch being fought by a group of brutish vigilantes. Season 4 enhanced the satire and social criticism, mostly through Valorie Curry (pictured) as an alt-right superheroine spewing conspiracy theory nonsense, leading to complaints from viewers who finally discovered the show was mocking them. | ||
14 | 2024 Copa América | 589,053 | Across the ocean from #2 is the South American tournament, held in North America because with 10 countries in CONMEBOL they need 6 CONCACAF guests for a better tournament format, plus getting attention from the nation who calls the sport "soccer" is always a plus. The opening match had a victory of defending champions Argentina, still with Lionel Messi. And given mentioning him usually brings up someone else... | ||
15 | Cristiano Ronaldo | 584,348 | Fresh from recording the most goals scored (35) in a single Saudi Pro League campaign with club Al Nassr, Ronaldo opened #2 with Portugal, becoming the first footballer to feature in six European championships. | ||
16 | Jude Bellingham | 584,040 | At age 20, playing his fourth year with England's football team, he scored the only point in their opening win of #2 on June 16, earning him player of the match honors. | ||
17 | 2024 ICC Men's T20 World Cup | 580,535 | The Super 8 stage of the tournament is coming to an end in 2 days, and still none as qualified for the next round yet. | ||
18 | The Boys season 4 | 555,573 | The penultimate season of #13 released its first three episodes on Prime Video on June 13, with weekly episodic releases to follow. The season has received critical acclaim, though the audience response has been divisive. (Series star Karl Urban pictured.) | ||
19 | UEFA Euro 2020 | 544,847 | The previous edition of #9, spread all across Europe to celebrate the tournament's 60th anniversary... that wound up happening in the 61st due to the goddamned pandemic. England went far for a change and reached the final, only to lose to Italy, on penalties, at Wembley Stadium. | ||
20 | Opinion polling for the 2024 United Kingdom general election | 544,720 | With the UK general election only weeks away (July 4), the British Polling Council is keeping its finger on the public pulse and has been since 2004. | ||
21 | Jayson Tatum | 538,835 | For the 18th (!) time the Boston Celtics were basketball's best after beating the Dallas Mavericks 4-1 in the 2024 NBA Finals. Much of the team's success can be attributed to Jayson Tatum, who led the team in points, rebounds and assists during the championship run, albeit the award for Finals MVP went to teammate Jaylen Brown, possibly because along with scoring a lot Brown pulled off the ungrateful task of having to neutralize Luka Dončić. | ||
22 | Sabrina Carpenter | 519,418 | On June 6, Carpenter dropped "Please Please Please", her second single from her upcoming sixth album, Short n' Sweet. On June 22, it debuted at No. 2 on the Billboard Hot 100. The very next week, it notched up one, giving Carpenter her first chart-topper. | ||
23 | Project 2025 | 488,266 | In another U.S. presidential election year, the Heritage Foundation, currently run by Kevin Roberts (pictured), dusts off its proposal in the event of a Republican (read: Donald Trump) victory in November. | ||
24 | Chappell Roan | 446,710 | Despite performing since 2014, this 26-year-old American has seen a surge in her career since releasing her debut album, The Rise and Fall of a Midwest Princess, in 2023. Following her performances in the Guts World Tour and at Coachella in April 2024, Bonnaroo planners moved her June 16 set from a small tent to a larger stage to cope with audience demand. | ||
25 | Noam Chomsky | 430,500 | Keeping off the coach of #21's team is this well-regarded professor known for his work in linguistics, political activism, and social criticism, who after false reports of his death (which aren't totally unbelievable given Chomsky's 95) was revealed to be living in São Paulo, where he recovers from a massive stroke he suffered last year and rendered him unable to walk and talk. |
Exclusions[edit]
- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.