- Liberty Park Middle School
- Parent Information
- Bell Schedule
LPMS Bell Schedules
-
Regular Schedule
1st Period - 8:00 - 8:52 (52 min)
2nd Period - 8:56 - 9:24 (28 min)
3rd Period - 9:28 - 10:20 (52 min)
4th Period - 10:24 - 11:16 (52 min)
5th Period - 11:20 - 12:40 (80 min)
A Lunch - 11:20 - 11:45
B Lunch - 11:47 - 12:12
C Lunch - 12:15 - 12:40
6th Period - 12:44 - 1:36 (52 min)
7th Period - 1:40 - 2:30 (52 min)
8th Period - 2:34 - 3:00 (26 min)
1-hour Activity Schedule
1st Period - 8:00 - 8:45 (45 min)
2nd Period - 8:49 - 9:49 (60 min)
3rd Period - 9:54 - 10:39 (45 min)
4th Period - 10:43 - 11:28 (45 min)
5th Period - 11:28 - 12:48 (80 min)
A Lunch -11:30 - 11:55
B Lunch - 11:57 - 12:22
C Lunch - 12:23 - 12:48
6th Period - 12:52 - 1:37 (45 min)
7th Period - 1:41 - 2:26 (45 min)
8th Period - 2:30 - 3:00 (30 min)
-
iReady BOY, MOY, EOY Schedule
1st Period - 8:00 - 8:40 (40 min)
2nd Period - 8:44 - 10:04 (80 min)
3rd Period - 10:08 - 10:48 (40 min)
5th Period - 10:52 - 12:12 (80 min)
A Lunch - 10:52 - 11:17
B Lunch - 11:20 - 11:45
C Lunch - 11:47 - 12:12
4th Period - 12:16 - 12:56 (40 min)
6th Period - 1:00 - 1:40 (40 min)
7th Period - 1:44 - 2:24 (40 min)
8th Period - 2:28 - 3:00 (32 min)
Extended Lunch Schedule
1st Period - 8:00 - 8:50 (50 min)
2nd Period - 8:54 - 9:19 (25 min)
3rd Period- 9:23 - 10:13 (50 min)
4th Period- 10:17 - 11:07 (50 min)
5th Period- 11:10 - 12:40 (90 min)
A Lunch - 11:10-11:37
B Lunch - 11:42 - 12:09
C Lunch - 12:13 - 12:40
6th Period- 12:44 - 1:34 (50 min)
7th Period- 1:38 - 2:28 (50 min)
8th Period- 2:32 - 3:00 (28 min)