Refer to the list below using the family number assigned to you from the Info Night meetings. Families who received a opening will be contacted. If you are on the waitlist, we will contact you once an opening reaches your number. This list will be updated as changes occur. (Updated May 22, 2014)
| Open | |
| Waitlist | |
| SIB | Sibling of existing student |
{tab=Kinder}
| Kinder | Kinder F/R | |
| 1 | SIB | SIB |
| 2 | SIB | SIB |
| 3 | SIB | SIB |
| 4 | SIB | 14115 |
| 5 | 14180 | 14101 |
| 6 | 14325 | 14164 |
| 7 | 14210 | 14100 |
| 8 | 14146 | 14012 |
| 9 | 14145 | 14114 |
| 10 | 14300 | |
| 11 | 14212 | |
| 12 | 14187 | |
| 13 | 14160 | |
| WAIT LIST | ||
| Kinder | Kinder F/R | |
| 1 | 14108 | 14171 |
| 2 | 14144 | 14112 |
| 3 | 14234 | 14003 |
| 4 | 14148 | 14172 |
| 5 | 14182 | |
| 6 | 14182 | |
| 7 | 14237 | |
| 8 | 14141 | |
| 9 | 14027 | |
| 10 | 14124 | |
| 11 | 14016 | |
| 12 | 14113 | |
| 13 | 14113 | |
| 14 | 14190 | |
| 15 | 14123 | |
| 16 | 14110 | |
| 17 | 14109 | |
| 18 | 14109 | |
| 19 | 14102 | |
| 20 | 14143 | |
| 21 | 14188 | |
| 22 | 14184 | |
| 23 | 14189 | |
| 24 | 14201 | |
| 25 | 14346 | |
| 26 | 14163 | |
| 27 | 14122 | |
| 28 | 14220 | |
| 29 | 14186 | |
| 30 | 14104 | |
| 31 | 14161 | |
| 32 | 14008 | |
| 33 | 14165 | |
| 34 | 14168 | |
| 35 | 14168 | |
| 36 | 14005 | |
| 37 | 14169 | |
| 38 | 14142 | |
| 39 | 14150 | |
| 40 | 14191 | |
| 41 | 14111 | |
| 42 | 14140 | |
| 43 | 14200 | |
| 44 | 14167 | |
| 45 | 14185 | |
| 46 | 14121 | |
| 47 | 14162 | |
| 48 | 14116 | |
| 49 | 14343 | |
| 50 | 14106 | |
| 51 | 14166 | |
| 52 | 14170 | |
| 53 | 14007 | |
| 54 | 14206 | |
| 55 | 14147 | |
| 56 | 14236 | |
| 57 | 14119 |
{tab=1st}
| ACCEPTED | ||
| General | F/R | |
| SIB | ||
| WAIT LIST | ||
| 1 | SIB | 14349 |
| 2 | SIB | 14322 |
| 3 | 14001 | 14342 |
| 4 | 14243 | 14242 |
| 5 | 14022 | 14174 |
| 6 | 14011 | |
| 7 | 14011 | |
| 8 | 14232 | |
| 9 | 14237 | |
| 10 | 14020 | |
| 11 | 14019 | |
| 12 | 14240 | |
| 13 | 14231 | |
| 14 | 14010 | |
| 15 | 14235 | |
| 16 | 14014 | |
| 17 | 14024 | |
| 18 | 14009 | |
| 19 | 14340 |
{tab=2nd}
| ACCEPTED | ||
| 2nd | 2nd F/R | |
| 1 | 14149 | 14228 |
| WAIT LIST | ||
| 1 | 14300 | 14012 |
| 2 | 14303 | 14326 |
| 3 | 14016 | 14322 |
| 4 | 14190 | 14227 |
| 5 | 14002 | 14118 |
| 6 | 14323 | 14174 |
| 7 | 14226 | |
| 8 | 14205 | |
| 9 | 14231 | |
| 10 | 14215 | |
| 11 | 14015 | |
| 12 | 14015 | |
| 13 | 14008 | |
| 14 | 14005 | |
| 15 | 14223 | |
| 16 | 14117 |
{tab=3rd}
No Openings in 3rd Grade
| WAIT LIST | ||
| 3rd | 3rd F/R | |
| 1 | SIB | 14349 |
| 2 | SIB | 14304 |
| 3 | SIB | |
| 4 | 14325 | |
| 5 | 14023 | |
| 6 | 14030 | |
| 7 | 14004 | |
| 8 | 14347 | |
| 9 | 14340 | |
| 10 | 14007 | |
| 11 | 14029 | |
| 12 | 14236 |
{tab=4th}
No Openings in 4th Grade
| WAIT LIST | ||
| 4th | 4th F/R | |
| 1 | SIB | SIB |
| 2 | SIB | SIB |
| 3 | SIB | 14349 |
| 4 | SIB | 14238 |
| 5 | SIB | 14204 |
| 6 | SIB | 14221 |
| 7 | 14243 | 14304 |
| 8 | 14320 | 14242 |
| 9 | 14205 | 14242 |
| 10 | 14014 |
{tab=5th}
No Openings in 5th Grade
| WAIT LIST | ||
| 1 | SIB | 14342 |
| 2 | 14241 | |
| 3 | 14239 | |
| 4 | 14105 | |
| 5 | 14107 | |
| 6 | 14002 | |
| 7 | 14018 | |
| 8 | 14302 | |
| 9 | 14345 | |
| 10 | 14345 | |
| 11 | 14347 | |
| 12 | 14117 | |
| 13 | 14301 | |
| 14 | 14029 | |
| 15 | 14244 | |
| 16 | 14119 | |
| 17 | 14173 |
{tab=6th}
No Openings in 6th Grade
| WAIT LIST | ||
| 6th | 6th F/R | |
| 1 | SIB | 14233 |
| 2 | SIB | 14112 |
| 3 | SIB | |
| 4 | 14225 | |
| 5 | 14320 | |
| 6 | 14030 | |
| 7 | 14230 | |
| 8 | 14303 | |
| 9 | 14207 | |
| 10 | 14207 | |
| 11 | 14107 | |
| 12 | 14222 | |
| 13 | 14344 | |
| 14 | 14224 | |
| 15 | 14213 | |
| 16 | 14214 | |
| 17 | 14183 | |
| 18 | 14017 | |
| 19 | 14211 | |
| 20 | 14162 | |
| 21 | 14244 |
{tab=7th}
No Openings in 7th Grade
| WAIT LIST | ||
| 7th | 7th F/R | |
| 1 | SIB | SIB |
| 2 | 14241 | 13193 |
| 3 | 14239 | |
| 4 | 14025 | |
| 5 | 14018 | |
| 6 | 14021 | |
| 7 | 14026 | |
| 8 | 14202 | |
| 9 | 14324 | |
| 10 | 14341 |
{tab=8th}
| ACCEPTED | ||
| 8th | 8th F/R | |
| 14028 | ||
| 14348 | ||
| WAIT LIST | ||
| 1 | 14244 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
{/tabs}