Peabody Lunch
Monday Tuesday Wednesday Thursday Friday
Feb 5
Crispy Chicken Sandwich
Sweet Potato String Cut Fries
Romaine Lettuce
Beans, Garbanzo, Canned
broccoli, blanched
Strawberries, Fresh
Pickles, Dill
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 6
Taco Meat
Crunchy Taco shell
Rice, Cooked Brown
Beans, Pinto
CABBAGE, SHREDDED
Homemade Salsa
Watermelon, Chunks
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 7
BBQ Spice Rub Chicken + BBQ Sauce
Bread, Garlic Cheese
Brown Rice, parboiled, from bag
Corn, Yellow
Green Salad
Melon Cubes (Cantaloupe)
Oatmeal Chocolate Chip Cookie
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 8
Turkey Caesar Wrap
Sunbutter & Jam Sandwich
Sweet Potato String Cut Fries
Cherry Tomatoes
Romaine Lettuce
Watermelon, Chunks
Oatmeal Chocolate Chip Cookie
Milk, Fat Free, unflavored
Milk,1% Lowfat, unflavored
Feb 9
PIZZA, PEPPERONI
PIZZA, CHEESE
CARROT STICKS
Cucumbers, Raw
Pears, Fresh
Orange Juice, Single Serve 4 oz
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Oatmeal Chocolate Chip Cookie
Feb 12
Chicken Tenders
Pesto Pasta
broccoli, blanched
Beans, Garbanzo, Canned
Apples, Fresh
Ranch Dressing - GUSD
Ketchup Packet
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 13
HAMBURGER
Cheese, American, G401168
Potato Wedges, USDA
Romaine Lettuce
Sliced Roma Tomatoes
Grapes, Fresh
Pickles, Dill
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 14
Chicken Pot Pie - old school
Buttermilk Drop Scones
Roasted Beets
Romaine Lettuce
Apples, Fresh
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 15
PIZZA, PEPPERONI
PIZZA, CHEESE
CARROT STICKS
Cucumbers, Raw
Pears, Fresh
Orange Juice, Single Serve 4 oz
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Oatmeal Chocolate Chip Cookie
Feb 16
Feb 19
Feb 20
Chicken, Mandarin Orange Yang
Rice, Cooked Brown 6oz
Asian Vegetable
Snap Peas
salad, honey sesame kale
Oranges
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 21
Old School Turkey & Gravy
BAKING POWDER BISCUITS
Mashed Potatoes
salad, honey sesame kale
Tangerines, Fresh
Oatmeal Chocolate Chip Cookie
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 22
Enchiladas
Rice, Cooked Brown
Beans, Pinto
CABBAGE, SHREDDED
Jicama, Raw, Sticks
Watermelon, Chunks
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 23
PIZZA, PEPPERONI
PIZZA, CHEESE
CARROT STICKS
Cucumbers, Raw
Pears, Fresh
Orange Juice, Single Serve 4 oz
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Oatmeal Chocolate Chip Cookie
Feb 26
Waffles
Syrup, Pancake
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Quiche
Peabody Cereal
Oranges
Potatoes, roasted
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 27
Taco Meat
Crunchy Taco shell
Rice, Cooked Brown
Beans, Pinto
CABBAGE, SHREDDED
Jicama, Raw, Sticks
Homemade Salsa
Watermelon, Chunks
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 28
Macaroni and Cheese
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Bread, Basic, Triangles
Butternut Squash, roasted
Celery Sticks
GRAPES
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 29
asian noodle bowl
broccoli, blanched
Snap Peas
salad, honey sesame kale
ORANGES
Snickerdoodles
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Mar 1
PIZZA, PEPPERONI
PIZZA, CHEESE
CARROT STICKS
Cucumbers, Raw
Pears, Fresh
Orange Juice, Single Serve 4 oz
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Oatmeal Chocolate Chip Cookie

Nutrients

Monday, February 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Crispy Chicken Sandwich 361 *2.18 *607.69 *1.62 12.37 *0.01 *50.63 36.72 2.99 26.49 *0.16 *22.37 *0.00 2.59
Sweet Potato String Cut Fries 101 0.39 148.08 0.00 3.51 0.00 0.00 17.15 2.34 0.78 4286.52 31.18 2.81 0.56
Romaine Lettuce 4 0.01 1.88 0.28 0.07 0.00 0.00 0.77 0.49 0.29 2046.85 7.76 0.94 0.23
Beans, Garbanzo, Canned 115 0.00 134.40 0.96 0.96 0.00 0.00 20.16 5.76 5.76 0.00 19.20 1.15 1.04
broccoli, blanched 39 0.03 37.42 1.93 0.42 0.00 0.00 7.53 2.95 3.20 706.47 53.30 101.15 0.83
Strawberries, Fresh 23 0.00 0.95 3.32 0.00 0.00 0.00 5.68 1.42 0.47 16.58 9.47 42.35 0.26
Pickles, Dill 2 0.00 122.48 0.20 0.00 0.00 0.00 0.39 0.20 0.10 24.48 5.87 0.12 0.05
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, February 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Taco Meat 132 0.86 606.54 *1.05 3.54 *0.00 45.91 8.32 0.72 16.11 462.66 10.19 2.09 2.48
Crunchy Taco shell 121 0.00 0.00 0.00 6.03 0.00 0.00 16.07 2.01 2.01 200.88 40.18 0.00 0.72
Rice, Cooked Brown 111 0.24 86.36 0.29 1.43 *0.00 0.00 22.13 1.08 2.26 0.06 5.97 0.38 0.39
Beans, Pinto 174 0.16 154.16 1.71 0.92 *0.00 0.00 31.62 8.20 10.54 468.22 79.36 3.69 3.17
CABBAGE, SHREDDED 9 0.01 6.28 1.12 0.03 0.00 0.00 2.02 0.87 0.45 34.19 13.96 12.77 0.16
Homemade Salsa 3 0.00 87.33 *0.37 0.03 *0.00 0.00 0.65 0.19 0.14 119.98 1.78 2.10 0.04
Watermelon, Chunks 45 0.02 1.50 9.28 0.22 0.00 0.00 11.30 0.60 0.91 851.71 10.48 12.12 0.36
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 7, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
BBQ Spice Rub Chicken + BBQ Sauce 270 *2.45 343.43 10.30 *8.86 *0.00 96.00 11.70 0.46 33.86 *435.98 *29.80 *1.65 1.80
Bread, Garlic Cheese 132 *2.59 *197.06 *0.37 6.79 *0.00 *9.17 14.04 1.07 3.72 *155.12 *45.18 *0.08 0.80
Brown Rice, parboiled, from bag 107 0.00 2.37 *0.00 0.95 0.00 0.00 22.00 1.27 3.00 0.00 2.37 0.00 0.48
Corn, Yellow 46 0.06 0.69 0.00 0.38 0.00 0.00 11.01 0.00 1.45 113.40 1.38 2.00 0.27
Green Salad 184 *2.05 *106.88 *0.85 *14.49 *0.00 *0.45 12.07 2.34 2.61 *9780.90 *39.23 *4.10 1.24
Melon Cubes (Cantaloupe) 17 0.03 7.98 3.92 0.09 0.00 0.00 4.07 0.45 0.42 1687.45 4.49 18.31 0.10
Oatmeal Chocolate Chip Cookie 221 5.58 57.99 17.71 9.71 0.00 33.44 32.45 1.84 3.21 293.69 15.81 0.00 1.59
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, February 8, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Turkey Caesar Wrap 384 *7.71 905.37 1.00 *21.58 *0.00 *61.14 22.37 0.99 25.70 *4295.00 *277.36 *1.90 *2.12
Sunbutter & Jam Sandwich 391 *1.67 *327.76 *10.01 19.80 *0.02 *0.00 45.62 4.23 10.82 *20.03 *26.09 *3.42 2.98
Sweet Potato String Cut Fries 101 0.39 148.08 0.00 3.51 0.00 0.00 17.15 2.34 0.78 4286.52 31.18 2.81 0.56
Cherry Tomatoes 13 0.02 3.72 1.96 0.15 0.00 0.00 2.90 0.89 0.66 620.58 7.45 10.21 0.20
Romaine Lettuce 4 0.01 1.88 0.28 0.07 0.00 0.00 0.77 0.49 0.29 2046.85 7.76 0.94 0.23
Watermelon, Chunks 45 0.02 1.50 9.28 0.22 0.00 0.00 11.30 0.60 0.91 851.71 10.48 12.12 0.36
Oatmeal Chocolate Chip Cookie 221 5.58 57.99 17.71 9.71 0.00 33.44 32.45 1.84 3.21 293.69 15.81 0.00 1.59
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00

Close Nutrients



Nutrients

Friday, February 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PIZZA, PEPPERONI 389 *8.63 *697.13 *3.51 18.43 *0.28 *42.44 35.57 3.07 19.85 *583.09 *344.56 *2.63 *2.39
PIZZA, CHEESE 340 *6.92 *544.56 *3.51 13.97 *0.14 *33.09 35.46 3.07 17.99 *583.09 *342.73 *2.63 *2.26
CARROT STICKS 37 0.04 62.60 0.00 0.22 0.00 0.00 8.69 2.54 0.84 15250.67 29.94 5.35 0.27
Cucumbers, Raw 9 0.02 1.13 0.95 0.06 0.00 0.00 2.06 0.28 0.37 59.53 9.07 1.59 0.16
Pears, Fresh 95 0.03 1.66 16.18 0.23 *N/A* 0.00 25.28 5.15 0.60 41.50 14.94 7.14 0.30
Orange Juice, Single Serve 4 oz 50 0.00 10.00 10.00 0.00 0.00 0.00 13.00 0.00 1.00 50.00 0.00 36.00 0.00
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00
Oatmeal Chocolate Chip Cookie 221 5.58 57.99 17.71 9.71 0.00 33.44 32.45 1.84 3.21 293.69 15.81 0.00 1.59

Close Nutrients



Nutrients

Monday, February 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Tenders 262 2.46 360.90 3.28 13.12 0.00 49.21 13.12 1.64 21.33 0.00 0.00 0.00 1.77
Pesto Pasta 121 0.83 138.72 0.81 3.90 *0.00 1.52 17.54 1.46 4.12 84.86 36.00 0.30 0.92
broccoli, blanched 39 0.03 37.42 1.93 0.42 0.00 0.00 7.53 2.95 3.20 706.47 53.30 101.15 0.83
Beans, Garbanzo, Canned 115 0.00 134.40 0.96 0.96 0.00 0.00 20.16 5.76 5.76 0.00 19.20 1.15 1.04
Apples, Fresh 100 0.00 0.00 19.00 0.00 0.00 0.00 25.00 4.00 0.00 100.00 20.00 8.40 0.36
Ranch Dressing - GUSD 34 0.41 106.40 0.64 2.42 0.00 3.98 2.06 0.00 1.00 38.00 35.37 0.23 0.01
Ketchup Packet 11 0.00 84.60 2.15 0.02 0.00 0.00 2.61 0.13 0.10 42.30 1.35 0.59 0.03
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, February 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
HAMBURGER 250 *3.70 *324.16 *0.60 10.35 *0.51 *40.50 22.55 1.98 14.34 *0.16 *2.12 *0.00 2.23
Cheese, American, G401168 71 3.04 415.12 0.00 4.56 0.00 15.19 2.02 0.00 7.09 658.11 183.26 0.00 0.10
Potato Wedges, USDA 82 0.00 97.46 0.98 0.00 0.00 0.00 18.52 1.95 1.95 *0.00 *0.00 *0.00 *0.00
Romaine Lettuce 4 0.01 1.88 0.28 0.07 0.00 0.00 0.77 0.49 0.29 2046.85 7.76 0.94 0.23
Sliced Roma Tomatoes 16 0.03 4.50 2.37 0.18 0.00 0.00 3.50 1.08 0.79 749.70 9.00 12.33 0.24
Grapes, Fresh 62 0.10 1.84 14.95 0.32 0.00 0.00 15.78 0.83 0.58 92.00 12.88 3.68 0.27
Pickles, Dill 2 0.00 122.48 0.20 0.00 0.00 0.00 0.39 0.20 0.10 24.48 5.87 0.12 0.05
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 14, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken Pot Pie - old school 207 4.44 207.72 0.19 10.33 0.00 76.47 5.97 0.63 21.83 760.55 *166.93 1.19 *1.16
Buttermilk Drop Scones 210 2.41 283.64 25.10 4.23 0.00 28.14 41.62 2.11 3.91 *276.76 *93.33 *0.20 *1.22
Roasted Beets 53 0.39 285.64 4.60 2.82 0.00 0.00 6.50 1.90 1.10 22.44 11.05 3.33 0.56
Romaine Lettuce 4 0.01 1.88 0.28 0.07 0.00 0.00 0.77 0.49 0.29 2046.85 7.76 0.94 0.23
Apples, Fresh 100 0.00 0.00 19.00 0.00 0.00 0.00 25.00 4.00 0.00 100.00 20.00 8.40 0.36
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, February 15, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PIZZA, PEPPERONI 389 *8.63 *697.13 *3.51 18.43 *0.28 *42.44 35.57 3.07 19.85 *583.09 *344.56 *2.63 *2.39
PIZZA, CHEESE 340 *6.92 *544.56 *3.51 13.97 *0.14 *33.09 35.46 3.07 17.99 *583.09 *342.73 *2.63 *2.26
CARROT STICKS 37 0.04 62.60 0.00 0.22 0.00 0.00 8.69 2.54 0.84 15250.67 29.94 5.35 0.27
Cucumbers, Raw 9 0.02 1.13 0.95 0.06 0.00 0.00 2.06 0.28 0.37 59.53 9.07 1.59 0.16
Pears, Fresh 95 0.03 1.66 16.18 0.23 *N/A* 0.00 25.28 5.15 0.60 41.50 14.94 7.14 0.30
Orange Juice, Single Serve 4 oz 50 0.00 10.00 10.00 0.00 0.00 0.00 13.00 0.00 1.00 50.00 0.00 36.00 0.00
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00
Oatmeal Chocolate Chip Cookie 221 5.58 57.99 17.71 9.71 0.00 33.44 32.45 1.84 3.21 293.69 15.81 0.00 1.59

Close Nutrients



Nutrients

Tuesday, February 20, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chicken, Mandarin Orange Yang 160 0.53 298.67 20.27 3.20 0.00 42.67 20.27 0.00 11.73 0.00 0.00 1.28 0.77
Rice, Cooked Brown 6oz 275 0.60 560.74 0.71 3.57 *0.00 0.00 54.76 2.66 5.54 0.00 11.27 0.43 0.94
Asian Vegetable 46 0.30 72.95 *2.12 2.26 0.00 0.00 6.30 1.44 1.00 5264.46 20.99 21.51 0.26
Snap Peas 13 0.01 1.26 *N/A* 0.06 *N/A* 0.00 2.38 0.82 0.88 342.40 13.54 18.90 0.66
salad, honey sesame kale 112 0.86 160.87 *6.84 6.97 0.00 0.00 11.96 2.58 3.31 7080.43 108.06 85.32 1.06
Oranges 61 0.00 0.00 12.28 0.00 0.00 0.00 15.35 3.07 1.02 307.03 61.41 73.69 0.00
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 21, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Old School Turkey & Gravy 154 4.54 451.99 0.19 9.61 0.00 49.13 4.44 0.18 13.63 145.36 156.35 0.01 *0.29
BAKING POWDER BISCUITS 149 3.48 157.09 0.76 5.78 *0.00 15.07 21.77 2.19 3.95 201.52 102.90 0.17 1.28
Mashed Potatoes 110 0.00 351.23 1.00 3.51 0.00 0.00 17.06 2.01 2.01 0.00 20.07 6.02 0.72
salad, honey sesame kale 112 0.86 160.87 *6.84 6.97 0.00 0.00 11.96 2.58 3.31 7080.43 108.06 85.32 1.06
Tangerines, Fresh 81 0.05 3.04 16.08 0.47 0.00 0.00 20.28 2.74 1.23 1035.12 56.24 40.58 0.23
Oatmeal Chocolate Chip Cookie 221 5.58 57.99 17.71 9.71 0.00 33.44 32.45 1.84 3.21 293.69 15.81 0.00 1.59
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, February 22, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Enchiladas 188 4.03 516.38 2.39 8.38 *0.00 32.98 14.94 2.09 14.72 531.60 148.96 7.28 *0.82
Rice, Cooked Brown 111 0.24 86.36 0.29 1.43 *0.00 0.00 22.13 1.08 2.26 0.06 5.97 0.38 0.39
Beans, Pinto 174 0.16 154.16 1.71 0.92 *0.00 0.00 31.62 8.20 10.54 468.22 79.36 3.69 3.17
CABBAGE, SHREDDED 9 0.01 6.28 1.12 0.03 0.00 0.00 2.02 0.87 0.45 34.19 13.96 12.77 0.16
Jicama, Raw, Sticks 25 0.01 2.60 1.17 0.06 0.00 0.00 5.73 3.18 0.47 13.65 7.80 13.13 0.39
Watermelon, Chunks 45 0.02 1.50 9.28 0.22 0.00 0.00 11.30 0.60 0.91 851.71 10.48 12.12 0.36
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Friday, February 23, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PIZZA, PEPPERONI 389 *8.63 *697.13 *3.51 18.43 *0.28 *42.44 35.57 3.07 19.85 *583.09 *344.56 *2.63 *2.39
PIZZA, CHEESE 340 *6.92 *544.56 *3.51 13.97 *0.14 *33.09 35.46 3.07 17.99 *583.09 *342.73 *2.63 *2.26
CARROT STICKS 37 0.04 62.60 0.00 0.22 0.00 0.00 8.69 2.54 0.84 15250.67 29.94 5.35 0.27
Cucumbers, Raw 9 0.02 1.13 0.95 0.06 0.00 0.00 2.06 0.28 0.37 59.53 9.07 1.59 0.16
Pears, Fresh 95 0.03 1.66 16.18 0.23 *N/A* 0.00 25.28 5.15 0.60 41.50 14.94 7.14 0.30
Orange Juice, Single Serve 4 oz 50 0.00 10.00 10.00 0.00 0.00 0.00 13.00 0.00 1.00 50.00 0.00 36.00 0.00
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00
Oatmeal Chocolate Chip Cookie 221 5.58 57.99 17.71 9.71 0.00 33.44 32.45 1.84 3.21 293.69 15.81 0.00 1.59

Close Nutrients



Nutrients

Monday, February 26, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Waffles 154 3.62 195.44 *2.13 6.33 *0.00 30.84 19.84 1.87 5.41 259.91 107.37 0.52 1.10
Syrup, Pancake 52 0.00 2.50 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Quiche 133 3.89 373.92 1.46 7.30 *0.01 106.36 3.80 0.06 12.65 297.77 171.12 0.00 0.70
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Oranges 61 0.00 0.00 12.28 0.00 0.00 0.00 15.35 3.07 1.02 307.03 61.41 73.69 0.00
Potatoes, roasted 113 0.42 111.60 0.88 2.98 0.00 0.00 19.81 2.50 2.29 2.27 13.64 22.34 0.90
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, February 27, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Taco Meat 132 0.86 606.54 *1.05 3.54 *0.00 45.91 8.32 0.72 16.11 462.66 10.19 2.09 2.48
Crunchy Taco shell 121 0.00 0.00 0.00 6.03 0.00 0.00 16.07 2.01 2.01 200.88 40.18 0.00 0.72
Rice, Cooked Brown 111 0.24 86.36 0.29 1.43 *0.00 0.00 22.13 1.08 2.26 0.06 5.97 0.38 0.39
Beans, Pinto 174 0.16 154.16 1.71 0.92 *0.00 0.00 31.62 8.20 10.54 468.22 79.36 3.69 3.17
CABBAGE, SHREDDED 9 0.01 6.28 1.12 0.03 0.00 0.00 2.02 0.87 0.45 34.19 13.96 12.77 0.16
Jicama, Raw, Sticks 25 0.01 2.60 1.17 0.06 0.00 0.00 5.73 3.18 0.47 13.65 7.80 13.13 0.39
Homemade Salsa 3 0.00 87.33 *0.37 0.03 *0.00 0.00 0.65 0.19 0.14 119.98 1.78 2.10 0.04
Watermelon, Chunks 45 0.02 1.50 9.28 0.22 0.00 0.00 11.30 0.60 0.91 851.71 10.48 12.12 0.36
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 28, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Macaroni and Cheese 384 2.56 183.41 *3.29 5.80 *0.00 12.90 68.51 3.34 15.24 340.97 119.09 0.41 *3.01
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
