Receiving

Receiving Leaders

*Stats from 1986-Current

Top Single Season Receivers

SEASON AVERAGE YDS PER CATCH
RANK YEAR NAME AVG
1 1993 FRANK RUIZ 30.8
2 2003 JEREMY ROBERTS 30.67
3 1998 CEDRICK ANDREWS 28.6
4 1990 LUPE GARCIA 25.3
5 1996 NICK HALL 23.3
SEASON RECEIVING TOUCHDOWNS
RANK YEAR NAME TD
1 2014 URIEL HILL 8
2 2013 URIEL HILL 6
3 2012 METRELLE TAYLOR 5
  2012 URIEL HILL 5
4 1989 NICK ANAGNOSTOU 4
  1991 JASON FOJT 4
RECEIVING LONGEST GAIN
RANK YEAR NAME LG
1 1990 LUPE GARCIA 95
2 2014 MARWIN PEREIRA 81
3 1991 ANTHONY DONEZ 80
4 1999 JAIME VARGAS 79
5 2003 JEREMY ROBERTS 76
  2013 URIEL HILL 76
6 1990 JASON FOJT 75
7 2014 PABLO MARTINEZ 74


Top Career Receivers

CAREER CATCHES
RANK YEAR NAME TC
1 11-13 METRELLE TAYLOR 96
2 12-14 URIEL HILL 95
3 87-89 NICK ANAGNOSTOU 82
4 02-03 RAUL SAENZ 50
5 91-92 HECTOR MORALES 41
  90-91 JASON FOJT 41
CAREER RECEIVING YARDS
RANK YEAR NAME YARDS
1 12-14 URIEL HILL 1651
2 11-13 METRELLE TAYLOR 1347
3 87-89 NICK ANAGNOSTOU 1216
4 02-03 RAUL SAENZ 829
5 97-98 CEDRICK ANDREWS 793
CAREER YARDS PER CATCH
RANK YEAR NAME AVG
1 1993 FRANK RUIZ 30.8
2 2003 JEREMY ROBERTS 30.67
3 1990 LUPE GARCIA 25.3
4 97-98 CEDRICK ANDREWS 24.05
5 1999 RICHARD VALERIO 23.17
CAREER RECEIVING TOUCHDOWNS
RANK YEAR NAME TD
1 12-14 URIEL HILL 19
2 11-13 METRLLE TAYLOR 10
3 87-89 NICK ANAGNOSTOU 7
4 90-91 JASON FOJT 6
5 97-98 CEDRICK ANDREWS 5
  99-00 JAIME VARGAS 5
  96-97 NICK HALL 5
  02-03 RAUL SAENZ 5