Bell Schedules: 2024-2025

Elementary Bell Schedules
| Duties | Earliest Bus A.M. Arrival Times | A.M. Start | P.M. Dismissal |
|---|---|---|---|
| 8:31 | 8:31 | 8:51 | 4:21 |
Secondary Bell Schedules
|
School
(click on school for bell schedule)
|
Earliest Bus A.M. Arrival Times | A.M. Start | P.M. Dismissal |
| East Valley Middle | 7:00 | 7:30 | 3:36 |
| Lone Star Middle | 7:00 | 7:30 | 3:36 |
| South Middle | 7:00 | 7:30 | 3:36 |
| Columbia High | 7:00 | 7:30 | 3:36 |
| Nampa High | 7:00 | 7:30 | 3:36 |
| Skyview High | 7:00 | 7:30 | 3:36 |
| Monday, Tuesday, Thursday | Monday, Tuesday, Thursday | |||||||||
|
Time |
Block | Minutes | Transfer Bell | Bus Leaves |
Time |
Block | Minutes | Transfer Bell | Bus Leaves | |
| 7:25-7:30 | Warning | 5 | 7:10 | 7:20 | 7:25-7:30 | Warning | 5 | 7:10 | 7:20 | |
| 7:30-8:41 | 1 | 71 | 8:26 | 8:31 | 7:30-8:41 | 1 | 71 | 8:26 | 8:31 | |
| 8:41-8:45 | Passing | 4 | 8:41-8:45 | Passing | 4 | |||||
| 8:45-9:56 | 2 | 71 | 9:41 | 9:46 | 8:45-9:56 | 2 | 71 | 9:41 | 9:46 | |
| 9:56-10:00 | Passing | 4 | 9:56-10:00 | Passing | 4 | |||||
| 10:00-11:11 | 3 | 71 | 10:56 | 11:01 | 10:00-11:11 | 3 | 71 | 10:56 | 11:01 | |
| 11:11-11:51 | Lunch A | 40 | 11:11-11:15 | Passing | 4 | |||||
| 11:51-11:55 | Passing | 4 | 11:15-12:26 | 4 | 71 | |||||
| 11:55-1:06 | 4 | 71 | 12:51 | 12:56 | 12:26-1:06 | Lunch B | 40 | 12:51 | 12:56 | |
| 1:06-1:10 | Passing | 4 | 1:06-1:10 | Passing | 4 | |||||
| 1:10-2:21 | 5 | 71 | 2:06 | 2:11 | 1:10-2:21 | 5 | 71 | 2:06 | 2:11 | |
| 2:21-2:25 | Passing | 4 | 2:21-2:25 | Passing | 4 | |||||
| 2:25-3:36 | 6 | 71 | 3:21 | 3:26 | 2:25-3:36 | 6 | 71 | 3:21 | 3:26 | |
| Mentoring Schedule (Wed) | Mentoring Schedule (Wed) | |||||||||
|
Time |
Block | Minutes | Transfer Bell | Bus Leaves | Time | Block | Minutes | Transfer Bell | Bus Leaves | |
| 7:25-7:30 | Warning | 5 | 7:10 | 7:20 | 7:25-7:30 | Warning | 5 | 7:10 | 7:20 | |
| 7:30-8:33 | 1 | 63 | 8:18 | 8:23 | 7:30-8:33 | 1 | 63 | 8:18 | 8:23 | |
| 8:33-8:37 | Passing | 4 | 8:33-8:37 | Passing | 4 | |||||
| 8:37-9:21 | Mentoring | 44 | 9:06 | 9:11 | 8:37-9:21 | Mentoring | 44 | 9:06 | 9:11 | |
| 9:21-9:25 | Passing | 4 | 9:21-9:25 | Passing | 4 | |||||
| 9:25-10:28 | 2 | 63 | 10:13 | 10:18 | 9:25-10:28 | 2 | 63 | 10:13 | 10:18 | |
| 10:28-11:08 | Lunch A | 40 | 10:28-10:32 | Passing | 4 | |||||
| 11:08-11:12 | Passing | 4 | 10:32-11:35 | 3 | 63 | |||||
| 11:12-12:15 | 3 | 63 | 12:00 | 12:05 | 11:35-12:15 | Lunch B | 40 | 12:00 | 12:05 | |
| 12:15-12:19 | Passing | 4 | 12:15-12:19 | Passing | 4 | |||||
| 12:19-1:22 | 4 | 63 | 1:07 | 1:12 | 12:19-1:22 | 4 | 63 | 1:07 | 1:12 | |
| 1:22-1:26 | Passing | 4 | 1:22-1:26 | Passing | 4 | |||||
| 1:26-2:29 | 5 | 63 | 2:14 | 2:19 | 1:26-2:29 | 5 | 63 | 2:14 | 2:19 | |
| 2:29-2:33 | Passing | 4 | 2:29-2:33 | Passing | 4 | |||||
| 2:33-3:36 | 6 | 63 | 3:21 | 3:26 | 2:33-3:36 | 6 | 63 | 3:21 | 3:26 | |
PRE-SCHOOL
|
Session
|
Bldg # | Earliest Bus A.M. Arrival Times | Start | P.M. Dismissal |
|
A.M.
|
106 | 8:25 | 8:30 | 11:00 |
| P.M. | 106 | 12:10 | 12:30 | 3:00 |
Alternative
|
School
|
Earliest Bus A.M. Arrival Times | A.M Start | PM Dismissal |
|
Gateways
Secondary
|
7:30 | 7:45 |
3:00
|
|
Gateways Elementary
|
7:45 | 8:00 |
3:15
|
| Nampa Academy | 7:15 | 7:40 | 3:00 |
| Union | 7:15 | 8:00 | 3:00 |