NOTICE OF BUDGET SUMMARY (2025-26 TENTATIVE BUDGET)

Posted by LCS Finance on 7/25/2025 9:00:00 AM

BUDGET SUMMARY
THE PROPOSED OPERATING BUDGET EXPENDITURES OF THE DISTRICT SCHOOL BOARD OF LEON COUNTY, FLORIDA ARE
2.5% LESS THAN LAST YEAR'S TOTAL OPERATING EXPENDITURES.
             
         FISCAL YEAR 2025-2026
PROPOSED MILLAGE LEVY:            
LOCAL EFFORT 3.118          
DISCRETIONARY 0.748          
CAPITAL OUTLAY 1.500          
TOTAL 5.366          
  GENERAL SPECIAL DEBT CAPITAL TRUST AND TOTAL ALL
ESTIMATED REVENUES: FUND REVENUE SERVICE PROJECTS AGENCY FUNDS
FEDERAL SOURCES $335,000.00 $19,071,364.90 $0.00 $0.00 $0.00 $19,406,364.90
STATE SOURCES $180,786,463.97 $33,558,023.42 $306,200.00 $1,310,000.00 $0.00 $215,960,687.39
LOCAL SOURCES $118,231,134.11 $14,651,500.00 $0.00 $73,494,154.00 $100.00 $206,376,888.11
    TOTAL SOURCES $299,352,598.08 $67,280,888.32 $306,200.00 $74,804,154.00 $100.00 $441,743,940.40
TRANSFERS IN $12,610,000.00 $105,000.00 $16,687,420.95 $0.00 $0.00 $29,402,420.95
OTHER FINANCING SOURCES $0.00 $0.00 $2,651,512.50 $0.00 $0.00 $2,651,512.50
FUND BALANCES (July 1, 2025) $61,314,944.80 $3,251,101.67 $55,057,043.91 $52,194,432.58 $43,232.87 $171,860,755.83
    TOTAL REVENUES AND BALANCES $373,277,542.88 $70,636,989.99 $74,702,177.36 $126,998,586.58 $43,332.87 $645,658,629.68
EXPENDITURES:            
INSTRUCTION $215,739,456.00 $21,052,266.59 $0.00 $0.00 $23,332.87 $236,815,055.46
PUPIL PERSONNEL SERVICE $13,604,549.00 $523,557.10 $0.00 $0.00 $0.00 $14,128,106.10
INSTRUCTIONAL MEDIA SERVICES $4,502,485.00 $0.00 $0.00 $0.00 $0.00 $4,502,485.00
INSTRUCTION & CURRICULUM SERVICES $7,821,454.00 $6,729,403.69 $0.00 $0.00 $0.00 $14,550,857.69
INSTRUCTIONAL STAFF TRAINING $521,475.00 $821,505.98 $0.00 $0.00 $0.00 $1,342,980.98
INSTRUCTIONAL RELATED TECHNOLOGY $3,379,555.00 $103,388.89 $0.00 $0.00 $0.00 $3,482,943.89
BOARD OF EDUCATION $1,420,741.00 $0.00 $0.00 $0.00 $0.00 $1,420,741.00
GENERAL ADMINISTRATION $1,617,747.00 $2,432,504.92 $0.00 $0.00 $0.00 $4,050,251.92
SCHOOL ADMINISTRATION $27,947,874.00 $101,572.00 $0.00 $0.00 $0.00 $28,049,446.00
FACILITIES ACQUISITION AND CONSTRUCTION $1,327,818.00 $425,034.56 $0.00 $74,513,503.00 $0.00 $76,266,355.56
FISCAL SERVICES $2,463,607.03 $0.00 $0.00 $0.00 $0.00 $2,463,607.03
FOOD SERVICE $0.00 $17,246,357.18 $0.00 $0.00 $0.00 $17,246,357.18
CENTRAL SERVICES $11,415,745.00 $1,239,308.63 $0.00 $0.00 $0.00 $12,655,053.63
PUPIL TRANSPORTATION SERVICES $13,947,415.00 $414,520.61 $0.00 $3,238,441.00 $0.00 $17,600,376.61
OPERATION OF PLANT $28,127,621.00 $500.00 $0.00 $0.00 $0.00 $28,128,121.00
MAINTENANCE OF PLANT $12,514,035.55 $0.00 $0.00 $0.00 $0.00 $12,514,035.55
ADMINISTRATIVE TECHNOLOGY SERVICES $5,592,749.12 $0.00 $0.00 $0.00 $0.00 $5,592,749.12
COMMUNITY SERVICES $8,414,891.00 $19,547,069.84 $0.00 $0.00 $0.00 $27,961,960.84
DEBT SERVICE $0.00 $0.00 $19,567,818.86 $0.00 $0.00 $19,567,818.86
    TOTAL EXPENDITURES $360,359,217.70 $70,636,989.99 $19,567,818.86 $77,751,944.00 $23,332.87 $528,339,303.42
TRANSFERS OUT $0.00 $0.00 $0.00 $29,402,420.95 $0.00 $29,402,420.95
FUND BALANCES (June 30, 2026) $12,918,325.18 $0.00 $55,134,358.50 $19,844,221.71 $20,000.00 $87,916,905.39
    TOTAL EXPENDITURES, TRANSFERS, AND BALANCES $373,277,542.88 $70,636,989.99 $74,702,177.36 $126,998,586.66 $43,332.87 $645,658,629.76
THE TENTATIVE, ADOPTED AND/OR FINAL BUDGETS ARE ON FILE IN THE OFFICE OF THE ABOVE MENTIONED TAXING AUTHORITY AS PUBLIC RECORD.