HS Fast Pitch Softball
Roster
Name | Grade | Number | Picture |
Macy Pagen | Senior | 1 | |
Harper Talley | Sophomore | 2 | |
Jazzmin Pinto | Junior | 3 | |
Finnley Talley | Freshman | 4 | |
Ella Rudkins | Sophomore | 7 | |
Pearse Porter | Freshman | 9 | |
Reydon Salazar | Senior | 10 | |
Toni Hodges | Sophomore | 12 | |
Ashlyn Welch | Freshman | 13 | |
McKinleigh Farrington | Freshman | 14 | |
Rylie Polm | Freshman | 16 | |
Jayci McMurray | Senior | 21 | |
Jamya Spencer | Senior | 24 | |
Emma Gray | Freshman | 32 |
2023-2024 Schedule | |
Date | Team |
8/8/3 | Sentinel |
8/10-12/23 | Maggie Walker Tournament |
8/14/23 | Cordell^ |
8/15/23 | Watonga** |
8/17-19/23 | Leedey Tournament |
8/21/23 | Sayre^** |
8/22/23 | Binger-Oney |
8/24-26/23 | Arapaho Tournament |
8/28/23 | Hinton** |
8/29/23 | Mangum^ |
8/31/23 | H-E/Navajo |
9/5/23 | Sayre** |
9/7-9/23 | Sterling Shoot-Out |
9/12/23 | Hinton** |
9/18/23 | Merritt |
9/19/23 | Walters## |
9/21/23 | Regional Tournament |
9/25/23 | Leedey |
9/28/23 | Super-Regional |
10/5-7/23 | State Tournament |
^^^Shortgrass Conference Games | |
***District Games | |
### Senior Night |
Updated By: Ella Rudkins 11/13/23