Coached by : Colt Allison
2022-2023
DATE | LOCATION | OPPONENT | TIME | GAME/TOURNAMENT |
3/1/24 | ||||
3/2/24 | ||||
3/4/24 | SNYDER | SNYDER | 4:30 | 7 / 5 |
3/5/24 | MT. VEIW | MT. VIEW/BFDC | 4:30 | 7 / 5 |
3/7/24 | CARNEGIE | CARNEGIE | 4:30 | 7 / 5 HS/JH |
3/8/24 | HINTON | HINTON | 4:30 | 7 / 5 |
3/9/24 | CORDELL | CORDELL | 1 PM | 7 / 5 HS |
3/11/24 | MERRITT | MERRITT | 4:30 | 7 / 5 |
3/12/24 | HOBART | CARNEGIE | 4:30 | 7 / 5 HS/JH |
3/14/24 | PT. CONFERENCE | PT. CONFERENCE | PT. CONFERENCE | PT. CONFERENCE |
3/15/24 | PT. CONFERENCE | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/16/24 | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/18/24 | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/19/24 | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/21/24 | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/22/24 | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/23/24 | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
3/25/24 | HOBART | MANGUM | 4:30 | 7 / 5 |
3/26/24 | SAYRE | SAYRE | 4:30 | 7 / 5 HS/JH |
3/28/24 | SH/GR CONF. TOURN. | @SNYDER | TBA | TOUNAMENT |
3/29/24 | SH/GR CONF. TOURN. | @SNYDER | TBA | TOURNAMENT |
3/30/24 | SH/GR CONF. TOURN. | @SNYDER | TBA | TOURNAMENT |
4/1/24 | HOBART | NAVAJO | 4:30 | 7 / 5 |
4/2/24 | BFDC | BFDC | 4:30 | 7 / 5 HS/JH |
4/4/24 | BBB TOURNAMENT | @HOBART | TBA | TOURNAMENT |
4/5/24 | BBB TOURNAMENT | @HOBART | TBA | TOURNAMENT |
4/6/24 | BBB TOURNAMENT | @HOBART | TBA | TOURNAMENT |
4/8/24 | HOBART | SNYDER | 4:30 | 7 / 5 |
4/9/24 | HOBART | BLAIR | 4:30 | 7 / 5 |
4/11/24 | TIPTON | TIPTON | 4:30 | 7 / 5 HS/JH |
4/12/24 | APACHE | APACHE | 4:30 | 7 / 5 |
4/13/24 | ||||
4/15/24 | HOBART | CORDELL | 4:30 | 7 / 5 |
4/16/24 | HOLLIS | HOLLIS | 4:30 | 7 / 5 |
4/18/24 | HOBART | SAYRE | 4:30 | 7 / 5 HS/JH |
4/19/24 | HOBART | MERRITT | 4:30 | 7 / 5 |
4/20/24 | ||||
4/22/24 | ||||
4/23/24 | ||||
4/25/24 | OSSAA DIST. TOURN. | |||
4/26/24 | OSSAA DIST. TOURN. | |||
4/27/24 | OSSAA DIST. TOURN. | |||
4/29/24 | ||||
4/30/24 | ||||
5/2/24 | OSSAA REG. TOURN. | |||
5/3/24 | OSSAA REG. TOURN. | |||
5/4/24 | OSSAA REG. TOURN. | |||
5/6/24 | ||||
5/7/24 | ||||
5/9/24 | OSSAA STATE TOURN. | |||
5/10/24 | OSSAA STATE TOURN. | |||
5/11/24 | OSSAA STATE TOURN. |
Roster:
9th Grade (Freshman) |
Bryer Smith |
Asa Freeman |
Josh Smith |
Landon Welch |
Hayse Porter |
Dontrell Bailey |
Efron Gonzales |
Adrien Holmes |
Oscar Castro |
10th Grade (Sophmores) |
11th Grade (Juniors) |
Jaxson Allison |
Trey Cole |
Braxton Mackey |
Aydon Salazar |
12th Grade (Seniors) |
Photos:
Updated By: Toni Hodges-Tipton
4-11-24